Volume 02 Page 0019
Facsimile
Transcription
Status: Indexed
Negroes At Gowrie Savannah River and Clothes given them this
A | Sampson | ||
Fortune | |||
Joaney | |||
O | Catey | ||
Matty | |||
B | Chloe | ||
O | Mary | ||
Abram | |||
Rachel | overseer's cook | ||
Jacob | |||
Nancy | |||
Bob | |||
Binkey | |||
B | Sam | cooper | |
15 | Moses | ||
A | Maria | !! | |
Hector | |||
Nanny | |||
Little | Charles |
Brave Boy | carpenter & cooper | ||
Phillis | & child | ||
Pompey | |||
Jack | cooper | ||
Primus | |||
Cato | child 12 years old | ||
Nelly | B-Boys sister | ||
Betty | infant | ||
Affey | |||
Louisa | girl 12 | ||
Sarah | child | ||
Jack | |||
Ishmel | |||
Fortune | born 6 mo |
want blanket London & Fortune
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page