Volume 02 Page 0025
Facsimile
Transcription
Status: Indexed
Negroes at Gowrie Savannah River and Clothes given them this
P | Hannah | ||
Nat | child | ||
Polly | child | ||
Peter | Born | ||
P | Betsey | ||
Peggy | (Harry's child) ½ hand) | ||
P | Sampson | ||
P | Maria | ||
Abram | O | ||
Rachel | overseers Cook | ||
P | Jacob | ||
P | Nancy | ||
Job | child Born | ||
P | Bob | ||
P | Binkey | ||
P | Hector | ||
P | Joaney | ||
Tirah | child Born | ||
½ | Fortune | ||
½ | Catey | ||
Mary | Plantation Cook | ||
P | Moses | ||
P | Little | Charles | |
P | Phillis | ||
P | Pompey | ||
P | Jack Savage | cooper | |
P | Cato | ||
P | Nelly | ||
½ | Betty | Half Hand | |
½ | Louisa | Half Hand | |
Sarah | child | ||
P | Jack Jon | ||
P | Ishmel |
O | Quamina | Watchman | |
Miley | Childrens Nurse | ||
Myra | child ¼ | ||
Tom | do ¼ | ||
Lucy | |||
P | Jackson |
33 women
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page