Volume 02 Page 0034
Facsimile
Transcription
Status: Indexed
List of Negroes at Gowrie and East Hermitage this
_ o | x | Robert | Driver |
_ o | x | Hesta | |
Willy | x | ||
Jingo | |||
Posh | Watchman & Trunkminder | ||
o | Peggy | ||
Will | Died | ||
o | Prince | (at Hermitage) | |
_ o | Betsey | ||
_ o | Hannah | ||
_ | Nat | x | |
_ | Polly | x | |
_ | Captain | x | |
_ | Minda | x | |
_ o | Julia | ||
o | Jack | ||
_ | Louisa | ||
_ | x | Mary | Little x |
_ | Elizabeth | x | |
Jacob | |||
_ o | Nancy | ||
_ o | Mary | ||
_ o | Mariah | Old | |
o | Bob | ||
Ralph | |||
Binky | Cripple | ||
_ o | Margaret | (now Johns Wife) | |
Tommy | Died x | ||
o | Charles | ||
_ o | Juna | ||
Tawney | Died x | ||
o | George | Cooper | |
_ o | Betty | ||
_ o | Sary | ||
o | Cato | (Miller) | |
_ o | Catharina | ||
_ o | Phillis | Plantation Cook | |
o | Hector |
_ | Joany | ||
_ | Tyrah | ||
_ | King | ||
_ | Fortune | House Svt o | |
Samuel | x o | ||
_ | Betsy | ||
Tony | drowned near Racoon Square o | ||
_ | Rhina | o | |
Jack | Savage Carpenter o | ||
_ | Amy | & child (Affy) o | |
_ | Harry | x | |
Primus | o | ||
_ | Lucy | o | |
Tommy | o | ||
_ | Minty | o | |
Billy | x o? | ||
Sam | x o? | ||
Scotland | x o? | ||
Fortune | x o? | ||
_ | Bella | x | |
Stephen | Miller o | ||
Binah | Curry o | ||
London | x o? | ||
Closum | x | ||
Tom | (taken to Silk Hope) x o | ||
Benjamin | |||
Nancy | |||
Chloe | x Died | ||
Isaiah | o | ||
o | Abraham | (Old) o | |
_ | Binah | (Nurse) o | |
John | (Carpenter) o | ||
Margaret | o | ||
_ | Jane | (Assist Nurse & House St) | |
Pride | o 16 | ||
25 |
60
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page