Volume 02 Page 0036
Facsimile
Transcription
Status: Indexed
List of Negroes at GOWRIE and EAST HERMITAGE This
x | Robert | Driver | |
_ | Hester | & child Matty | |
Willy | |||
x | Jingo | ||
x | Posh | (at Marshlands sold to Mr Simond) | |
_ | Betsey | ||
_ | Hannah | ||
x | Nat | ||
Polly | |||
Captain | |||
Minda | |||
_ | Julia | born | |
x | Jack | (short) born | |
_ | Louisa | ||
Mary | (Little) | ||
Elizabeth | |||
_ | Nancy | ||
_ | Mary | Died | |
_ | Maria | (Ptn Cook) | |
x | Bob | ||
x | Ralph | born | |
x | Charles | ||
_ | Juna | ||
x | George | born (cooper) | |
_ | Betty | ||
_ | Sarey | (moved to Hermitage) | |
x | Cato | (miller) | |
_ | Catharine | born | |
_ | Phillis | ||
x | Hector | ||
_ | Joaney | born | |
Tyrah | |||
King | |||
_ | Fortune | ||
x | Samuel |
_ | Betsy | ||
_ | Rhina | _ | |
x | Jack | (carpenter) | |
_ | Amey | born | |
Affy | Died | ||
Harry | |||
x | Primus | ||
_ | Lucy | born | |
Tommy | born | ||
Minty | Died | ||
x | Billy | ||
x | Sam | ||
Scotland | |||
Fortune | |||
Bella | |||
x | Stephen | ||
_ | Binah | (Curry) | |
x | London | ||
Closum | |||
x | Benjamin | ||
_ | Nancy | ||
x | Isaiah | ||
_ | Binah | (Nurse) | |
x | John | (Carpenter) | |
_ | Margaret | born 1830 | |
_ | Jane | (Nurse & House Servant) | |
Pride | (carpenter) | ||
Abram | Blind |
Brot from Silk Hope
x Hector & wife Dolly
Will [& wife] Jenny & child Lizzy
Cuffy [& wife] Linda
x Hector born in
61
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page