p. 278
Facsimile
Transcription
Status: Indexed
[Page written from back of book to front]
Month | Day | Lat | Long | Notes |
---|---|---|---|---|
Lat | Long | |||
July | 4 | 34 25 N | 39. 58.W. | |
5 | 34 41.N | 37. 50.W. | ||
6 | 36 10.N | 39. 3.W. | ||
7 | 36. 38 N | 38. 55.W. | ||
8 | 36. 41 N | 38. 31 W | ||
9 | 36. 49 N. | 38. 29.W | ||
10 | 37. 26.N | 37. 56 W | ||
11 | 38. 53 N. | 36. 26 W. | 114 Miles | |
12 | 39. 25 N. | 35. 18 W. | ||
13 | 39. 32 N. | 33. 57.W. | ||
14 | 39. 32 N. | 35. 9.W. | ||
15 | 40. 26.N . | 33. 42 W. | ||
16 | 40. 50.N. | 34. 20 W | ||
17 | 40. 50 N. | 34. 16 W. | ||
18 | 41. 1.N. | 33. 8.W. | ||
19 | 41. 39 N. | 31. 33.W. | ||
20 | 42. 15.N. | 29. 24 W. | ||
21 | 41. 56 N. | 27. 11 W. | DR. [Dead Reckoning] | |
22 | 43. 30 N. | 25. 4 W. | DR | |
23 | 44. 10.N. | 22. 42 W. | DR. | |
24 | 42. 4 N. | 20. 17 W. | Obs.[Observation] | |
25 | 45. 51 N. | 17. 01.W. | DR. | |
26 | 45. 30 N. | 14. 39.W | Obs. | |
27 | 46. 56 N. | 13. 16 W. | Obs. | |
28 | 47. 26 N. | 11. 59 W. | D Act. | |
29 | 48. 01 N. | 10. 5 W. | Obs. | |
30 | 48. 41 N. | 7. 59 W. | Obs. Channel | |
31 | 49. 57 N. | 3. 22.W. | Obs. Channel | |
Augt. | 1 | Downs. | Anchored in Margate Roads | |
" | 2. | Anchored in Gravesend. |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page