Pages
13476001_0011
This page is blank
13476001_0012
Page Number: 1
First Name | Middle Name | Last Name | Declaration Day | Declaration Month | Declaration Year |
---|---|---|---|---|---|
Launtz | Nielsen | 12 | May | 1896 | |
Gustave | F. | Fredrickson | 29 | September | 1896 |
Fred | Rothlesberg | 15 | October | 1896 |
13476001_0013
page-number: 2
First Name | Middle Name | Last Name | Declaration Day | Declaration Month | Declaration Year |
---|---|---|---|---|---|
Joseph | Shmitth | 28th | September | 1897 | |
Parley | Anderson | 13th | May | 1898 | |
Aasted | Sorensen | 3rd | August | 1898 | |
Christian | A | Hansen | 26th | October | 1898 |
Anna | Johannah | Jensen | 9th | January | 1899 |
James | Peter | Christensen | 24th | January | 1900 |
13476001_0014
page-number: 4-5
First Name | Middle Name | Last Name | Declaration Day | Declaration Month | Declaration Year |
---|---|---|---|---|---|
Carl | Albert | Mattisson | 4th | May | 1900 |
Jens | N. | Jeppsen | 19th | May | 1900 |
John | A. | Poulson | 21st | June | 1900 |
Martin | Johnson | 1st | August | 1900 | |
Samuel | Salmonson | 1st | August | 1900 | |
Gustav | Salmonson | 1st | August | 1900 |
13476001_0015
page-number: 6-7
First Name | Middle Name | Last Name | Declaration Day | Declaration Month | Declaration Year |
---|---|---|---|---|---|
Niels | C. | Nielsen | 1st | August | 1900 |
Alvin | Johnson | 1st | August | 1900 | |
John | E. | Johnson | 1st | August | 1900 |
Charles | Peter | Franck | 1st | August | 1900 |
Caroline | M. | Hansen | 1st | August | 1900 |
Jens | Christian | Larsen | 2nd | August | 1900 |