54

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Incomplete

Ledger Page Number: 20

Last Name Letter: B

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1910 Mar 1 Burnley Kate Miss 6 D O bust 21875 2
1910 Mar 2 Brandt C.L. Miss 6 fol bust 21879 2
1910 Mar 3 Behrendt Lyda Miss 6 D O bust 21888 2
1910 Mar 3 Burton Luther H 1 21891 1
1910 Mar 8 Bell Margaret Miss 2 Sepia 21899 3
1910 Mar 28 Bennington L.W. & 3rd 6 P.C. 2H 21927 1
1910 Apr 8 Browning Geo. L. 12 Willie 21957 7
1910 Apr 8 Browning Geo. L. 12 Baby 21952 4
1910 Apr 28 Bishop W. L. 24 PC baby 2 neg 21985 5
1910 May 2 Bowen Alfred D. Mrs. 12 P. C.mother & child 21991 1.25
1910 May 6 Barton R. J. 12 U. P. 3 neg 22001 6
1910 May 11 Blake C. E. 6 Bararia baby 22008 2
1910 May 13 Brown Lily Mrs. 12 P.C. Baby 22014 1
1910 May 13 Beardall Wm 12 NP Tuel? 2 neg 22015 5.5
1910 May 16 Benet Hugh 12 N. P. fig 22024 4
1910 May 20 Baber James 6 P. C. fig 22035 0.75
1910 May 27 Blakeney J. P. 12 Base fig tall 22054 5
1910 May 27 Blakeney J.P. 6 M. P. bust 22055 5
1910 May 27 Boag E. D. Mrs. 6 leab child 22058 2
1910 June 2 Booker Louis 12 Sepia [lelintin] bust 22070 7
1910 June 4 Balg Albert 6 U. P. (2 neg) B. 22078 4
1910 June 6 Braden A. V. 6 M P bust 22079 5
1910 June 15 Barker V. C. 6 C & G Stockton (2 neg) 23002 4
1910 June 16 Blackford J. M. 6 M P C & Y 2 neg 23010 5
1910 June 16 Bryant Jim Mrs. 12 PC-- 2 children 23012 1
1910 June 17 Bunch Mabel Miss 6 sketch & sepia M P. 2 neg 23017 5.75
1910 June 24 Bishop E. G. 6 U.P. bust 23027 3.5
1910 June 27 Bryon Lula Miss 12 P. c. fig 23030 1.5
1910 July 5 Booker Emily Miss 12 P.C. fig 23044 1
1910 July 22 Birch, Mrs. S. A. 6 U. P. baby (2 neg) 23066 3.75
1910 July 23 Ballard, Miss Mary 1 [Cali, Bittmere] 23071 1
1910 July 25 Bailey, Miss Eula 6 P. C. bust 23073 0.75
1910 Aug 10 [Brouversett] Miss Mary 12 U. Pl fig & bust 24007 5
1910 Aug 16 Brown Lillie [III] 6 P. C. Bust 24017 0.75
1910 Aug 23 Burnley [Mr. Gau?] 24026
1910 Sept 5 Ballard Miss Irene 6 P. C. figure 24040 0.75
1910 Sept 15 Bailey Miss U. P. 12 U. P. figure 24052 5
1910 Sept 21 Bridgewater Mrs. [J.] M 6 Bavaria child [neg?] 24066 2
1910 Sept 28 Burke R. W. 6 M. P. 24083 5
1910 Sept 27 Birkhead N. T. 6 8 x 10 24087 7
1910 Sept 26 Brown Tilden (Baby) 6 8 x 10 [Corpose] 24088 5
5

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page