94

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Ledger Page Number: 60

Last Name Letter: C

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1909 Aug 9 Clark Maude Miss 12 B&W fol B. 21509 7
1909 Aug 13 Clark Lynn Mrs. 12 Post c. baby 21516 1
1909 Sept 6 Carr M.S. Miss 6 Princeton B. 21556 3
1909 Sept 11 Chisholm Andy 21568
1909 Sept 14 Coloin Florence Miss 12 etched pan 21570 5
1909 Sept 14 Catleston Annie Miss 6 Burmese PO2 bust 21575 1.5
1909 Sept 14 Crittenden W.J. Dr 6 HCO 21579 2
1909 Sept 17 Canfield R.Y. (C&G) 6 fol Jamestown B. 21582 4
1909 Sept 17 Culpeper J.U. Miss 6 E O sketch 21583 3
1909 Sept 17 Culpeper J. Miss 6 E o-8cx10 cd 21584 3
1909 Sept 17 Culpeper Julia Miss 6 E O-8x10 B. 21585 3
1909 Oct 1 Collins G.N. 12 cab 21603 4
1909 Oct 1 Cherry D.A. Mrs. 12 S K & M Berkeley baby 21605 1.5
1909 Oct 7 Chancellor Dr 6 sketch 8x10 bust 21619 7
1909 Oct 12 Cabaniss W.H. 6 S 8x10 bust 21632 6.5
1909 Oct 19 Cevy Harry 21652
1909 Oct 22 Coles Floyd 6 DO[A?] - bust 21658 1.5
1909 Nov. 3 Cole Mrs. 12 8x10 - 2 neg 21675 10
1909 Nov. 15 Cochran Mrs. 21686
1909 Nov. 18 Carter I.C. 12 U Pan bust 21692 5
1909 Nov. 19 Campbell E.L. Miss 18 2 neg U Pan bust 21694 8
1909 Nov. 30 Clarity J.C. Mrs. 12 DO H-K&M - 2 fig 21726 2.5
1909 Nov. 30 Clarity J.C. Mrs. 6 DO H-K&M baby 21727 2.5
1909 Nov. 30 Camas D.U. 6 sketch 2 neg 8x10 bust 21729 8.5
1909 Dec 3 Cates Margaret Miss 10 2 neg 8x10 bust 21735 10.5
1909 Dec 10 Christian A.D. 12 Princeton bust 21750 5
1909 Dec 14 Cevy Josie Miss 18 P.C. fig 21759 1.6
1909 Dec 17 Carver Sadie Mrs. P.C. boy 21783
1909 Dec 18 Cleland Mr. 36 PC boy 21784 3
1909 Dec 20 Cunningham Mrs. 12 U Pan bust 21787 5
1909 Dec 20 Cooper J.S. 12 8x10 bust 21790 10
1910 Jan 10 Cecil B.R. 6 Lhespis U-P. bust 21814 3.5
1910 Jan 19 Christian F.P. 12 3 neg. 8x10 bust 21825 11
1910 Jan 19 Chapman Maria 12 p.c. fig 21826 1
1910 Jan 25 Carter R.L. 6 fol NB: 2 children 21833 2
1910 Jan 25 Carter R.L. 6 fol N-B- baby 21834 2
1910 Jan 27 Carter R.L. 6 N.B. Child 21836 2
1910 Feb 12 Cole James I. 12 P.C. fig 21856 1
1910 Mar 4 Carver Virginia Miss 6 Bust 21877 2
1910 Mar 14 Cox J.L. 21902

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page