250

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Ledger Page Number: 214

Last Name Letter: H

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1926 Jan 9 Holley M. E. 12 8x10 13274 35
1926 March 26 Hogan Samuel Family 12 8x10 13490
1926 March 27 Hemingway, W. R. 6 3x4 pp 13496 3
1926 March 29 Hickerson, W. [D.?] (med Class) 1 5x7 13503 3.6
1926 March 30 Hapler, B. F. 15 5x7 Sepia 13504 17
1926 March 31 Holt, W. C. (Med Class) 6 5x7 13507 12.65
1926 April 7 Hines, L. M. (Med Class) 5x7 13518 3.6
1926 April 9 Honeymoon Lodge 8x10 13524
1926 April 29 Hickerson W. D. 2 5x7 13566 5
1926 May 4 Hopkins, F. R. (Med Class) 1 5x7 13573 3.6
1926 May 13 Hicks, Ida 6 5x7 13605 10
1926 May 13 Henderson, Charles Mrs 1 8x10 13613 8.25
1926 May 24 Hall, J. L. 6 3x4 pp 13636 2
1926 May 26 Hayes, L. T. 6 5x7 13642 10
1926 May 28 Hypes, M. H. Mrs (child) 12 pc (sepia) 13645 3
1926 May 28 Hibbert, Mary. R. Mrs. (grandchild) 6 5x7 13647 10
1926 June 5 Hale, F. S. 6 3x4 pp 13669 2
1926 June 7 Hynson, A. 2 4x6 (enlarge 13670 1
1926 June 15 Holt, A. W. 6 5x7 13692 10
1926 July 6 Hamilton S. W, Mrs. 6 3x4 pp 13723 2
1926 July 13 Hoff, William, [D.?] 6 3x4 [Iden?] 13731
1926 July 20 Holsinger, R W (Kiwanis pin) 6 13743
1926 Aug 4 Hubbard, Rosa 5 3x4 folder 13762 2
1926 Aug 18 Hildrette, Mrs. E. A. 3 3x4 pp 13781 2
1926 Aug 21 Hale, Amy 6 [Iden?] 13786 2
1926 Aug 23 [Hankel?], Clifford 6 pp 13787 [illegible]
1926 Aug 28 Harman, Miss Fiona (folder) 6 [Iden?] 13797 [illegible]
1926 Aug 31 Holsinger (Gas Stove) 4 8x10 13804 [illegible]
1926 Sept 3 Hulig, Mrs. [Dolores?] T. 3 11x14 13811 [illegible]
1926 Sept 20 Henley, Joseph T. 6 5x7 13836 [illegible]
1926 Oct 5 Holsinger, [Dog?] Registration 1 8x10 13854 [illegible]
1926 Oct 6 Heinrich, Miss [Jefferies?] 12 5x7 13856 [illegible]
1926 Oct 7 Holsinger, Mrs. Clyde 5 8x10 sepia 13858 [illegible]
1926 Oct 8 Holsinger, Ray & wife 6 8x10 13862 [illegible]
1926 Oct 8 Harenberg, Mrs Coral 6 8x10 13863 [illegible]
1926 Oct 14 Hall, J. S. 3 5x7 13874 [illegible]
1926 Oct 18 Holcomb, R. L. 2 5x7 13881 [illegible]
1926 Oct 18 Hart, Arthur Y. 3 5x7 13884 [illegible]
1926 Oct 20 Houcheus, Addison & lady 6 pc 13885 [illegible]
1926 Oct 27 Houston Coat of Arms 1 8x10 13897 [illegible]

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page