43

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

4 revisions
Gloria Wu at Nov 07, 2022 05:47 AM

43

Ledger Page Number: 9

Last Name Letter: A

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1921 July 9 Adams Bryant [blank] 3x4 9855 [blank]
1921 July 22 Airheart Miss Ethel 12 pc 9879 1.75
1921 Aug 29 Adams Miss Mildred 2 8x10 9938 8
1921 Oct 1 Adams Marnye 6 pc 10014 1.25
1921 Oct 8 Alexander A L 24 4x6 10027 16
1921 Nov 16 Ames [blank] 5x8 10101
1921 Nov 21 Ayres W J 6 7x10 10118 15
1921 Nov 22 Anthony Mrs J. B. 15 4x6 10119 10
1921 Nov 25 Archer Miss Cornelia 12 3x4 10128 4
1921 Nov 25 Armertrout D. R. 6 8x10 10130 13.5
1921 Dec 1 Archer Mrs V.W.(little boy) 12 3x4 10139 4
1921 Aug 16 Ashhurst Miss Harriet E 3 p.p. 9917 1.5
1921 Nov 19 Architectural Class action(proof [Rumbal]) 1 8/10 10112 3
1921 Nov 19 Art Class(interior) action (proof [Rumbal]) [blank] 8/10 10116
1921 July 20 Allen Home [blank] 8/10 9875
1922 Jan 14 Applicants for Academic Degrees [blank] 11/14 10259
1922 Jan 18 Applicants for Law Degrees [blank] 11/14 10267
1922 Jan 21 Applicants for Medicine Degrees [blank] 11/14 10281
1922 Jan 24 Academic (Undergraduates) [blank] 11/14 10289
1922 Jan 25 Applicants for Engineering Degrees [blank] 11/14 10293
1922 Jan 26 Applicants for Graduate Degrees [blank] 11/14 10295
1922 Feb 18 Aisthrop Miss Mazie 6 3/4 10354 2.5
1922 March 3 Albe. Golf Club House (copy) [blank] 8/10 10384
1922 March 14 Anderson Mary (copy) 6 PC 10404 1.25
1922 March 21 Akers Mr. Z 6 PC 10409 1.25
1922 May 21 Alpha Chi Zho [blank] 11/14 10534
1922 May 23 Alpha Kappa Kappa [blank] 11/14 10538
1922 May 26 Allison F. 6 4/6 10554 3
1922 June 21 Ayres B. D. 6 5/7 10567 8
1922 June 12 Architectural Drawing [blank] 8/10 10591
1922 April 29 A. T. O. Frat. [blank] 11/14 10478
1922 July 5 Adams Bryon [blank] 7/10 10637
1922 Oct 7 Adams Bryon Mrs [blank] 7/10 10786
1922 Oct 16 Andrews Marshall 6 4/6 10801
1922 Oct 28 Archibald G.K. 6 4x6 10827 5
1922 Nov 17 ATO 16 11x14 10876 16
1922 Nov 16 Alphi Chi Rho [blank] 11x14 10884
1922 Nov 24 Applicants for Md Degree [blank] 11x14 10921
1922 Nov 23 Applicants for Engineering Degree [blank] 11x14 10929
1922 Nov 27 Applicants for Graduate Degree [blank] 11x14 10937
1922 Dec 1 Athletic Council [blank] 8x10 10955

43

Ledger Page Number: 9

Last Name Letter: A

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1921 July 9 Adams Bryant [blank] 3x4 9855 [blank]
1921 July 22 Airheart Miss Ethel 12 pc 9879 1.75
1921 Aug 29 Adams Miss Mildred 2 8x10 9938 8
1921 Oct 1 Adams Marnye 6 pc 10014 1.25
1921 Oct 8 Alexander A L 24 4x6 10027 16
1921 Nov 16 Ames [blank] 5x8 10101
1921 Nov 21 Ayres W J 6 7x10 10118 15
1921 Nov 22 Anthony Mrs J. B. 15 4x6 10119 10
1921 Nov 25 Archer Miss Cornelia 12 3x4 10128 4
1921 Nov 25 Armertrout D. R. 6 8x10 10130 13.5
1921 Dec 1 Archer Mrs V.W.(little boy) 12 3x4 10139 4
1921 Aug 16 Ashhurst Miss Harriet E 3 p.p. 9917 1.5
1921 Nov 19 Architectural Class action(proof [Rumbal]) 1 8/10 10112 3
1921 Nov 19 Art Class(interior) action (proof [Rumbal]) [blank] 8/10 10116
1921 July 20 Allen Home [blank] 8/10 9875
1922 Jan 14 Applicants for Academic Degrees [blank] 11/14 10259
1922 Jan 18 Applicants for Law Degrees [blank] 11/14 10267
1922 Jan 21 Applicants for Medicine Degrees [blank] 11/14 10281
1922 Jan 24 Academic (Undergraduates) [blank] 11/14 10289
1922 Jan 25 Applicants for Engineering Degrees [blank] 11/14 10293
1922 Jan 26 Applicants for Graduate Degrees [blank] 11/14 10295
1922 Feb 18 Aisthrop Miss Mazie 6 3/4 10354 2.5
1922 March 3 Albe. Golf Club House (copy) [blank] 8/10 10384
1922 March 14 Anderson Mary (copy) 6 PC 10404 1.25
1922 March 21 Akers Mr. Z 6 PC 10409 1.25
1922 May 21 Alpha Chi Zho [blank] 11/14 10534
1922 May 23 Alpha Kappa Kappa [blank] 11/14 10538
1922 May 26 Allison F. 6 4/6 10554 3
1922 June 21 Ayres B. D. 6 5/7 10567 8
1922 June 12 Architectural Drawing [blank] 8/10 10591
1922 April 29 A. T. O. Frat. [blank] 11/14 10478
1922 July 5 Adams Bryon [blank] 7/10 10637
1922 Oct 7 Adams Bryon Mrs [blank] 7/10 10786
1922 Oct 16 Andrews Marshall 6 4/6 10801
1922 Oct 28 Archibald G.K. 6 4x6 10827 5
1922 Nov 17 ATO 16 11x14 10876 16
1922 Nov 16 Alphi Chi Rho [blank] 11x14 10884
1922 Nov 24 Applicants for Md Degree [blank] 11x14 10921
1922 Nov 23 Applicants for Engineering Degree [blank] 11x14 10929
1922 Nov 27 Applicants for Graduate Degree [blank] 11x14 10937
1922 Dec 1 Athletic Council [blank] 8x10 10955