52

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

3 revisions
mbg7f at Apr 29, 2022 02:01 PM

52

Ledger Page Number: 18

Last Name Letter: B

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1908 Aug 31 Borsher's [L.?] Mrs. (grandchild) 20154
1908 Sept 15 Birch Janice Miss 12 postcard fig 20178 1
1908 Sept 16 Booker P. G. 6 MR bust 20179 4.5
1908 Sept 17 Bishop Robert 6 postcard bust 20181 0.75
1908 Sept 18 Bragg Lee 3 3A fig 20182 1
1908 Sept 23 Brockman W.W. Mrs. 12 Senator bust 20189 9.5
1908 Sept 24 Billings E.W. Rev. 2 Copies 20192
1908 Sept 29 Brown Alice # 2 po2 3/4 fig 20194 1
1908 Sept 30 Boaz Millie Miss 4 Eofol copies 21003
1908 Oct 8 Brown Lillie Mrs. & frd 12 postcard 2H 21016 1.25
1908 Oct 8 Barns Pauline Miss 18 Swasticka s[q?] 21017 2
1908 Oct 15 Bugg L.W. Mrs. 12 postcard baby 21024 1
1908 Nov 5 Brown J.R. Mrs. 6 [G?]o baby 21047 2.5
1908 Nov 12 Bianco Pietro 12 postcard fig 21060 1.5
1908 Nov 17 Barksdale J.[L.?] Mrs. 3 cab neg copy 21066
1908 Nov 27 Burnley Mrs. 6 melba cab 21085 2.5
1908 Dec 7 Berkeley M.P. Miss 12 seranton 21098 3
1908 Dec 8 Bowen H.M. (fort Ball) 12 Pan Fig 21109 3
1908 Dec 14 Baltimore J.R. 6 Postcard fig 21125 0.75
1908 Dec 16 Brittan Mr. 21130
1908 Dec 29 Bisha[h?] A.L. & ladies 6 4-4 group 21144 3
1908 Dec 29 Birch Charley 12 Atlanta 21146
1908 Dec 30 Boyd E.R. & wife 12 Artirl proofs 2 fig 21147 8
1909 Jan 6 Bellomy Carrie Mrs. 12 Postcards baby 21152 1
1909 Jan 6 Bragg Caroline Miss 12 21153 7
1909 Jan 9 Butler W.W.S. 1 Alligator bust fol 21155 1
1909 Jan 27 But[t?]ler Lenora # 6 Postcards B 21188 0.75
1909 Jan 27 B.. Applicants 11x14 21190
1909 Feb 11 Bishop S.J. Miss 12 Postcard 3 fig 21214 1
1909 Feb 20 Brown A.N. Mrs. 12 Baby - 5 [wg?] 21228 10
1909 Feb 26 Barber F.H. 12 Old cab Baby 21234 2
1909 Mch 2 Browning Leo S. 6 cab Atlanta 21242 4
1909 Mch 4 Bailey V.B. Miss 12 Wetra Pan 21244 5
1909 Mch 9 Bergner G.W. Mrs. 6 Wetra Pan fig 21247 3
1909 Mch 18 Bishop W.L. 12 HK & M bay 21259 4
1909 Mch 24 Brown B.A. 21268
1909 Apr 3 Black Llorinee Miss 6 Postcards 21284 1
1909 Apr 16 Borshers Mrs. 21297
1909 Apr 19 Burket Alice 6 Servantien 21301 0.75
1909 Apr 23 Ballmore A.J. Mrs. 6 N DO B fol Baby 21310 3

52

Ledger Page Number: 18

Last Name Letter: B

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1908 Aug 31 Borsher's [L.?] Mrs. (grandchild) 20154
1908 Sept 15 Birch Janice Miss 12 postcard fig 20178 1
1908 Sept 16 Booker P. G. 6 MR bust 20179 4.5
1908 Sept 17 Bishop Robert 6 postcard bust 20181 0.75
1908 Sept 18 Bragg Lee 3 3A fig 20182 1
1908 Sept 23 Brockman W.W. Mrs. 12 Senator bust 20189 9.5
1908 Sept 24 Billings E.W. Rev. 2 Copies 20192
1908 Sept 29 Brown Alice # 2 po2 3/4 fig 20194 1
1908 Sept 30 Boaz Millie Miss 4 Eofol copies 21003
1908 Oct 8 Brown Lillie Mrs. & frd 12 postcard 2H 21016 1.25
1908 Oct 8 Barns Pauline Miss 18 Swasticka s[q?] 21017 2
1908 Oct 15 Bugg L.W. Mrs. 12 postcard baby 21024 1
1908 Nov 5 Brown J.R. Mrs. 6 [G?]o baby 21047 2.5
1908 Nov 12 Bianco Pietro 12 postcard fig 21060 1.5
1908 Nov 17 Barksdale J.[L.?] Mrs. 3 cab neg copy 21066
1908 Nov 27 Burnley Mrs. 6 melba cab 21085 2.5
1908 Dec 7 Berkeley M.P. Miss 12 seranton 21098 3
1908 Dec 8 Bowen H.M. (fort Ball) 12 Pan Fig 21109 3
1908 Dec 14 Baltimore J.R. 6 Postcard fig 21125 0.75
1908 Dec 16 Brittan Mr. 21130
1908 Dec 29 Bisha[h?] A.L. & ladies 6 4-4 group 21144 3
1908 Dec 29 Birch Charley 12 Atlanta 21146
1908 Dec 30 Boyd E.R. & wife 12 Artirl proofs 2 fig 21147 8
1909 Jan 6 Bellomy Carrie Mrs. 12 Postcards baby 21152 1
1909 Jan 6 Bragg Caroline Miss 12 21153 7
1909 Jan 9 Butler W.W.S. 1 Alligator bust fol 21155 1
1909 Jan 27 But[t?]ler Lenora # 6 Postcards B 21188 0.75
1909 Jan 27 B.. Applicants 11x14 21190
1909 Feb 11 Bishop S.J. Miss 12 Postcard 3 fig 21214 1
1909 Feb 20 Brown A.N. Mrs. 12 Baby - 5 [wg?] 21228 10
1909 Feb 26 Barber F.H. 12 Old cab Baby 21234 2
1909 Mch 2 Browning Leo S. 6 cab Atlanta 21242 4
1909 Mch 4 Bailey V.B. Miss 12 Wetra Pan 21244 5
1909 Mch 9 Bergner G.W. Mrs. 6 Wetra Pan fig 21247 3
1909 Mch 18 Bishop W.L. 12 HK & M bay 21259 4
1909 Mch 24 Brown B.A. 21268
1909 Apr 3 Black Llorinee Miss 6 Postcards 21284 1
1909 Apr 16 Borshers Mrs. 21297
1909 Apr 19 Burket Alice 6 Servantien 21301 0.75
1909 Apr 23 Ballmore A.J. Mrs. 6 N DO B fol Baby 21310 3