Ledger: Rufus Holsinger ~1909-1927

ReadAboutContentsHelp

Pages

31
Blank Page

31

This page is blank

Last edit almost 2 years ago by UVA Library
32
Blank Page

32

This page is blank

Last edit almost 2 years ago by UVA Library
33
Complete

33

Ledger Page Number:

Year:

Last Name Letter:

Date (Month) Date (Day) Name Quantity Image Details (Size and or Type) Holsinger Number Cost
Jan 14 Allen Maud Miss 12 2 neg- Post Cards [fig] 19823 1
Feb 1 Anderson J.A. 2 Copies of Post C- 19850 1
Mar 3 Aiken A.M. 6 19925 4.5
May 15 Atkins W.R. Mrs. 2 19998 1
June 2 Allen Ethel 6 20017 1
June 17 Arminstead Nannie 6 20043 2
June 23 Anderson Howard 12 20059 1
July 18 Atkins J.L. Rev. 100 20083 10
July 18 12 20084 3
Aug 11 Agee E.G. 20122 2.5
Aug 27 Anderson J.W. Mrs. 6 20144 1
Aug 31 12 20152 1
Sept 7 Allen Eliza 12 20169 1
Sept 30 Austin Gladys Miss. 6 20199 3
Oct 6 Alexander H.B. Mrs. 6 21013 2
Nov 12 Austin M.W. Miss 12 21116 1.5
1909
Feb 2 Austen [Jev] Mrs. 12 21195 6.5
Feb 3 21197
Mar 26 6 21271 1.5
Apr 1 6 21281 3
Apr 2 Allen John & Mrs. 12 21282 3
July 5 Allen Alice D. Miss 12 21443 1
Aug 9 12 21508 1
Aug 21 Alexander Misses 12 21534 1
Sept 23 Andrews J.B. 12 21595
Oct 20 Anderson R. G 12 21654 5.5
Nov 11 Adams J. B. 12 21680 6
Dec 8 Anderson Miss 12 21748
Dec 15 Allen G. W. Mrs. 12 21774 7
1910
Jan 10 18 21818 9
Jan 10 21819 2
Jan 20 Alderman Edwin Jr. 6 21827
Feb 14 12 21837
May 27 Alderman E. A. Mrs. 22053
May 30 6 22066 5
July 5 6 23045
July 26 Abbott Gertrude & S 12 23075 1
Sept 28 12 24090 2
Sept 28 6 24091 5
Last edit almost 2 years ago by Devon Blankenbaker
34
Complete

34

Ledger Page Number: 2

Last Name Letter: A

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1910 Sept 28 Austin Mrs. (Baley) 6 [blank] 24092
1910 Nov 24 Abell, M. J. J. 2 Locket. 24188 1
1911 Jan 16 Anderson Charles. 6 M. P. 24284 5
1911 Feb. 28 Abbott Ella # 12 P. C. 24377 1
1911 Mar. 13 Anderson E. 6 [blank] 24413 3.5
1911 Mar. 13 Allison 12 [blank] 24417 5
1911 Mar. 25 Anderson Bruce 12 M. P. B. B. 24447 5
1911 May 18 Acher Percy 12 P. C. 24538 1
1911 May 19 Alpha Pi Fraternity [blank] 11 x 14 24542
1911 May 28 Atkins Miss Sallie 6 P. O. 2 3/4 fig 24545 2
1911 May 31 Amonette C. A. 6 M. P. 24578 [illegible]
1911 Aug. 4 Anderson Miss P. T. 6 U. P. 24728 3
1911 Sept 27 Andrew Mrs. & friends 12 2 negs - pittsburg 24853 3.75
1911 Dec. 8 Anderson Miss Louise 3 M. P. Sketch 25032 3
1911 Dec 27 Adox J. M. & frd 6 Bavaria Cab. 25077 2
1911 Dec 30 Akers Mr. R. H. 12 [illegible] fol - 25103 3
1912 Jan. 22 Alexander Miss 12 P. C. 25141 1
1912 Jan 22 Alpha Tau Omega House [blank] 8 x 10 25144 3
1912 Feb 5 Alderman Dr. 14 11 x 14 25182 14
1912 Feb 17 Alpha Chi Rho House [blank] 8 x 10 25207
1912 Feb 24 Academic Grads - [blank] 11 x 14 25247
1912 Feb 26 Allen R. M. (Boxingauit) [blank] 5 x 7 25250
1912 Mar 28 [crossed out Geo. E. Allen] Copy boy, 3 5 x 7 [crossed out 61 x [crossed out 3.00]
1912 Apr. 12 Allen Geo E copy boy 3 5 x 7 61 x 3
1912 Apr. 12 Allen M V [blank] F N M A 113 x 2
1912 May 3 A. T. O. [blank] 16 x 17 135 x
1912 May 11 Alpha Chi Rho. [blank] 11 x 14 196 x
1912 May 14 Albemarle Stove Works [blank] 8 x 10 198 x
1912 June 12 Akens R. H. 6 8 x 10 Cabinet 308 x 6
1912 June 20 Apperson E. R. child 12 2 negs - 325 x 3.5
1912 June 29 Aeroplane 2 11 x 14 & Slides 356 x 2.25
1912 July 20 Arnest Lucy B. 6 M. P. 409 p 5.6
1912 Aug 13 Adcock Mallie 12 P. C. 454x 1
1912 Oct. 15 Alexander, Mrs. H. B. Port Republic. 6 Cab. 2 children X 659 2.5
1912 Nov. 8 Alderman, Dr. [blank] [blank] X 742
1912 Nov. 13 Anderson J. W. Marnie #60 [blank] [blank] X 789
1912 Nov. 19 Anderson Annie Bell Red Hill, Va 12 P. C. X 812 1
1912 [Dec] 11 Allegree O. J. Masonic 2 X 828
Last edit over 1 year ago by Gloria Wu
35
Blank Page

35

This page is blank

Last edit almost 2 years ago by Devon Blankenbaker
Displaying pages 31 - 35 of 582 in total