Pages
page_0031
L | |
---|---|
Soth. Carolina | 30 [two erased zeroes] |
Do | 30 |
Davidson Co | 30 |
Benefactiary | 20 [followed by arrow] |
Do | 30 / 30 |
Richmond | 30 |
Choan . | 30 |
Wake . | 30 |
Barten | 30 |
Hertford | 30 |
Wake | 30 |
Do | 30 |
Craven | 30 |
So Carolina | 30 |
Do | 30 |
Do | 30 |
Do | 30 |
Moor | 30 |
[Chatham?] | 30 |
[Serfina?] | 30 |
620 |
page_0034
1837 List of students for
1 J.J. James | 50 |
2 William [Crog?] | 50 |
3 george goshorn | 50 |
4 Abner Williams | 50 |
5 W.E. Bond | 50 |
6 Theo J. pierce | 50 |
7 Alphus H. Powel | 50 |
8 george C. Mosis | 50 |
9 C. W. graham | 50 |
10 stephen S. graham | 50 |
11 Joseph Boon | 50 |
12 William Boon | 50 |
13 John N. Washington | 50 |
14 Josiah H. Brooks | 50 |
15 John H. Fox | 50 |
16 [osker?] Baxter | |
17 Burnwell Baxter | |
18 Wm J Brooks | 50 |
19 Math. Williams | 50 |
page_0035
The year 1837 |
20 John J. Roscoe | 50 - |
---|---|
21 John J. Moore | 50 |
22 James Murry | 50 |
23 M.K. Devane | 50 |
24 Wm Stinemetz | 50 |
25 John J. Reaves | 50 |
26 John H. Bell | 50 |
27 Noah Joiner | 50 |
28 M.J. Wadle | 50 |
29 Sidny Randal | 50 |
30 A.A. Conele | 50 |
31 [Junior Fort?] | 50 |
32 george stephanson | 50 |
33 J.J. Joyton | 50 |
34 charles skinner | 50 |
35 Thos. skinner | 50 |
36 Louis Dupre | 50 |
37 N.A. Purfoy . | 50 |
38 J.J. Lasly | 50 |