Pages
page_0044
1838 [S?] Septem
1 M.J. Waddle | 50 |
2 W.W. childers | 50 |
3 J H Jane. | 50 |
4 J M [Breives?] | 50 |
5 W. J Gatton | 50 |
6 J.C semons | 50 |
7 A A. [Connillo?] | 50 |
8 L. g outlaw | 50 |
9 J.C. [Bogees?] | 50 |
10 Wm Fray - | 50 |
11 O.J. Baxter | 50 |
12 B.M. Baxter | 50 |
13 [quint Busbee?] | 50 |
14 W. Boon | 50 |
15 J. Boon | 50 |
16 J. Taylor | 50 |
16 J Mclean | 50 |
17 W. Holsey | 50 |
18 g stephanson | 50 |
19 g h Mulchee | 50 |
page_0045
20 L. Dupree | 50 |
21 W. J. Beemon | 50 |
22 G.L graves | 50 |
23 D.J Harrold | 50 |
24 J H Brooks | 50 |
25 B.S Burny | 50 |
26 J. Joines | 50 |
27 J.J [Bases?] | 50 |
28 J.J Baur | 50 |
29 W.J. Brooks | 50 |
31 Thes. steel | 50 |
32 S.H. Lamb | |
34 S. green 1/2 | 25 |
35 S. M Ingram 1/2 | 25 |
36 L. Bond 1/2 | 25 |
37 B. Stal 1/2 | 25 |
38 T.H. Welby 1/20 38 | 50 |