page_0027
Facsimile
Transcription
Status: Complete
Transaction | Amount |
---|---|
J | |
Anson | 30 |
Do | 30 |
orrange | 30 |
Shotham | 30 |
Tyrrel | 30 |
Hillafon | 25 |
Do | 25 |
Newbern | 30 |
Lenore | 30 |
Curreytuck | 30 |
Do | 30 |
Do | 30 |
Elizabeth cty | 30 |
Curreytuck | 30 |
Do | 30 |
Wake - | 30 |
Nash - | 30 |
Raleigh | 30 |
Edenton | 30 |
Hatham | 30 |
----- | 590 |
---|
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page