page_0029
Facsimile
Transcription
Status: Complete
K | 1 | 2 |
---|---|---|
Moore | 30 | |
Halofas- | 30 | |
Do | 30 | |
Wake- | 30 | |
Do | 30 | |
[Sharaw?] | 30 | |
Cumberland | 30 | |
Frankland | 30 | |
Pesquimmos | 30 | |
Shotham | 30 | |
Bester | 30 | |
Richmond | 30 | |
Warren | 30 | |
Bester | 30 | |
Do | 30 | |
Do | 30 | |
[Soth?]. Carolina | 30 | |
Do. | 30 | |
Montgomery | 30 | |
Craven | ___ | |
600 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page