page_0031
Facsimile
Transcription
Status: Complete
L | |
---|---|
Soth. Carolina | 30 [two erased zeroes] |
Do | 30 |
Davidson Co | 30 |
Benefactiary | 20 [followed by arrow] |
Do | 30 / 30 |
Richmond | 30 |
Choan . | 30 |
Wake . | 30 |
Barten | 30 |
Hertford | 30 |
Wake | 30 |
Do | 30 |
Craven | 30 |
So Carolina | 30 |
Do | 30 |
Do | 30 |
Do | 30 |
Moor | 30 |
[Chatham?] | 30 |
[Serfina?] | 30 |
620 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page