Box 13, Folder 3: Birds 1850

ReadAboutContentsHelp


Pages

p.1
Complete

p.1

1

[1850]

List of Birds that have been observed in Wisconsin.

Prepared by I. A. Lapham, Milwaukee 1850.

Page in Nuttalls Manuel of Ornith

43 || Cathartes aura - Turkey Buzzard – Mr. Say – Mr. Sircomb [illegible]

72 || Haliaetos leucocephalus - Bald Eagle - Dane Co - I.A.L. quite common - nest [near?] this - I have a fine [live?] [illegible]

102 || Buteo borealis - Red tailed buzzard. Milwaukee I.A.L. common

[illegible]

106 ([mistake?] [illegible]) hyemalis - Red Shouldered buzzard. Mr. S. Sircomb

94 || Nauclerus fuscatus Swallow tailed hawk - Say

92 Ictinia plumbea - Mipissippi [Mississippi] Kite - Nuttall - ([are?] you [sure?] [illegible])

[illegible]

53 || Falco anatum - Duck Hawk – Mr. Sam [e?] Sircomb not uncommon

60 || " Columbarius - Pigeon Hawk. Milwautea I.A.L. Abundent

58 || " sparverius - Am. Sparrow hawk " " numerous

87-|| Astur fuscus - Slate colored hawk " "

85 || " atricapillus Am. Goshawk " " most common winter hawk

116 || Sturnia nyctea - Snow owl " "

124 || Bubo Virginianus - Great Horned Owl " "

121 || asio - Little Screach Owl – Mr. Sam [e?] Sircomb

128 || Syrnium cinereum Great Grey Owl - ' -- "

127 Ulula acadica Acadian owl - Milwaukee I.A.L.

--

614 || Caprimulgus vociferus - Whip poor will Milw. I.A.L.

619 || Chordeiles Americana Night Hawk " "

609 || Chaetura pelasgia - Chimney swallow - Say. - Sircomb

Last edit about 3 years ago by EricRoscoe
p.2
Complete

p.2

598 -|| Hirundo purpurea - Purple Martin Milwaukee I.A.L.

605 || " bicolor white bellied swallow Mr Sircomb

607 || " riparia - Bank swallow Milwaukee I.A.L.

601 || " rufa Barn swallow Say - Sircomb

246 || Bombycilla garrula - Black throated wax wing - Mr Sircombe

248 || " carolinensis - cedar bird Milwaukee I.A.L.

594 || Alcedo alcyon Kingfisher Milwaukee I.A.L.

588 || Trochilus colubris - Humming bird - Milw "

581 || Sitta carolinensis - white breasted nut-hatch - Mr Sircomb

583 || " Canadensis - red bellied nut-hatch "

585 || Certhia Americana Brown Creeper Say - Sircomb

439 || Troglodytes palustris - Marsh wren - Mr Sircomb

427 || hyemalis Winter wren "

241 || Parus atricapillius - Black cap. tit Milw. I.A.L.

420 || Regulus satrapa Golden crested kinglet Mr Sircomb

415 || calendula - Ruby crowned kinglet "

444 || Sialia Wilsoni Blue bird Milwaukee I.A.L.

320 Orpheus polyglottus - Mocking bird - Schoolcraft [?]

328 || " rufus - Brown Thrush Milwaukee I.A.L.

332 || " carolinensis - Cat bird " "

338 || Merula nugratoria Robin " "

343 || " mustelina wood thrush Mr Sircomb

346 || " solitaria Hermet Thrush "

353 || Sierus Noveboracensis N.Y. Water Thrush "

355 || aurocapillus Oven bird - "

Last edit about 4 years ago by lwhitt
p.3
Complete

p.3

2. 5

674 - Lagopus albus - Willow grouse - Ptarmigan - schoolcraft -

---

24 || Charadrius semipalmatus. Ring plover Mr Sircomb

18 || " melodius - Piping plover ' "

22 || " vociferus Killdeer Mr Tho' Say

16 || virginiacus Golden plover

28 Grus Americana - Prairies of Wis - Say

42 || Ardea herodias - Great Blue heron - Milw. I.A.L.

47 || " leuce - Great white Heron " "

66 || " exilis Small bittern Mr Sircomb

60 " minor Am. Bittern Milw - I.A.L.
58 || " cerulea Blue heron Mr Sircomb.

95 || Numenius longirostris Long billed Curlew Milw. I.A.L.

106 || Tringia cinclus Black breasted sandpiper Mr Siscomb

109 || " schinzi - Schinz's Sandpiper " "

168 || Totanus Bartramius. Gray plover - Mr Say

152 || flavipes. Yellow legs - Say - Nuttall p 153

148 || melanoleucus Varied Tatler Milw. I.A.L.

|| semi - palmatus Willet Dr E.S. Marsh

181 || Scolopax Noveboracensis - Dowitchee L. Superior Nutt. p 181

185 || Wilsoni Snipe Mr Sucombe

195 || Rusticola minor Woodcock Mr Say

205 -|| Rallus Virginicus Mud hen Mr Sircombe

223 Gallinula galeata Fl. Galinule - Milwaukee I.A.L.

---

Last edit about 4 years ago by lwhitt
p.4
Complete

p.4

6

229 || Fulica Americana Coot Milwaukee I.A.L.

259 || Hydroka Carolinensis - Dipper " - " -

---

513 || Colymbus glacialis - Loon Milwaukee I.A.L.

483 Phalacracorax dilophus Double crested Cormorant Rock R. Mr Sircomb

|| Pelecanus trachyrhyncus - Pelican {Rock river Mr Sircombe Milwaukee Dr E. Wonderly

271 || Sterna hirundo - Tern Milwaukee I.A.L.

304 || Larus argentatus Winter Gull Mr Sircombe

300 || [zonoraynchus?] Common Gull "

460 || Mergus merganser Buff Breasted Merganser Milw. I.A.L.

463 || serrator Red breasted " " "

465 || cucullatus Hooded " " "

430 Fuligula valisnera Canvas Back Milw. - H.G. Abby -

434 || erythrocephala Red head Milw. - I.A.L.

437 || Marila Broad-bill " "

425 || rubida Ruddy duck Say

445 || alveola Buffel headed duck Milw. I.A.L.

441 || claugula Whistler " "

394 || Anas sponsa wood duck " "

307 || discors Blue winged teal " "

400 || carolinensis Green winged teal " "

386 || acuta - Pin tailed duck

375 || clypeata Shoveler - (Chicago Mr Say)

389 || Americana Widgeon Milwaukee I.A.L.

[878?] || boschas Mallard " "

Last edit about 3 years ago by EricRoscoe
p.5
Complete

p.5

348 || Anser Canadensis Goose - Milwaukee I.A.L.

359 || bernicla Brant " "

366 - || Cygnus Americanus Swan. [Up.?] [Mifs.?] [Schoolcraft.?]

Names are those adopted by DeKay in his Nat. His. of N. York. The page in Nuttall is given for convenience, and for synonyma.

A multiplicity of business has prevented my sending this list sooner, as promised. Please check such as you have seen at Racine or elsewhere in this state and make a list of additions for me.

Can I be of any service to you here, in aiding in your [pursuits?] in natural history?

Yours truly

I. A. Lapham

Dr. P.R. Hoy

Last edit about 3 years ago by EricRoscoe
Displaying pages 1 - 5 of 18 in total