Facsimile
Transcription
Status: Complete
Clothing For Three Years
Years | Prices of Each Article | |||
---|---|---|---|---|
1st | 2nd | 3d | ||
Cop Complete | 2 " | 1 " | 1 | $2.00 |
" Covers | 1 " | 1 " | 1 | .38 |
Jackets | 2 " | 1 " | 1 | 12.00 |
Trousers | 3 " | 2 " | 2 | 9.00 |
Shirts | 3 " | 3 " | 3 | 3.00 |
Draws | 3 " | 2 " | 2 | 3.00 |
Shoes Prs | 4 " | 4 " | 4 | 6.00 |
Socks | 4 " | 4 " | 4 | 1.00 |
Leather Stocks | 1 " | 0 " | 0 | .25 |
Great Coat | 1 " | 0 " | 0 | 25.00 |
Stable Frocks | 1 " | 0 " | 0 (Mr men) | 2.00 |
Fatigue Overalls | 1 " | 1 " | 1 (For Engineers) | 8.00 |
" | " | " (and Ordnance) | ||
" Blankets | 1 " | 0 " | 1 | 7.50 |
For the First year the Soldier is Ent to | $144.13 |
" " Second " " " " " " | 83.38 |
" " Third " " " " " " | 90.88 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page