130
Facsimile
Transcription
Status: Page Status Transcribed
Wish Blankets & [[Si?]]
32 | Felleman | 2 | passes |
33 | Polack | 2 | — |
34 | Ball | 2 | |
35 | Carter | 2 | |
36 | Burke | 2 | |
37 | Decker | 2 | |
38 | Quacig | 2 | |
39 | Rejas 1st | 2 | |
40 | Rejas 2nd | 2 | |
41 | Glaser | 2 | |
42 | Raffort | 2 | |
43 | Witton | 2 | |
24 | |||
Driving Battery Wagon} | 78 | ||
44 | Artif Bassiman} | 107 [[79]] | |
45 | Kauset } | 8 passes | |
46 | — [[?uhot]] } | [[110]] | |
47 | Varga } | Total 110 | regulated |
48 | Phillips on Similar chest | ||
of Battery Wagon | |||
Sips | 38 | ||
Glaser | 8 | ||
Vitton | 46 | ||
Polark | |||
Ball | |||
[[Atbau?]] | |||
Stone | |||
[[?]] | |||
[[Ni?]] |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page