65
Facsimile
Transcription
Status: Complete
Page 1
DUE | PAYMENTS | ... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIME | YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | C.B. | DATE | ACCOUNT | TOTAL | ACCOUNT | TOTAL | FILE | __________REMARKS__________ |
FOLIO | INTEREST | INTEREST | PRINCIPAL | PRINCIPAL | NO. | ||||||||||||||||
6 mos. | 1870 | 3 | J24 | 12/27/17 | 200.00 | } These notes | |||||||||||||||
12 mos. | 1889 | 18 | J24 | 12/27/17 | 25.00 | } Charged off to L & G Town Lots by authority | |||||||||||||||
1883 | 1 | J24 | 12/27/17 | 58.35 | } of Board 12/24/17 | ||||||||||||||||
1883 | 1 | J24 | 12/27/17 | 240.00 | } | ||||||||||||||||
6 mos. | 1883 | 4 | J24 | 12/27/17 | 75.00 | } |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page