245

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register of Orders Issued by the Auditor of the School Board of Indianapolis 241

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
9841 Lydia Gemmer 75 5/30/02
9842 Laura OBrien 1 50
9843 Mary Peirson 1 50
9844 Lillian Smith 6 00
9845 Jessie Ingersoll 75
9846 Laura Seitz 4 50
9847 Jennie Cowen 75
9848 Lucinda Hayden 4 50 5/30/02
9849 Oriel Henthorne 1 50
9850 Addie Saltmarsh 7 50
9851 Elsa Loeper 75
9852 Mary Ryker 1 50
9853 Elizabeth Hinchman 17 00
9854 Julia Ketcham 7 50
9855 Anna Stratford 2 25
9856 Octavia Goldsworthy 1 50
9857 Edna Forkner 1 50
9858 Mary Magee 3 00
9859 Laura Robinson 50
9860 Mabel Hauk 7 50 5/30/02
9861 Grace Warren 3 00
9862 Lula Vinson 3 00
9863 Ella G Marhius 2 25
9864 Dumont Lotz 12 00
9865 Eliz Hall 22 50
9866 [M????a] Broich 1 50
9867 Maude Huestis 3 00
9868 Virginia McComb 1 50
9869 Ida Peters 75
9870 Mamie Schulmeyer 1 50
9871 Adele Storck 7 14 Sect
9872 Amanda Mayne 40 00
9873 Ora Reed 40 00
9874 Agnes Shea 4 00
9875 Jessie Manker 12 50
9876 Carrie Crutcher 37 50
9877 Katherine Trout 40 00
9878 Emma Byfield 50 00
9879 Angela Mohler 40 00
9880 Adelaide Thole 30 00
9881 Laura Lemen 20 00
Amount carried forward
660287 18

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page