251

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Register of Orders Issued by the Auditor of the School Board of Indianapolis 247

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
10087 Jas Maloy 81 00 5/30/02
10088 Levi Clark 44 00
10089 H Elliott 41 00
10090 N T Peake 20 00
10091 Geo McKinney 20 00
10092 Mary Welch 15 00
10093 J [L] Reed 60 00
10094 Wm Eston 58 00
10095 Jas Hook 20 5/30/02
10096 C Linder 25 00
10097 A Butler 45 00
10098 Wm Perrott 35 00
10099 Patrick [Fa??ear] 30 00
10100 J C Trent Assignee 7 50
10101 M Cain 60 00
10102 J M Biddy 95 00
10103 Wm McCarthy 45 00
10104 H Shelton 45 00
10105 T L Burks 45 00
10106 R H McClain 45 00
10107 C Holmes 45 00 Janitors 2660 50
10108 Chas E Emmerich 200 00 M Tr
10109 Violet H Demree 96 00
10110 Beatrice S Foy 96 00
10111 Kate A Thompson 96 00
10112 Arthur J Bean 96 00
10113 Anna J Griffith 80 00
10114 Wm J Thisselle 80 00
10115 James Yule 84 00
10116 Helen G Sturm 68 00
10117 Kate Wentz 96 00
10118 Mary L Davis 72 00
10119 Frank O [Hisker] 96 00
10120 Margaretta DeBruler 80 00
10121 Mary McEvoy 72 00
10122 Henry G Cox 84 00
10123 Paul W Covent 88 00
10124 Otto Stank 88 00
10125 Fiske Allen 96 00
10126 Robt Hall 96 00
10127 Harriett Robinson 80 00
Amount carried forward
674825 34 49491 39

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page