250

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

246 Register of Orders Issued by the Auditor of the School Board of Indianapolis

No of Order
Date of Issue 190
IN WHOSE FAVOR
$ Cts
Redeemed
Fund
APPROPRIATIONS
$ Cts
REMARKS
Amount brought forward
10046 J P Easton 35 00 5/30/02
10047 E Lawn 27 00
10048 Wm Ward 55 00
10049 J H Wallace 40 00
10050 J C Brown 31 00
10051 J Cairns 62 00
10052 T B Terry 71 00
10053 Otto Belzer 52 00
10054 H Gale 62 00
10055 J Thatcher 53 00
10056 J Rounder 62 00
10057 E Welman 75 00
10058 Wm Thompson 32 00
10059 Chas Woods 30 00
10060 J Ante 30 00
10061 J R Stoops 52 00
10062 J Johnson 31 00
10063 L Swartling 47 00
10064 Laura Howard 12 00
10065 L C Gilmore 26 00
10066 R G Davis 50 00
10067 R M Hunter 48 00
10068 J H Fort 25 00
10069 Margaret Puryear 27 00
10070 H Weaver 27 00
10071 Frank Peake 37 00
10072 R N Kingsberry 42 00
10073 Mary DeBurger 12 00
10074 I Clark 25 00
10075 C Matlock 72 00
10076 Geo Clark 49 00
10077 R E Haensel 12 00
10078 A Kiefer 44 00
10079 R R Alred 44 00
10080 J Stallard 15 00
10081 Sarah Baker 20 00
10082 W R Mc Clellan 70 00
10083 R M Vernon 54 00
10084 Laura Johnson 12 00
10085 Ellen Thatcher 15 00
10086 Crissie Gray 25 00
Amount carried forward
672099 84

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page