JeffReceipts_Roll 6_0092

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
October 11 1816 Joseph Rutherford Jefferson County, Indiana 569 August 23 1822 NE 1/4 31 4N 12E 160
March 17 1817 Asa Burtt Orange County Indiana 570 August 26 1822 SE 1/4 1 1N 1E 160
March 26 1818 Presley Gray Gallatin County, Kentucky 571 August 26 1822 SW 1/4 9 7N 11E 160
April 18 1818 Caleb Carr Clark County, Indiana 572 August 26 1822 NE 1/4 27 4S 4E 160
May 12 1817 Joseph Rutherford Jefferson County, Indiana 573 August 26 1822 NW 1/4 21 4N 12E 160
July 2 1817 Francis Whelchel Jefferson County, Indiana 574 August 26 1822 SW 1/4 21 4N 12E 160
March 20 1817 Andrew Mundell Clark County, Indiana 575 August 27 1822 SE 1/4 24 2N 1E 160
June 27 1817 Windell Brown Harrison County, Indiana 576 August 27 1822 SE 1/4 22 2S 5E 160
September 5 1817 William Phipps 577 August 28 1822 NW 1/4 26 4N 2E 160
March 29 1817 William Markwell Jefferson County, Indiana 578 August 28 1822 SW 1/4 3 2N 6E 160
August 26 1819 Alexander Adams Jefferson County, Indiana 579 August 28 1822 NE 1/4 3 3N 7E 160
September 6 1817 Elihu Gallaway Fayette County, Kentucky 580 August 29 1822 SW 1/4 12 8N 9E 160
January 5 1818 John Paul Mason Watts Jefferson County, Indiana 581 August 29 1822 Fraction 29 & 30 9N 10E 570
December 12 1815 Benj Purcel Jefferson County, Indiana 582 August 29 1822 NW 1/4 6 7N 12E 99.30
April 4 1818 Enoch D Owens Franklin County, Indiana 583 August 29 1822 SE 1/4 21 7N 12E 160
March 16 1816 Thomas Ramsay Jefferson County, Indiana 584 August 29 1822 NE 1/4 33 4N 9E 160
May 19 1818 Zacheus Stocker Jefferson County, Kentucky 585 August 29 1822 NW 1/4 29 4S 5E 160
May 15 1817 Ephraim Hollis Harrison County, Indiana 586 August 29 1822 Fract 24 4S 5E 444.40
December 9 1817 Edward Linthicum Indiana 587 August 29 1822 NW 1/4 19 1S 3E 162.80
December 16 1818 James Moore Clark County, Indiana 588 August 30 1822 NW 1/4 7 1S 6E 145.08
April 21 1817 John Sage Jackson County, Indiana 589 August 30 1822 SW 1/4 15 4N 4E 160
November 9 1818 William Barr Cincinnati, Ohio 590 August 30 1822 E 1/2 9 7N 12E 320
October 21 1817 Benjamin Anderson Washington County, Indiana 591 August 31 1822 W 1/2 SE 33 1N 2E 80
October 10 1817 John Collier Washington County, Indiana 592 August 31 1822 NE 1/4 25 2N 2E 160
May 22 1817 Daniel Pile Davis County, Indiana 593 September 2 1822 NW 1/4 24 6N 1E 160
January 11 1818 Jacob Conrad Harrison County, Indiana 594 September 2 1822 NW 1/4 11 3S 1E 160
December 23 1817 Jacob Conrad Harrison County, Indiana 595 September 2 1822 SE 1/2 10 3S 1E 160
May 22 1817 Barnabas Baxley Harrison County, Indiana 596 September 2 1822 SE 1/4 29 4S 3E 160
June 28 1817 William Atkins Bullitt County, Kentucky 597 September 2 1822 NE 1/4 7 3S 6E 160
July 3 1816 Gerardus Ryker Jeffersonville, Indiana 598 September 3 1822 NW 1/4 7 3N 9E 157
February 26 1818 Dixon Pennington Indiana 599 September 3 1822 SE 1/4 29 4S 3E 160
September 9 1816 Isaac Marshall Orange County, Indiana 600 September 3 1822 SW 1/4 21 6N 6E 160
December 2 1817 James Russell Jackson County, Indiana 601 September 5 1822 NE 1/4 22 4N 5E 160
March 20 1819 William Mavity Washington County, Indiana 602 September 5 1822 E 1/3 NE 1/4 33 1S 3E 80
April 22 1818 Henry Burkhart Harrison County, Indiana 603 September 5 1822 NE 1/4 4 2S 5E 128
July 26 1815 Joshua Hadley Washington County, Indiana 604 September 5 1822 NW 1/4 9 1N 1E 160
Dec 19 1814 Joseph Rice Franklin County, Indiana 605 September 6 1822 NE 1/4 17 3S 5E 160
June 9 1817 Robert Simenton Jefferson County, Indiana 606 September 6 1822 NW 1/4 6 3N 10E 160
August 8 1817 Archibald Dinwiddie Jefferson County, Indiana 607 September 6 1822 NW 1/4 1 6N 8E 166.24
May 15 1815 Absalom Comley Jefferson County, Indiana 608 September 7 1822 SW 1/4 31 8N 12E 90.24
November 13 1816 John Stephens Jackson County, Indiana 609 September 7 1822 SE 1/4 35 6N 5E 160
February 22 1819 Hugh Findley Jackson County, Indiana 610 September 7 1822 NE 1/4 35 6N 4E 160
January 1 1817 David Goss Clark County, Indiana 611 September 7 1822 NE 1/4 1 1N 5E 156
November 24 1818 David Goss Clark County, Indiana 612 September 7 1822 W 1/2 NE 1/4 5 1S 5E 197.84
January 14 1818 Christian Ferree Allagany County, Pennsylvania 613 September 9 1822 NE 1/4 10 6S 4E 160
July 21 1817 John Conn Bullitt County, Kentucky 614 September 9 1822 NW 30 3S 6E 169.60

Notes and Questions

Please sign in to write a note for this page

29445

William Phipps (Receipt #577) no place of residence listed