Pages
page_0001
County: Henry
Township: Blue River
Commissioner: George Koons
Page Number: 5
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Eli F | Millikan | 18 | 36 | Farmer | In Service | ||
false | 2 | William | Davis | 23 | 36 | Farmer | In Service | ||
false | 3 | John H | Davis | 21 | 69 | Farmer | In Service | ||
false | 4 | Henry J | Richardson | 21 | 69 | Farmer | In Service | ||
false | 5 | George W | Conwell | 39 | 69 | Farmer | In Service | ||
true | 6 | Joseph | Myers | 20 | 57 | Farmer | Measles | Discharged | |
false | 7 | Charles | Baldwin | 19 | 36 | Farmer | Died in service | ||
false | 8 | Henry H | Spencer | 21 | 8th Bat. | Farmer | In Service | ||
false | 9 | Parnel ? | Bales | 21 | 36 | Farmer | Rheumatism | Discharged | |
false | 10 | Cheniah Jr | Carault ? | 19 | 36 | Farmer | In Service | ||
false | 11 | Miles M | Moore | 25 | 36 | Farmer | In Service | ||
false | 12 | Henry H | Moore | 22 | 36 | Farmer | In Service | ||
true | 13 | Alexander | Jester | 37 | 36 | Farmer | Disease of lungs | Discharged | |
false | 14 | James R | Jester | 17 | 19th Bat. | Farmer | In Service | ||
false | 15 | John | Scott | 24 | Farmer | time expired (3 mo) | |||
false | 16 | Henderson | Duke | 18 | Farmer | time expired (3 mo) | |||
false | 17 | Elisha | Schockley ? | 28 | 36 | Farmer | In Service | ||
false | 18 | Calvin | Sheridan | 28 | Farmer | time expired (3 mo) | |||
false | 19 | Benjamin F | Crawford | 29 | 36 | Farmer | Discharged | ||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false |
page_0003
County: Henry
Township: Dudley
Commissioner: Samuel Leonard
Page Number: 8 (14)
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Jacob | Hertzler | 24 | 8th | Blacksmith | In Service | ||
false | 2 | Joseph | Brown | 8th | Laborer | In Service | |||
false | 3 | Milton | Brown | 8th | Laborer | In Service | |||
false | 4 | Daniel | Miller | 24 | 8th | Shoemaker | In Service | ||
false | 5 | James R | Leonard | 19 | 8th | Farmer | In Service | ||
false | 6 | Noah P | Hendriks | 24 | 8th | Carpenter | died in hospital at St Louis | ||
false | 7 | William | Newbold | 28 | 8th | Farmer | died in service Jan 28, 1862 | ||
false | 8 | John | Newbold | 30 | 16th | time expired | |||
false | 9 | Seth | Nation | 19 | 8th ? | Farmer | In Service | ||
false | 10 | James R | Nation | 25 | 8th | Farmer | In Service | ||
false | 11 | Harrison | Ward | 21 | 69th | Farmer | In Service | ||
false | 12 | Anthony | Leakey | 21 | 8th | Farmer | In Service | ||
false | 13 | Thomas | Leakey | 25 | 8th | Farmer | In Service | ||
false | 14 | Samuel | Newbold | 25 | 8th | Farmer | In Service | ||
false | 15 | Joseph | Gilbert | 20 | 8th | Farmer | In Service | ||
false | 16 | Josiah | Gilbert | 22 | 69th | Farmer | In Service | ||
false | 17 | Amos | Hertzler | 20 | 8th | Farmer | In Service | ||
false | 18 | Thomas | Neel | 30 | 3d Bat | Laborer | In Service | ||
false | 19 | Andrew J | Cochran | 32 | 8th | Farmer | In Service | ||
false | 20 | John | Mathews | 42 | 36th | Blacksmith | In Service | ||
false | 21 | Samuel | Mathews | 19 | 36th | Blacksmith | In Service | ||
false | 22 | Henry | Reynolds | 19 | 69 | Farmer | In Service | ||
false | 23 | Joel | Symons | 28 | 69 | Carpenter | In Service | ||
false | 24 | William A | Haskil | 23 | 69 | Farmer | In Service | ||
true | 25 | William | Hall | 22 | 36 | Farmer | discharged physical disability | ||
false | 26 | Robert | Hall | 20 | 36 | Farmer | In Service | ||
false | 27 | Thomas W | Modlin | 17 | 69 | Farmer | In Service | ||
false | 28 | Benjamin A | Miller | 24 | 36 | Farmer | In Service | ||
false | 29 | John | Stigleman ? | 18 | 36 | Farmer | In Service | ||
false | 30 | Amos | Jenkins | 20 | 8th | Farmer | In Service | ||
false | 31 | William | Cook | 8th | Farmer | In Service | |||
false | 32 | Daniel | Hoffacker | 20 | 8th | Farmer | In Service | ||
false | 33 | Charles Z | Howsen ? | 18 | 84th | Farmer | In Service | ||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false |
page_0004
County: Henry
Township: Dudley
Commissioner: John W Holland
Page Number: 9 (15)
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Henry | Waddell | 28 | 36th | Farmer | discharged sickness | ||
false | 2 | Luther | Waddell | 20 | 36th | Farmer | In Service | ||
false | 3 | Lorenzo D | Waddell | 35 | 69th | Farmer | In Service | ||
false | 4 | Benjamin | Waddell | 26 | 69th | Farmer | In Service | ||
false | 5 | Daniel | Williams | 24 | 69th | Farmer | In Service | ||
false | 6 | Franklin | Elliott | 20 | 36th | Farmer | In Service | ||
false | 7 | Sylvester | Charles | 19 | 36th | Farmer | In Service | ||
false | 8 | Moses | Straughn | 23 | 36th | Farmer | In Service | ||
false | 9 | Amos | Stephens | 20 | 36th | Farmer | In Service | ||
false | 10 | Henry | Cartwright | 31 | 69 | Farmer | In Service | ||
false | 11 | Nimrod | Howsen | 28 | 36 | Farmer | In Service | ||
false | 12 | Joshua | Smith | 28 | 69 | Farmer | In Service | ||
false | 13 | James | Sloan | 18 | 69 | Farmer | In Service | ||
false | 14 | Henry | Sloan | 22 | 69 | Farmer | In Service | ||
false | 15 | William | Bradway | 24 | 36 | Farmer | In Service | ||
false | 16 | James | Ross | 23 | 4 Cav | Farmer | In Service | ||
false | 17 | William | Lester | 27 | 69 | Farmer | In Service | ||
false | 18 | Josiah | Bell | 18 | 69 | Farmer | In Service | ||
true | 19 | William | Thomas | 30 | 36 | Farmer | liver disease | ||
false | 20 | Thomas | Havennd?? | 32 | 36 | Farmer | In Service | ||
false | 21 | Nixon | Symons | 21 | 69 | Farmer | died in service | ||
false | 22 | Elias | Bundy | 21 | 69 | Farmer | In Service | ||
false | 23 | Manoah | Ratliff | 20 | 69 | Farmer | In Service | ||
false | 24 | Jackson | Pearson | 35 | 69 | Farmer | In Service | ||
false | 25 | Thomas | Dennis | 24 | 69 | Farmer | In Service | ||
false | 26 | John | Bridget | 20 | 36 | Farmer | died in service | ||
false | 27 | Jesse | Jackson | 32 | 21 | Farmer | In Service | ||
false | 28 | Axum | Ratliff | 20 | 69 | Farmer | In Service | ||
false | 29 | Henry | Ratliff | 22 | 69 | Farmer | In Service | ||
false | 30 | William | Morris | 28 | 36 | Farmer | In Service | ||
false | 31 | Robert | Morris | 25 | 36 | Farmer | In Service | ||
false | 32 | John | Stewart | 22 | 36 | Farmer | In Service | ||
false | 33 | William | Gloneit ? | 26 | 8th | Farmer | In Service | ||
false | 34 | John | Cool | 22 | 36th | Farmer | In Service | ||
false | 35 | John | Stewart | 36th | Farmer | In Service | |||
false | 36 | Charles | Berceau | 22 | 21 | Farmer | In Service | ||
false | 37 | Samuel | Symons | 24 | 84 | Mechanic | In Service | ||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false |
page_0005
County: Henry
Township: Fall Creek
Commissioner: William W Cotteral
Page Number: 8 (23)
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | William H | West | 18 | 8th | Blacksmith | disability | ||
false | 2 | Pennel M | West | 24 | 8th | Tinner | disability | ||
false | 3 | Benjamin S | West | 21 | 8th | Tinner | In Service | ||
false | 4 | Henry W | McCune | 24 | Coach maker | In Service | |||
false | 5 | Frederick | Tykle | 36 | 8th | Not In Service | Capt resigned | ||
false | 6 | John R | Peirce | 26 | 8th | Shoemaker | In Service | ||
false | 7 | Daniel | Carl | 38 | 8th | Shoemaker | dead | ||
false | 8 | George | Brenamen | 18 | 69th | Shoemaker | In Service | ||
false | 9 | Richard J | Laboyteaux | 18 | 69th | Shoemaker | In Service | ||
false | 10 | Simon C | Miller | 23 | 8th | Cooper | In Service | ||
false | 11 | Josiah | Ellis | 18 | 54th | Shoemaker | In Service | ||
false | 12 | Chancy S | Burr | 21 | 8th | Tanner | disability | ||
false | 13 | James | Salmon | 21 | 8th | Tanner | three months service | ||
false | 14 | Rufus | Perdue | 22 | 69th | Carpenter | |||
false | 15 | George | Perdue | 26 | 69th | Carpenter | |||
false | 16 | Harrison | Jackson | 16 | 36 | Nothing | |||
false | 17 | Warren W | Ferris | 22 | 8th | MD | three months service | ||
false | 18 | William M | Davis | 22 | 69th | Nothing | |||
false | 19 | Joseph | Dutton | 23 | 69th | Blacksmith | |||
false | 20 | William S | Bedford | 28 | 8th | Shoemaker | |||
false | 21 | Collins T | Bedford | 22 | 8th | Shoemaker | |||
false | 22 | John V | Preston | 24 | 69th | Butcher | |||
false | 23 | Patrick | Caine | 22 | 69th | Engineer | |||
false | 24 | Joseph | Graves | 23 | 69th | Farmer | |||
false | 25 | John | Walden | 25 | 8th | Butcher | |||
false | 26 | Landis | Moore | 24 | 8th | Carpenter | |||
false | 27 | Isaac | Alger | 35 | 69th | Cooper | |||
false | 28 | Charles | Shedron | 26 | 69th | Tailor | |||
false | 29 | Joseh ? | Leboyteaux | 43 | 69th | Peddler | |||
false | 30 | Henry | Bowers | 19 | 8th | Farmer | |||
false | 31 | John | Clevenger | 22 | 8th | Farmer | |||
false | 32 | Joshua | Clevenger | 25 | 8th | Farmer | |||
false | 33 | Daniel | Kimble | 26 | 69th | Farmer | |||
false | 34 | Adam | Melross | 24 | 8th | Farmer | Not In Service | ||
false | 35 | David | Moreland | 35 | 69th | Farmer | |||
false | 36 | John | Davis | 33 | 69th | Farmer | |||
false | 37 | Sanford | Preston | 21 | 8th | Farmer | |||
false | 38 | Frederick | Hoover | 25 | 69th | Farmer | Capt Co H | ||
true | 39 | Nathaniel | Brown | 32 | 57th | Minister | disability | ||
false | 40 | William H | Yount | 23 | 69th | RR Agent | |||
false | 41 | Peter C | Strickland ? | 31 | ? | Laborer | |||
false |