Pages
page_0031
County: Madison
Township: Stony Creek
Commissioner: David Conrad
Page Number: 100
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 41 | J E | Markle | 24 | 34 | Physician | |||
false | 42 | D E | Studley | 20 | 34 | Farmer | |||
false | 43 | John | Warnfelt ? | 21 | 18 | Carpenter | |||
false | 44 | Harvy | Gwinn | 20 | 34 | Farmer | |||
false | 45 | William | Conrad | 21 | 34 | Carpenter | |||
false | 46 | Enos | Miller | 28 | 34 | Farmer | |||
false | 47 | Milton S | Campbell | 18 | 75 | Farmer | |||
false | 48 | Abraham | Wright | 26 | 39 | Farmer | |||
false | 49 | Henry | Baker | 21 | 34 | Farmer | |||
false | 50 | Christopher | McGregor | 18 | 19 | Farmer | |||
false | 51 | Elijah | Moore | 38 | 75 | Farmer | |||
false | 52 | Mark D | Todd | 24 | 41 | Farmer | |||
false | 53 | John H | Sloan | 18 | 34 | Farmer | |||
false | 54 | George | Huffman | 29 | 34 | Farmer | |||
false | 55 | Benjamin | Huffman | 21 | 34 | Farmer | death | ||
false | 56 | Henry | Schuyler | 20 | Farmer | ||||
false | 57 | Samuel J | Todd | 19 | Farmer | ||||
false | 58 | T H | Killum ? | 18 | Farmer | ||||
false | 59 | Junius C | Samuels | 37 | Farmer | ||||
false | 60 | Hugh | DeHaven | 46 | Farmer | ||||
false | 61 | Eliphus | Lefingwell | 28 | Farmer | ||||
false | 62 | N B | Sha?t | 21 | Farmer | ||||
false | 63 | James M | Small | 21 | 75 | Farmer | |||
false | 64 | John | Richardson | 21 | 75 | Farmer | |||
false | 65 | D B | Davis | 21 | 47 | Farmer | |||
false | 66 | John | Lennon ? | 12 | Farmer | Not In Service | time expired | ||
false | 67 | James | Martin ? | 46 | 17 | Farmer | In Service | ||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false | |||||||||
false |
page_0032
County: Madison
Township: Union
Commissioner: John D Carter
Page Number: 105
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | James L | Kilgore | 34 | 19 | Lawyer | Not In Service | Disability | ||
2 | George | Bearny | 32 | 8 | Blacksmith | Not In Service | 3 mos service - time expired | ||
3 | Parkerson | Cale ? | 24 | 16 | Battery Arty | In Service | |||
4 | Bradley | Landrey | 19 | 19 | Shoemaker | In Service | Disability & has twice entered the service | ||
5 | Jonathan | Powers | 25 | 19 | Cooper | In Service | |||
6 | Thomas | Reynolds | 25 | 8 | Shoemaker | In Service | |||
7 | Thomas | Orr | 23 | 8 | Carpenter | Not In Service | Time expired | ||
8 | R J | Hall | 27 | 8 | Carpenter | Not In Service | Time expired | ||
9 | William | Shelly | 23 | 8 | Farmer | Not In Service | Time expired | ||
10 | Luther | Scott | 18 | 17 | Farmer | In Service | |||
11 | Jesse | Shimer | 27 | 8 | Farmer | Not In Service | Time expired | ||
12 | John | Shimer | 23 | 8 | Farmer | Not In Service | Time expired | ||
13 | Peter | Worth | 21 | 19 | Wagon Maker | In Service | |||
14 | William Jr | Rigsby | 20 | 19 | Farmer | In Service | |||
15 | Leonard | Rigsby | 18 | 19 | Farmer | In Service | |||
16 | John | Polk | 25 | 19 | Farmer | In Service | |||
17 | John | Surber | 19 | 19 | Farmer | In Service | |||
18 | George | Elliott | 19 | Farmer | In Service | ||||
19 | Matthew | Elliott | 19 | Farmer | Not In Service | Discharged | |||
20 | Barrett | Calson | 19 | 41 | Farmer | In Service | 2nd Cavelry | ||
21 | Harry | Judd | 21 | 41 | Enginer | In Service | 2nd Cavelry | ||
22 | Henry | Rigsby | 23 | 16 | Farmer | In Service | |||
23 | William Sr. | Rigsby | 54 | 16 | Farmer | In Service | |||
24 | James F | Worth | 26 | 16 | Waggon Maker | In Service | |||
25 | Richard | Andrews | 28 | Cooper | In Service | 4 Cavelry | |||
26 | Amos Jr | Gustin | 20 | 63 | Farmer | In Service | |||
27 | James R | Dilts | 19 | 44 | Farmer | In Service | |||
28 | Harvy | Hamilton | 21 | Farmer | In Service | ||||
29 | Emmet | Purcell | 18 | 70 | Tanner | In Service | |||
30 | Thomas | Maguire | 22 | 8 | Rail loader ? | Not In Service | Time expired | ||
31 | Michael | Maguire | 29 | 35 | Farmer | In Service | was out for 3 mos in 8 Regt | ||
32 | William | Elliott | 19 | Farmer | In Service | ||||
33 | Hiram | Elliott | 19 | Farmer | In Service | ||||
34 | Isaac B | Ellison | 28 | 19 | Farmer | In Service | |||
35 | David F | Ellison | 20 | 19 | Farmer | In Service | |||
36 | Resin | Sergent | 28 | 18 | Farmer | In Service | |||
37 | Stephen | Adams | 19 | 19 | Farmer | In Service | |||
38 | David | Hoppess ? | 19 | Farmer | In Service | ||||
39 | George | Tucker | 19 | Farmer | Not In Service | Died in Camp | |||
40 | John | Dyer | 23 | 8 | Farmer | Not In Service | Disability | ||
41 | Jackson | Osborn | 19 | 16 | Farmer | In Service |
page_0033
County: Madison
Township: Union
Commissioner: John D Carter
Page Number: 106
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | Abner | Perdue | 8 | Farmer | Not In Service | Died in Camp | |||
43 | Richard | Wadkins | 47 | Farmer | In Service | ||||
44 | Joseph | Beck | 8 | Farmer | Not In Service | Killed in Battle of Rich mountain | |||
45 | William | Wadkins | 47 | Farmer | In Service | ||||
46 | Isaac | Minick | 25 | 16 | Blk Smith | In Service | |||
47 | William | Bronnenberg | 18 | 63 | Farmer | In Service | |||
48 | Peter | Dittman | 17 | Shoemaker | In Service | ||||
49 | James | Campbell | 8 | Farmer | Not In Service | Discharged | |||
50 | John | Shroyer | 18 | 84 | Farmer | In Service |
page_0034
County: Madison
Township: Van Buren
Commissioner: John M. Zedekar
Page Number: 111
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Elias | Cue | 27 | 57 | Farmer | In Service | |||
2 | M D | Cue | 18 | 36 | Farmer | In Service | |||
3 | John | Shoemate | 21 | 19 | Farmer | In Service | |||
4 | William S. | Horne | 27 | 34 | Farmer | In Service | |||
5 | Anderson | Powers | 24 | 80 | Farmer | In Service | |||
6 | Solomon | Cuen ? | 18 | 80 | Farmer | In Service | |||
7 | R W | Ray | 20 | 12 | Farmer | In Service | |||
8 | Daniel M | Zedekar | 20 | 8 | Farmer | In Service | |||
9 | R J | Cox | 40 | 80 | Farmer | In Service | |||
10 | Francis M | Wood | 21 | 8 | Farmer | In Service | |||
11 | John H | Power | 20 | 36 | Farmer | In Service | |||
12 | Isaac | Boyle | 28 | 80 | Farmer | In Service | |||
13 | James | Thorn | 17 | 36 | Farmer | In Service | |||
14 | Moses K | Adams | 22 | 36 | Farmer | In Service | |||
15 | James W | Cunningham | 26 | 34 | Farmer | In Service | |||
16 | Smith | Kelsey | 27 | 8 | Farmer | Not In Service | Hon Discharge | ||
17 | Albert W | Kelsey | 19 | 12 | Farmer | In Service | Hon discharge | ||
18 | Elijah | Stover | 42 | 34 | Farmer | In Service | |||
19 | R B | Mott | 26 | 12 | Farmer | Not In Service | Hon Discharge | ||
20 | C W | Moore | 21 | 34 | Teacher | In Service | |||
21 | D M | Moore | 19 | 34 | Teacher | In Service | |||
22 | Samuel | Moore | 24 | 36 | Laborer | In Service | |||
23 | Samuel | Night | 24 | 8 | Farmer | In Service | |||
24 | William | Wright | 19 | 8 | Farmer | Not In Service | Hon Discharge | ||
25 | Isaac | Crye | 18 | 57 | Farmer | In Service | |||
26 | Jacob | Crye | 20 | 34 | Farmer | In Service | |||
27 | R D | Dobson | 20 | Schoolteacher | In Service | ||||
28 | Stephen | Fennimore | 20 | 9 Legion | Schoolteacher | In Service | |||
29 | Levi | Thompson | 30 | 34 | Stone Cutter | In Service | |||
30 | John R | Gamble | 19 | 34 | Laborer | In Service | |||
31 | Lemuel F | Ester | 24 | 36 | Farmer | In Service | |||
32 | David | Wood | 19 | 34 | Laborer | Not In Service | Died in service | ||
33 | John | Ross | 40 | 8 | Laborer | In Service | |||
34 | John | Myers | 19 | Farmer | In Service | ||||
35 | Jonathan T | Taylor | 32 | 80 | Farmer | In Service | |||
36 | John J | Smith | 18 | 80 | Farmer | In Service | |||
37 | S. T. | Montgomery | 22 | 80 | Farmer | In Service | |||
38 | John | Montgomery | 25 | 80 | Farmer | In Service |