JeffReceipts_Roll 6_0104

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
August 24 1818 Abyah Moore A Myers Washington County, Indiana 1060 November 3 1823 SE 1 4N 1E 160
August 24 1818 Abyah Moore A Myers Washington County, Indiana 1061 November 3 1823 SE 1 4N 1E 160
May 7 1817 Jacob Mullis Jackson County, Indiana 1062 November 3 1823 N fr 33 & W fr 34 4N 2E 410.87
May 7 1817 Jacob Mullis Jackson County, Indiana 1063 November 3 1823 N fr 33 & W fr 34 4N 2E 410.87
November 28 1816 John Macum Augusta County, Virginia 1064 November 12 1823 NE 35 2S 4E 160
August 28 1817 James Watkins Grayson County, Kentucky 1065 November 12 1823 NW 26 2S 2E 160
February 5 1816 William Conway Harrison County, Indiana 1066 November 12 1823 SE 23 3S 2E 160
February 4 1818 Levi Thompson Washington County, Indiana 1067 November 20 1823 W 1/2 NE 23 6N 6E 80
September 1 1819 Caleb Elliott Jackson County, Indiana 1068 November 20 1823 W 1/2 SE 23 6N 6E 80
September 1 1819 Caleb Elliott Jackson County, Indiana 1069 November 20 1823 W 1/2 SE 23 6N 6E 80
May 6 1819 Hugh Moore Ripley County, Indiana 1070 November 25 1823 W 1/2 SW 30 6N 12E
October 13 1818 Cyrus J Marsh Washington County, Indiana 1071 November 26 1823 NE 31 1N 5E 160
January 25 1819 William White Washington County, Indiana 1072 November 28 1823 E 1/2 NE 24 1N 5E 80
January 25 1819 William White Washington County, Indiana 1073 November 28 1823 E 1/2 NE 24 1N 5E 80
November 16 1815 Benjn Hamblin Washington County, Indiana 1074 December 2 1823 NE 26 2N 2E 160
March 6 1819 Reubin Pursley Lawrence County, Indiana 1075 December 2 1823 W 1/2 SW 18 5N 2E 60.50
March 6 1819 Reubin Pursley Lawrence County, Indiana 1076 December 2 1823 W 1/2 SW 18 5N 2E 60.50
February 11 1818 John Weddel Jackson County, Indiana 1077 December 4 1823 W 1/2 NW 2 4N 2E 80
February 11 1818 John Weddel Jackson County, Indiana 1078 December 4 1823 W 1/2 NW 2 4N 2E 80
April 13 1818 George Crown Harrison County. Indiana 1079 December 4 1823 NE 8 5S 5E 160
April 13 1818 George Crown Harrison County. Indiana 1080 December 4 1823 NE 8 5S 5E 160
October 5 1816 Daniel Hardman Orange County, Indiana 1081 December 10 1823 NW 23 3N 1E 160
August 24 1816 Alexander Williams Washington County, Indiana 1082 December 11 1823 SW 14 1N 5E 160
June 18 1816 Jeremiah McNeu Clark County, Indiana 1083 December 11 1823 SW 10 3N 7E 160
November 6 1818 John Solomon Lawrence County, Indiana 1084 December 11 1823 SW 12 5N 1E 160
February 23 1816 William Hicklin Jefferson County, Indiana 1085 December 15 1823 SE 21 6N 9E 160
February 23 1816 William Hicklin Jefferson County, Indiana 1086 December 15 1823 SE 21 6N 9E 160
October 6 1817 Vinyard Pound Washington County. Indiana 1087 December 18 1823 SE 4 2N 2E 160
December 4 1818 James Duley Switzerland County, Indiana 1088 December 26 1823 SE 24 9N 12E 160
December 4 1818 James Duley Switzerland County, Indiana 1089 December 26 1823 SE 24 9N 12E 160
March 31 1817 Alexr Williams 1090 December 29 1823 E 1/2 SE 23 2S 4E 80
March 31 1817 Alexr Williams 1091 December 31 1823 E 1/2 SE 23 2S 4E 80
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1092 December 31 1823 SW 29 8N 12E 160
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1093 December 31 1823 SE 29 8N 12E 160
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1094 December 31 1823 NW 33 8N 12E 160
October 5 1816 Daniel Hardman Orange County, Indiana 1095 January 16 1824 NW 23 3N 1E 160
May 18 1816 Jonathan G Tucker Bourbon County, Kentucky 1096 January 19 1824 NW 18 3N 8E 158.30
May 18 1816 Jonathan G Tucker Bourbon County, Kentucky 1097 January 19 1824 NW 18 3N 8E 158.30
August 16 1815 Jesse Rowland Washington County, Indiana 1098 January 23 1824 NW 18 3N 4E 104.78
August 16 1815 Jesse Rowland Washington County, Indiana 1099 January 23 1824 NW 18 3N 4E 104.78
April 22 1818 John Tarlton Clark County, Indiana 1100 January 26 1824 E 1/2 SW 30 6N 3E 65.29
February 11 1818 Levi Thompson Washington County, Indiana 1101 January 31 1824 W 1/2 NE 23 6N 6E 80

Notes and Questions

Please sign in to write a note for this page

29445

The place of residence of one person is not identified. Please check line 26