JeffReceipts_Roll 5_00012

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 20 1808 227 John Gittner Kentucky Harrison County 80.00 SE 23 1N 9E 160
August 23 1808 228 Daniel McCleland Shelby County, Kentucky 80.00 SE 27 1N 4E 160
August 23 1808 229 John Smith Robert Smith Shelby County, Kentucky 80.00 NE 34 1N 4E 160
August 24 1808 230 John McCleland Shelby County, Kentucky 16.00 SW 26 1N 4E 160
August 26 1808 231 John Copple Jr Clark County, Indiana 64.00 NW 8 1N 9E 160
August 26 1808 232 Philip Copple Clark County, Indiana 64.00 NE 33 2N 9E 160
August 29 1808 233 Jesse Henley Clark County, Indiana 198.14 1/2 NW 2 2N 8E 168.11
August 29 1808 234 Jesse Henley Clark County, Indiana 188.58 SW 34 3N 8E 160
August 29 1808 235 Jesse Henley Clark County, Indiana 663.57 Frac. 17&18 1N 9E 563.46 total paid 1,814.15 1/2
Sept. 2 1808 236 Samuel Ledgerwood Knox County, Indiana 16.00 SE 19 4N 11E 160
Sept. 2 1808 237 Samuel Ledgerwood Knox County, Indiana 16.00 NW 20 4N 11E 160
Sept. 3 1808 238 Francis Jeffries Shelby County, Indiana 80.00 SE 25 2N 8E 160
Sept. 5 1808 239 Jacob Foutz Clark County, Indiana 80.00 SW 24 2N 8E 160
Sept. 5 1808 240 Jesse Gray Gallatin County, Kentucky 80.00 SW 24 4N 11E 160
Sept. 5 1808 241 John Flomer Jefferson County, Kentucky 72.73 SE 4 2N 4E 145.46
Sept. 5 1808 242 John Paul Green County, Ohio 16.00 SE 30 4N 9E 160
Sept. 8 1808 243 Moses Haggatt Clark County, Indiana 80.00 NE 10 2N 4E 160
Sept. 10 1808 244 John Vanter Clark County, Indiana 16.00 SE 28 4N 10E 160
Sept. 10 1808 245 John Paul Green County, Ohio 64.00 SE 30 4N 9E 160
Sept. 10 1808 246 John Anderson Green County, Ohio 16.00 NW 28 4N 10E 160
Sept. 10 1808 247 John Irwin Green County, Ohio 16.00 NW 28 4N 10E 160
Sept. 12 1808 248 James Edwards Clark County, Indiana 16.00 SE 20 4N 10E 160
Sept. 12 1808 249 John Irwin Green County, Ohio 16.00 SW 6 3N 10E 160
Sept. 16 1808 250 John Anderson Green County, Ohio 16.00 NE 32 4N 9E 160
Sept. 26 1808 251 John Taylor Kentucky Gallatin County 80.00 NE 32 4N 10E 160
Sept. 26 1808 252 John Taylor Benjamin Taylor; Jesse Geary Kentucky Gallatin County 46.39 Frac. 4&5 3N 10E 463.96
Sept. 27 1808 253 Thomas Hopper Indiana Clark County 95.11 1/2 NE 3 1S 2E 237.79
Sept. 29 1808 254 James Underwood Indiana Clark County 16.00 NE 23 4N 10E 160
Sept. 30 1808 255 John Ritter Kentucky Bourbon County 80.00 SE 7 1N 10E 160
918.23 1/2

Notes and Questions

Please sign in to write a note for this page

Vanguard06

The final notation is unclear; the total money collected from land sales in Sept 1808 = $2,736.53.