JeffReceipts_Roll 5_00013

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 1 1808 256 Henry Wyman Clark County, Indiana 16.00 SE 34 1N 4E 160
October 4 1808 257 John Chambers Clark County, Indiana 16.00 SW 4 3N 9E 160
October 5 1808 258 Joshua Jackson Clark County, Indiana 16.00 SW 13 4N 10E 160
October 6 1808 259 Jesse Connell Gallatin County, Kentucky 15.24 1/2 Frac. 5&8 2N 10E 152.43
October 6 1808 260 John Vaiuton Clark County, Indiana 64.00 SE 28 4N 10E 160
October 6 1808 261 James Edwards Clark County, Indiana 64.00 SE 20 4N 10E 160
October 8 1808 262 David Hillis Bourbon County, Kentucky 15.68 SW 19 4N 11E 156.79
October 8 1808 263 Samuel Ledgerwood Knox County, Indiana 64 SE 19 4N 11E 160
October 8 1808 264 Samuel Ledgerwood Knox County, Indiana 64 NW 20 4N 11E 160
October 10 1808 265 Charles Booler Bullitt County, Kentucky 16 SE 23 1N 4E 160
October 10 1808 266 Charles Booler Bullitt County, Kentucky 16 SW 26 1N 4E 160
October 13 1808 267 Lewis Woody Clark County, Indiana 80 SW 10 2N 4E 160
October 13 1808 268 James Blair Clark County, Indiana 16 SW 2 2N 4E 160
October 17 1808 269 Robert Symington Henry County, Kentucky 16 NE 7 4N 10E 160
October 17 1808 270 John Anderson Green County, Ohio 64 SW 26 4N 10E 160
October 17 1808 271 John Anderson Green County, Ohio 64 NE 32 4N 9E 160
October 18 1808 272 Jesse Towal Orange County, North Carolina 16 SE 1 1N 1W 160
October 19 1808 273 Jesse Towal Orange County, North Carolina 64 SE 1 1N 1W 160
October 19 1808 274 Levi Gifford Orange County, North Carolina 61 Frac 34 2N 1W 122
October 19 1808 275 Joseph Farlow Orange County, North Carolina 80 SE 11 1N 1W 160
October 19 1808 276 Jonathan Lindley Orange County, North Carolina 89.36 NW 2 1N 1W 178.72
October 19 1808 277 Jonathan Lindley Orange County, North Carolina 18.25 NE 2 1N 1W 180.47
October 21 1808 278 John Paul Green County, Ohio 80 NE 30 4N 9E 160
October 21 1808 279 John Paul Green County, Ohio 80 NE 30 4N 9E 160
October 25 1808 280 John Maxwell Garrard County, Kentucky 16 NE 35 4N 10E 160
October 26 1808 281 John Irvin Green County, Ohio 64 NW 28 4N 10E 160
October 26 1808 282 John Irvin Green County, Ohio 64 SW 6 3N 10E 160
October 26 1808 283 David Hillis Bourbon County, Kentucky 62.71 1/2 SW 19 4N 11E 156.79
October 27 1808 284 William Lindley Clark County, Indiana 80.70 NW 2 2N 4E 161.40
October 27 1808 285 William Lindley Clark County, Indiana 80 NW 11 2N 4E 160
October 27 1808 286 William Lindley Clark County, Indiana 80 SE 3 2N 4E 160
October 27 1808 287 James Blair Clark County, Indiana 64 SW 2 2N 4E 160
October 29 1808 288 John Maxwell Garrard County, Kentucky 16 NW 15 3N 9E 160
October 29 1808 289 James Young Clark County, Indiana 14.04 NW 4 2N 4E 144
October 29 1808 290 Joseph Jones Fayette County, Kentucky 80 NE 11 1N 9E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page