Pages
131a_DM
No. | Names | Rank | County | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inches | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Alfred | Private | Fleming | Kentucky | 25 | Server | May 31 | Camp Nelson | Col Sedgwick | 3 yrs | Black | Black | Black | 5 | 3 | Jan 17 | Camp Nelson |
2 | George Fant | Private | Fleming | Kentucky | 31 | Laborer | July 5 | Lexington | Thos H. Moore | 3 yrs | Black | Black | Mulatto | 5 | 8 | July 6 | Lexington |
3 | Benjamin Bradley | Private | Fleming | Kentucky | 16 | Farmer | Sept 24 | Camp Nelson | J. G. Randolph | 3 yrs | Black | Black | Black | 5 | 2 | Sept 24 | Camp Nelson |
4 | Carter Simon | Private | Fleming | Kentucky | 21 | Farmer | July 6 | Greenupsburg | Wm G. Green | 3 yrs | Black | Black | Black | 5 | 3 | July 30 | Greenupsburg |
5 | Holiday Nelson | Private | Nicholas | Kentucky | 25 | Farmer | July 6 | Greenupsburg | Wm G. Green | 3 yrs | Black | Black | Black | 5 | 6 3/4 | July 30 | Greenupsburg |
6 | Banyan John | Private | Mason | Kentucky | 19 | Farmer | Sept 1 | Flemingsburg | Jasper Bowling | 3 yrs | Black | Black | Black | 5 | 8 1/2 | Sept 5 | Greenupsburg |
7 | Chambers Mitchell | Private | Fleming | Kentucky | 18 | Farmer | Sept 1 | Flemingsburg | Jasper Bowling | 3 yrs | Black | Black | Black | 5 | 2 1/2 | Sept 5 | Greenupsburg |
8 | Georgia John | Private | Fleming | Kentucky | 20 | Farmer | Aug 29 | Flemingsburg | Saul J. Filson | 3 yrs | Black | Black | Black | 5 | 4 1/4 | Sept 5 | Greenupsburg |
9 | Georgia Charles | Private | Fleming | Kentucky | 18 | Farmer | Aug 29 | Flemingsburg | Saul. J. Filson | 3 yrs | Black | Black | Black | 5 | 6 3/4 | Sept 5 | Greenupsburg |
10 | Howard Letcher | Private | Bourbon | Kentucky | 44 | Farmer | Sept 1 | Flemingsburg | Jasper Bowling | 3 yrs | Black | Black | Black | 5 | 9 | Sept 5 | Greenupsburg |
11 | Butler Jack | - | Fleming | Kentucky | 25 | Laborer | Sept 3 | Maysville | F. B. Russell [?] | 3 yrs | Black | Black | Black | 5 | 4 | Sept. 7 | Greenupsburg |
12 | Billy Edward | Private | Fleming | Kentucky | 45 | Wagoner | Oct 19 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 1/4 | Oct 20 | Greenupsburg |
13 | Forman Lewis | Private | Borubon | Kentucky | 45 | Laborer | Oct 19 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 3/4 | Oct 20 | Greenupsburg |
14 | Johnson Alfred | Private | Fleming | Kentucky | 20 | Laborer | Oct 19 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 9 3/4 | Oct 20 | Greenupsburg |
15 | Butler William | Private | Fleming | Kentucky | 18 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 4 1/2 | Oct 1 | Greenupsburg |
16 | Crump Joseph cf | Private | Fleming | Kentucky | 26 | House Sevt. | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 6 1/2 | Oct 1 | Greenupsburg |
17 | Coleman William | Private | Fleming | Kentucky | 18 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 6 1/2 | Oct 1 | Greenupsburg |
18 | Davis Morris | Private | Fayette | Kentucky | 19[?] | Laborer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 5 | Oct 1 | Greenupsburg |
19 | Dumfey Charles | Private | Fleming | Kentucky | 33 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 1/2 | Oct 1 | Greenupsburg |
19 | Graham Gabriel | Private | Fleming | Kentucky | 18 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 5 | Oct 1 | Greenupsburg |
21 | Harrison Allen | Private | Fleming | Kentucky | 23 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 7 | Oct 1 | Greenupsburg |
22 | Huelette Matthew | Private | Montgomery | Kentucky | 20 | Laborer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 8 | Oct 1 | Greenupsburg |
23 | Hennington Buck | Private | Bath | Kentucky | 27 | Laborer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 7 | Oct 1 | Greenupsburg |
24 | Henderson Lewis | Private | Harrison | Kentucky | 22 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 4 | Oct 1 | Greenupsburg |
25 | Henderson George | Private | Fleming | Kentucky | 18 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 4 | Oct 1 | Greenupsburg |
26 | Jackson Aldman | Private | Fleming | Kentucky | 19 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 | Oct 1 | Greenupsburg |
27 | Mitchell Adam | Private | Fayette | Kentucky | 20 | Heaver | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 8 | Oct 1 | Greenupsburg |
28 | Munford Harrison | Private | Bourbon | Kentucky | 45 | Miller | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 11 | Oct 1 | Greenupsburg |
29 | Robison Joseph Sr. | Private | Fleming | Kentucky | 42 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 | Oct 1 | Greenupsburg |
30 | Robison Joseph Jr. | Private | Fleming | Kentucky | 39 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 1/2 | Oct 1 | Greenupsburg |
31 | Thornton Joseph | Private | Fleming | Kentucky | 23 | House Sevt. | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 3 | Oct 1 | Greenupsburg |
32 | Tillman John | Private | Fleming | Kentucky | 35 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 1 | Oct 1 | Greenupsburg |
33 | Fayler Joseph | Private | Campbell | Kentucky | 24 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 10 | Oct 1 | Greenupsburg |
34 | Sanders Stephen | Private | Fleming | Kentucky | 26 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 10 | Oct 1 | Greenupsburg |
35 | Scott Gobins | Private | Fleming | Kentucky | 21 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 | Oct 1 | Greenupsburg |
36 | Self Devenport cf | Private | Fleming | Kentucky | 37 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 11 1/2 | Oct 1 | Greenupsburg |
37 | Smith Van | Private | Fleming | Kentucky | 32 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 7 1/2 | Oct 1 | Greenupsburg |
38 | Shackleford Joseph | Private | Fleming | Kentucky | 25 | Farmer | Oct 1 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 9 | Oct 1 | Greenupsburg |
39 | Williams Jeff | Private | Bourbon | Kentucky | 22 | Farmer | Oct 8 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 | Oct 8 | Greenupsburg |
40 | Parker Charles | Private | Fleming | Kentucky | 22 | Farmer | Oct 8 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 8 | Oct 8 | Greenupsburg |
41 | Parker William | Private | Bourbon | Kentucky | 18 | Farmer | Oct 8 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 7 | Oct 8 | Greenupsburg |
42 | Parker Edward | Private | Bourbon | Kentucky | 18 | Farmer | Oct 8 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Yellow | 5 | 5 1/2 | Oct 8 | Greenupsburg |
43 | Seymour George | Private | - | Maryland | 45 | Farmer | Oct 8 | Greenupsburg | Wm. L. Grier | 3 yrs | Black | Black | Black | 5 | 3 1/2 | Oct 8 | Greenupsburg |
44 | Alexander Willis | Private | Bourbon | Kentucky | 43 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 9 | Nov. 30 | Greenupsburg |
45 | Burns Jackson | Private | Fleming | Kentucky | 45 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 6 | 1 1/2 | Nov. 30 | Greenupsburg |
46 | Christian Alexander | Private | Lewis | Kentucky | 27 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 6 1/2 | Nov. 30 | Greenupsburg |
47 | Dunlap Joseph | Private | Fleming | Kentucky | 27 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 10 | Nov. 30 | Greenupsburg |
48 | Fox Daniel | Private | Fleming | Kentucky | 21 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 4 3/4 | Nov. 30 | Greenupsburg |
49 | Gaskins Lewis | Private | Fleming | Kentucky | 19 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 7 1/2 | Nov. 30 | Greenupsburg |
50 | James Mathau | Private | Fleming | Kentucky | 19 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 10 1/4 | Nov. 30 | Greenupsburg |
51 | Jordan Richard | Private | Fleming | Kentucky | 28 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 7 | Nov. 30 | Greenupsburg |
52 | Jones Perry | Private | Fleming | Kentucky | 19 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 5 | Nov. 30 | Greenupsburg |
53 | James Anderson | Private | Fleming | Kentucky | 18 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 4 | Nov. 30 | Greenupsburg |
54 | Lowery Lewis | Private | Fleming | Kentucky | 18 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 6 | Nov. 30 | Greenupsburg |
55 | Morgan Henry | Private | Fleming | Kentucky | 40 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 8 3/4 | Nov. 30 | Greenupsburg |
56 | Moore George | Private | Fleming | Kentucky | 28 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 5 1/4 | Nov. 30 | Greenupsburg |
57 | Page James | Private | Fleming | Kentucky | 36 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Blue | Dark | Light | 5 | 5 | Nov. 30 | Greenupsburg |
58 | Payne Wm H. | Private | Mason | Kentucky | 24 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 8 | Nov. 30 | Greenupsburg |
59 | Parker John | Private | Mason | Kentucky | 20 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 5 1/4 | Nov. 30 | Greenupsburg |
60 | Rowels Alfred | Private | Fleming | Kentucky | 18 | Laborer | Nov 23 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 4 | Nov. 30 | Greenupsburg |
61 | Flout Willis | Private | Nicholas | Kentucky | 34 | Wagoner | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 6 | 4 | Nov. 30 | Greenupsburg |
62 | Thomas Edward | Private | Mason | Kentucky | 28 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 7 1/2 | Nov. 30 | Greenupsburg |
63 | Tolwer Henry | Private | Mason | Kentucky | 19 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 4 1/2 | Nov. 30 | Greenupsburg |
64 | Taylor Henry | Private | Fleming | Kentucky | 20 | Laborer | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 3 1/4 | Nov. 30 | Greenupsburg |
65 | Tillman Alexander | Private | Fleming | Kentucky | 19 | House Sevt. | Nov 28 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 8 3/4 | Nov. 30 | Greenupsburg |
131b_DM
Mustered Into Service By Whom | Last Paid | Bounty | No. of Original Roll | Total Money Value | Date of First Muster | Names of Owners | Letter of Companies | Remarks |
---|---|---|---|---|---|---|---|---|
Col. Sedgewick | 28 | John Price | ||||||
Thos H. Moore | 143 | July 5 1864 | William Fant | Muster to date from enlistment | ||||
Capt. Uler Keening | Pay due from enlistment | 321 | Sept 24 1864 | James Smith | Muster to date from enlistment | |||
Wm C. Grier | 126 | July 30 1864 | ||||||
Wm C. Grier | 126 | July 30 1865 | ||||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 5 1864 | ||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 5 1864 | ||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 5 1864 | ||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 5 1864 | ||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 5 1864 | ||||
Wm C. Grier | Never Paid | 363 | None Drawn | Sept 7 1864 | ||||
Wm C. Grier | Never Paid | 424 | $26.40cts | Oct 20 1864 | ||||
Wm C. Grier | Never Paid | 424 | $26.40cts | Oct 20 1864 | ||||
Wm C. Grier | Never Paid | 424 | $26.40cts | Oct 20 1864 | ||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | G | 13 U. S. Arty (Hy) | |||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | G | 13 U. S. C. Arty (Hy) | |||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 425 | Oct 1 1864 | |||||
Wm C. Grier | Never Paid | 426 | Oct 8 1864 | |||||
Wm C. Grier | Never Paid | 426 | Oct 8 1864 | |||||
Wm C. Grier | Never Paid | 426 | Oct 8 1864 | |||||
Wm C. Grier | Never Paid | 426 | Oct 8 1864 | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mrs. Ann Richardson | |||||
Wm C. Grier | 470 | Nov 30 1864 | Dr. How G. Browning | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mrs. Susan Cob | |||||
Wm C. Grier | 470 | Nov 30 1864 | Bennett Vansant | |||||
Wm C. Grier | 470 | Nov 30 1864 | Bennett Vansant | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mrs. Eliza Dudley | |||||
Wm C. Grier | 470 | Nov 30 1864 | Free | |||||
Wm C. Grier | 470 | Nov 30 1864 | James Dreaming | |||||
Wm C. Grier | 470 | Nov 30 1864 | James Patton | |||||
Wm C. Grier | 470 | Nov 30 1864 | James Patton | |||||
Wm C. Grier | 470 | Nov 30 1864 | Farmer Perrine | |||||
Wm C. Grier | 470 | Nov 30 1864 | James Anderson | |||||
Wm C. Grier | 470 | Nov 30 1864 | Daniel White | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mary Farris | |||||
Wm C. Grier | 470 | Nov 30 1864 | Morgan B. Strode | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mrs. Mary Calletian | |||||
Wm C. Grier | 470 | Nov 30 1864 | Harrison Lousely | |||||
Wm C. Grier | 470 | Nov 30 1864 | Alfred Morehead | |||||
Wm C. Grier | 470 | Nov 30 1864 | Mary Harbeson | |||||
Wm C. Grier | 470 | Nov 30 1864 | Thomas Murenne | |||||
Wm C. Grier | 470 | Nov 30 1864 | Dr. A. O. Bannon | |||||
Wm C. Grier | 470 | Nov 30 1864 | John G. Brown's Est |
132a_DM
No. | Names | Rank | Where Born County | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inches | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | White Scott | Private | Fleming | Kentucky | 24 | Laborer | Nov. 28 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Yellow | 5 | 7 1/2 | Nov. 30 1864 | Greenupsburg |
67 | Alexander Layten cf | Private | Lewis | Kentucky | 17 | Laborer | Nov. 30 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 7 | Dec. 19 1864 | Greenupsburg |
68 | Hucks Lewis | Private | Fleming | Kentucky | 22 | Laborer | Dec 1. 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 8 | Dec. 19 1864 | Greenupsburg |
69 | Hucks Jeremiah | Private | Fleming | Kentucky | 17 | Laborer | Dec 1. 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 10 | Dec. 19 1864 | Greenupsburg |
70 | Harrison Nelson | Private | Fleming | Kentucky | 25 | Laborer | Dec 1. 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Black | 5 | 9 | Dec. 19 1864 | Greenupsburg |
71 | Taylor Lewis | Private | Mt. Fennel | Kentucky | 24 | Laborer | Dec 30 1864 | Maysville | Capt. E. H. Smith | 3 yrs | Black | Black | Brown | 5 | 6 1/2 | Jany 2 1864 | Greenupsburg |
72 | Farguson Edmund | Private | Fleming | Kentucky | 17 | Laborer | Nov. 15 1864 | Maysville | Capt. E. H. Smith | 2 yrs | Black | Black | Brown | 5 | 3 | Jany 9 1864 | Greenupsburg |
73 | Boulding Horace | Private | Fleming | Kentucky | 18 | Laborer | Feb. 2 1864 | Maysville | 1st Lt. Geo. G. Clapp | 3 yrs | Black | Black | Black | 5 | 2 1/2 | Feb. 9 1864 | Greenupsburg |
74 | Mack Perry cli | Private | Fleming | Kentucky | 31 | Laborer | Jany 24 1864 | Maysville | 2nd Lt. A. Hammitt | 2 yrs | Black | Black | Black | 5 | 9 | Feb. 9 1864 | Greenupsburg |
75 | Simmons Rafe | Private | Fleming | Kentucky | 16 | Laborer | Jany 28 1864 | Maysville | Lt. G. G. Clapp | 3 yrs | Black | Black | Black | 5 | 2 1/2 | Feb. 16 1864 | Greenupsburg |
76 | Dunlap Augustus | Private | Fleming | Kentucky | 18 | Farmer | Apr. 5 1864 | Maysville | J. W. Burnham | 3 yrs | Black | Black | Black | 5 | 4 3/4 | Apr. 7 1864 | Greenupsburg |
77 | Fletcher Dorsey | Private | Fleming | Kentucky | 18 | Farmer | Apr. 5 1864 | Maysville | J. W. Burnham | 3 yrs | Black | Black | Brown | 5 | 9 | Apr 7 1864 | Greenupsburg |
78 | Darnell Jesse | Private | Bourbon | Kentucky | 21 | Farmer | Apr. 17 1864 | Maysville | Capt J. M. Hurt | 3 yrs | Black | Black | Black | 5 | 7 | May 1 1864 | Greenupsburg |
79 | Mullins Gairy | Private | Garrard | Kentucky | 17 | Farmer | May 3 1864 | Greensburg | Wm. C. Grier | 3 yrs | Hazel | Black | Yellow | 5 | 1 1/2 | May 2 1864 | Greenupsburg |
80 | Leper Joseph | Private | Bath | Kentucky | 38 | Preacher | Apr 22 1864 | Maysville | Capt. J. M. Hurt | 3 yrs | Hazel | Black | Yellow | 5 | 4 | May 4 1864 | Greenupsburg |
81 | Durt Marshall | Private | Fleming | Kentucky | 20 | Farmer | Apr 30 1864 | Maysville | Lt. Geo. C. Clapp | 3 yrs | Black | Black | Black | 5 | 7 1/2 | May 6 1864 | Greenupsburg |
82 | Hughes Stamper | Private | Fleming | Kentucky | 36 | Laborer | May 19 1864 | Maysville | 1st Lt. W. L. Seran | 3 yrs | Black | Black | Black | 5 | 6 1/2 | May 22 1864 | Greenupsburg |
83 | Harrison Henry | Private | Fleming | Kentucky | 35 | Laborer | May 23 1864 | Maysville | 1st Lt. W. L. Seran | 3 yrs | Black | Black | Light | 5 | 10 | May 24 1864 | Greenupsburg |
84 | Thrakill Isean | Private | Fleming | Kentucky | 21 | Laborer | May 23 1864 | Maysville | 2nd Lt. F. M. Jennigs | 3 yrs | Black | Black | Black | 5 | 6 | May 24 1864 | Greenupsburg |
85 | Williams Hampton | Private | Fleming | Kentucky | 47 | Laborer | May 23 1864 | Maysville | Capt. O. M. Kapp | 3 yrs | Black | Black | Black | 5 | 6 | May 24 1864 | Greenupsburg |
86 | Thomas Jerry | Private | Fleming | Kentucky | 17 | Laborer | May 25 1864 | Maysville | 1st Lt. W. S. Seran | 3 yrs | Grey | Black | Black | 5 | 1/2 | May 27 1864 | Greenupsburg |
87 | Walker Thomas | Private | Fleming | Kentucky | 38 | Laborer | May 25 1864 | Maysville | 1st Lt. W. S. Seran | 3 yrs | Black | Black | Black | 5 | 4 1/2 | May 27 1864 | Greenupsburg |
88 | Gossett George | Private | Kentucky | 26 | Laborer | Nov 5 1864 | Greenupsburg | Wm C. Grier | 3 yrs | Black | Black | Black | 5 | 6 | Nov 5 1864 | Greenupsburg | |
89 | Flanegan Henry | Private | Kentucky | 18 | Laborer | Nov 10 1864 | Greenupsburg | Wm C. Grier | 3 yrs | Black | Black | Black | 5 | 4 | Nov 10 1864 | Greenupsburg | |
90 | Roger Henry T. | Private | Kentucky | 18 | Laborer | Nov 10 1864 | Greenupsburg | Wm C. Grier | 3 yrs | Black | Black | Black | 5 | 6 | Nov 10 1864 | Greenupsburg | |
| 5 1/2 | ||||||||||||||||
91 | Austen Rice | Private | Kentucky | 18 | Laborer | Dec 22 1864 | Greenupsburg | Wm C. Grier | 3 yrs | Black | Black | Black | 5 | 1 1/2 | Dec 22 1864 | Greenupsburg | |
92 | Seaford George | Fleming | Kentucky | 43 | Farmer | Sept 21 1864 | Covington | E. H. Samuel | 3 yrs | Black | Black | Black | 5 | 6 | Sept 21 1864 | Covington | |
93 | Thomas Garrad | Bath | Kentucky | 48 | Farmer | Nove 28 1864 | Covington | Maj. Mitchell | 3 yrs | Black | Black | Black | 5 | 5 | Nov 28 1864 | Covington | |
94 | Lowrey Isaac | Mason | Kentucky | 57 | Farmer | Nov 23 1864 | Covington | Maj Mitchell | 3 yrs | Black | Black | Black | 5 | 4 | Nov 23 1864 | Covington | |
95 | Carter Abraham | King George | Virginia | 57 | Farmer | Nov 23 1864 | Covington | Maj Mitchell | 3 yrs | Black | Grey | Yellow | 5 | 9 | Nov 23 1864 | Covington | |
96 | Thomas James | Fleming | Kentucky | 46 | Farmer | Nov 23 1864 | Covington | Maj Mitchell | 3 yrs | Black | Black | Black | 5 | 9 | Nov 23 1864 | Covington | |
97 | Ralls Thomas | Virg | Virginia | 60 | Farmer | Nov 28 1864 | Covington | Maj Mitchell | 3 yrs | Black | Black | Black | 5 | 5 | Nov 28 1864 | Covington | |
98 | Peter Bradley | Virginia | 55 | Farmer | Dec 15 1864 | Covington | Maj Mitchell | 3 yrs | Blk | Blk | Blk | 5 | 9 1/2 | Dec 15 1864 | Covington | ||
99 | Nathan Brown | Fleming | Kentucky | 16 | " | Feby 21 1865 | " | " | " | " | " | Yellow | 5 | 3 | Feby 21 1865 | " | |
100 | Bolden Asa | Do | Do | 23 | Laborer | Jany 15 1865 | Maysville | Lt Col W. A. Gaye | " | " | " | Black | 5 | 8 | Jany 21 1865 | Greenupsburg | |
101 | Jackson Andrew | Mason | Do | 18 | " 20 " " | Do | Do | " | Hazel | " | " | 5 | 7 | " " " | " | ||
102 | Jack Reeves | Fleming | Do | 21 | Farmer | Sept 5 1864 | Covington | Capt E. H. Samuel | " | Blk | " | Copper | 5 | 6 | Sept 5 1864 | Covington | |
103 | Noah Clinkenbeard | Bourbon | Do | 42 | " | " " " | " | " | " | " | " | " | 5 | 7 | " " " | " | |
104 | Peter Green Sr. | Fleming | Do | 43 | " | " " " | " | " | " | " | " | " | 6 | ~ | " " " | " | |
105 | James M. Marshall | " | Do | 25 | " | " " " | " | " | " | " | " | " | 5 | 5 | " " " | " | |
106 | Charles Stranton | " | Do | 21 | " | " " " | " | " | " | " | " | Blk | 5 | 11 1/2 | " " " | " | |
107 | Allen Fox | " | Do | 23 | " | " " " | " | " | " | " | " | " | 5 | ~ | " " " | " | |
108 | Jerry Elliott | " | Do | 18 | " | " " " | " | " | " | " | " | " | 5 | 5 | " " " | " | |
109 | Frank Nelson | " | Do | 18 | " | " " " | " | " | " | " | " | " | 5 | 3 1/2 | " " " | " | |
110 | Samuel H. Atchinson | " | Do | 24 | " | " " " | " | " | " | " | " | " | 5 | 8 | " " " | " | |
111 | Ben Lewis | " | Do | 21 | " | " " " | " | " | " | " | " | " | 5 | 4 | " " " | " | |
112 | Robert Nelson | " | Do | 22 | " | " " " | " | " | " | " | " | " | 5 | 5 1/2 | " " " | " | |
113 | Nathan Storey | " | Do | 18 | " | " " " | " | " | " | " | " | Copp | 5 | 10 1/2 | " " " | " | |
114 | Alfred Robinson | " | Do | 19 | " | " " " | " | " | " | " | " | Blk | 5 | 1 | " " " | " | |
115 | Wm Emmons | Nicholas | Do | 18 | " | " " " | " | " | " | " | " | " | 5 | 7 1/2 | " " " | " | |
