Pages That Need Review
1888-1889 Copying Book: Superintendent Lovering's Letters, 2005.062.012
CB10_Index_0003
Crosby Mrs. M.L. Pierpont | 8 | Cobb, Edward H. | 388-372 | |
---|---|---|---|---|
Cummings Mrs, C.B. | 10 | Collamore Mrs. Helen | 371-411 | |
Cotting C.U. | 12 | Clarke Mrs. Charles424,701, | 412-368 | |
Carter W.S. | ,788, 13 | Chambre, A. St John, | 353. | C |
Carpenter Harrey | 18 | Cunningham Mrs. Sarah. W. | 422. | |
Cobb F.H. | 28 | Crosby, Mrs. Susan | 421 | |
Cobleigh Mrs. M.A. | 47 | Chamberlin E.D. | 413 | |
Camfill E. & Son | 43 | Clark L.J. | 412 | |
Cowles Mrs. John E. | 52 | Crocker, Wm. B. | 409. | |
Coburn E.A. | 84 | Cahil John. | 404. | |
Cole [Jabez?] | 84 | Cunningham, J.H. | 400. | |
ChamberlinMrs. M.L. | 213-92 | Coffin J.C. | 377. | |
Chadbourne Mrs. Wm | , 545,234-114 | Collins, Mrs. J. | 375. | |
Clark Isaac P. | 127 | Carving W.H | 470. | |
Crehore C.F. | 125 | Carr. Mrs. Nathaniel | , 565,458 | |
Crosby Mrs. M.L. Pierpont | 140 | Cook, Thos. N. | 457 | |
Cary Miss E.H. | 168 | Cordeiro, Mrs, | , 549,440. | |
Currier Mrs. H.M.H. | 193 | Chase, Geo. S. | 435. | |
Cotting C.U. | 890, 916, 862, 887, 781, 767, 191 | Cooke, J.P. | 433. | |
Cosg^rove Mrs. H.M. | 206 | Coolidge, E.J. | 489 | |
Crane Geo. F. | 214 | Chadbourne Mrs. I.P. | 506 | |
Campbell Dr. O.B. | 224 | Chase, Mrs. A.N. | 494. | |
Chandler Henry G. | 230 | Chandler Mrs. C.N. | 538 | |
Copenhagen J.H. 880, 949, | 256 | Corey, E.W. | , 569, 521, 537. | |
Cooper, Hewett & Co. | 267-260. | Cox, Chas. M. | , 520 | |
Cushing Miss M.F. | 269 | Comer, A. | ,612, 543 | |
Chemsford Foundry Co. | 271 | Cummings | ||
Coverly, J.W. | 401, 282 | Curtis Geo. T. | 854, 882 806 - 673 - 653 | |
Coates, M.A. | 281 | Clark Mrs. J.R. | -650 | |
Cains Mrs. W. 995- | 344 | Cummings Mrs. Angeline | 648 | |
Cousens John. | 339. | Cobb Chas H. | 873, 661 | |
Clark J.H. 907 | 333 | Chamberlin, Chas. W. | , 666, 670 |
CB10_Index_0003b
Che | ,682 |
---|---|
Chamberin A.W. | 863, 896, 726 |
Chapman, Mrs. Mary D. | 755, 771 |
Chase, H.G.D. | ,760 |
Clifford, S.W. | 748. |
Crocker, Miss Eliza | 747 |
Cox & Keane | 812, |
Crosby, C.H. | 853, |
Cune Mrs. E.A. | 903 |
Curtis Miss I.P. | 967 |
Caldwell, Joseph | 970, - |
Case & Dodge, Messrs. | 971, - |
Carnes, Frank A. | 984, - |
Cabot, Mrs. Edward C. | 990- |
Chaffee, K.S. | 996, |
Cushman, Rufus C. | 1005, |
CB10_Index_0004
Deniv S.A. | 225-212-218-209-197-9 | Downing, Mrs. Mary A. | 479,444. | |
---|---|---|---|---|
Dexter Miss A.V.C. | 33-34 | Delano, Mrs. S.M. | 923, 674, 646, 501 | |
Derby Richard C. | 88-32 | Dorr, Mrs. C.M. | , 490. | |
Dary Geo. A. | 31 | Dunlap. G.L. | , 539 | |
Dodge Geo. | 27 | Darley, Mrs. F.O.C. 877, | , 507. | D |
Dehon Mrs. T 908, | 45 | Davis, Miss. Georgianna | 682, 571, 690, 684939, 1000, 500, 609. | |
Dalley Mrs. E.M. | 146-93 | Dearborn Mrs. R.W. | 651 | |
Danforth Allen | 95 | Dalton, H.R. 954, | , 793, 677 | |
Duncklee Joshua S. | 114-108 | Dodge, A.L. | , 725, 704 | |
Dowling Martin C. | 102-103 | Dudley, L. Edwin | , 690 | |
Delano Mrs. Eugene | 115 | Denneth, Herbert E. | , 735 | |
Dorr Mrs. Alfred 844, | 120 | Dudley, Sanford H. | , 740, 743. | |
Damon, Safe & Iron Wks. Co. | 204-134 [arrow to switch] | Dickinson, Miss. E.P. | , 765 | |
Davenport Miss F.L. | 144 | Delaney, Messrs. J.J. & Co., | 788, 764, | |
Damon Safe & Iron Wks. Co. | 156 [arrow to switch] | Davenports, J. | , 762 | |
Davidson F.E. | 189 | Davis & Farnum Mfg. Co. | 773 | |
Dexter Miss M.L. | 187 | Doliber, Thomas - 986, | 774 | |
Dana D.D. | 176 | Dorr Frank P 816, | 780 | |
Davis, C.E. | 202 | Dunham, H. | 799 | |
Davis E.W. | 215 | Dodge. H.L. | , 807 | |
Draper Miss. Ada A. | 254. | Drake, James | 839, | |
Dover Stamping Co. | 267 | Dowse, Charles F. | 868, 987. | |
Dunn. E.H. | 269 | Dean, John M. | 912. | |
Denio S.A. | 772, 618, 272. | Dehon, Mrs. M.H. | 942,-966,- | |
Devens Messrs F. W & C | 291 | Dana, George W. | 961, 978,- | |
Deblois C.T. | -351 - 337 | |||
Delano, Mrs Eugene | 391 | |||
Davis, A.A. | 388. | |||
Dee, Thomas | 378. | |||
Dickinson Miss Sarah^F E. | 547, 524, 472 | |||
Darling, Mrs. Annie D. | 471 | |||
Doyle. G.H. | 458 |
CB10_Index_0014
Nugent & O'Toole | 106-52-61-35 | |
---|---|---|
Newhall Rev. W.R | 43 | |
Neale Mrs. J.E. Neale | 112 | |
Nesmith Mrs. C.J. | 160 | |
Nash Mrs. J.F. | 229 | |
Newton Miss. Charlotte L. | 295 | |
New England Granite Works | 513 335 | |
Nagle, Mrs. Eliza | -354-360 | |
Newhall F.G. | 474, 350 | |
Norcross Otis | 643, 614, 615, 478, 428,, 678399. | |
Norcross. Mrs. Otis. | , 520 | |
Nicholls, W.F. | , 613. | |
N.E. Telephone & Telegraph Co. | , 610. | |
Newell W.C. | ,731, 732, 655 | |
Norcross, Messrs. O. & G.H. | 982.756, 724837, 838, 898 | |
Newhall, J.A. | 742 | |
Nichols, John C. | 786 | |
Nichols, Edward T. | 878, | |
Nevens, Hiram, | 906, | N |
Niebuhr, Miss. M.M. | 983, |
CB10_Index_0018
Russell Mrs. M.A.P. | 23 | Russell, Jos. F. Jr. | , 692 |
---|---|---|---|
Rice Mrs. A.H. | 51 | Ranlett, S.A. | , 787 |
Ricker E. & Son | 50 | Ruggles, Edwin D. | 797 |
Ring Mrs Julia 985,- | 59 | Rogers, Jacob. C. | 805, |
Runey H.D. | 82 | Rice, Hamilicas | 814, |
Ryder Mrs. L.B. | 161 | Robbins, C. | 828 |
Richardson Fred L. | 195 | Robinson, Mrs. J.P. | 886, |
Randall Geo. B. | 192 | Rotch & Tilden | 896, |
Reed Wm. G. | 270-255 | Rice, Mrs. J.B. | 905, |
Read Samuel B. | 290. | Ritchie, John, | 968, - |
Richardson, Mrs. F.L. | 314, 285. | ||
Robertson Mrs. Alice Kent | 426, 438, 321509 | ||
Roberts L.A. | , 521, 342-318. | ||
Rogers. Mrs. J.F. Rogers | 369. | ||
Richardson Mrs. M.Benj- | 432, 454, 409. | ||
Restieux Thomas | 397. | ||
Redman Mrs. Harriet J. | 396 | ||
Ross R & Son | 660-572, 595, 558, 505, 474, 425,446, 448, 374, 381, 384, 392.902, 934, | ||
Richardson Joseph | 375. | ||
Reed Mrs. Mary C. | 442 | ||
Ruggles Miss. Anna M. | , 522, 432. | ||
Randall Mrs. J.N. | 486 | ||
Rogers, H.A. | 504. | ||
Rice, Mrs. M.A. | 646, 575, 503 | R | |
Rice, Ruben | 493 | ||
Roberts, Sam'l. F. | , 533. | ||
Reynolds, J.P. | , 554, | ||
Richards, Mrs. Joel | , 579. | ||
Russell, Edward | , 576 | ||
Randall. Mrs. Ellen M. | , 568. | ||
Richardson, Wm. T. | , 696 | ||
Reno, Mrs. C. | , 695 |
CB10_Index_0019
Snow Henry C. | 23 | Simmons Mrs. E.J. | 403. | |
---|---|---|---|---|
Slade Calvin | 20 | Snow, Franklin | 397. | |
Saunders Geo. S. | 73-40 | Smith, Mrs. E.J. | 392. | |
Sullivan Mrs. J. Albert. | 39 | Sawyer Joseph. | 469. | |
Staples Caroline S. | 37 | Scifield John H. | 466. | |
Sargent Moses | 60 | Saville, Mrs. A.H. | 460 | |
Smith Benj. F. 930, | 259,-80-68 | Sewall S. Marion | 440. | |
Snow Miss. E.C. | 487. | |||
Smith Franklin W. | 128-69 | Sherbourne R. | , 531, 484. | |
Stevens H.F. | 132-88 | Smith, Arthur H. | , 526 | |
Stevens C. Amory | 77 | Stone, F. | , 525 | |
Smith H.P. & Co. | 312-100-103 | Stevrns, W.R. 857, | , 546, 559. | |
Shaw Miss Anna L. | 101-102 | Sargent, Chas. W. 953, | , 553 | |
Stackpole J.L. | 122 | Sweetster | , 550 | |
Starbird Louis D. | 121 | Simmons Henry - | , 550 | |
Smith Geo. Stuart | 129 | Snow, Mrs. Daniel | , 548. | |
Scoffield Jos. | 129 | Stoddard, F. | , 599. | |
Sweetser Frank E. | 151 | Smith, Franklin, Hall | , 589 | |
Shaw Albert O. | 214-210-164 | Snow H.B. | 649 | |
Scofield John H. | 186 | Stearns J.S. 883. | 749, 672, 659 | |
Sibley E.E. | 210-180 | Stoddard F.R. | 656 | |
Swallow E.D. | , 593 179 | Somberby, S.E. | 676 | |
Stimpson H.F. | 204 | Sohier, Jos. F. | , 679. | |
Smith G.W. & F. Pron Co. | 238 | Sampson, P.D. | , 703 | |
Smith Mrs. Helen E. | 243 | Seaver, H.H. | , 722 | S |
Salway, William | 248 | Schweinfurth, F.B. | , 734, 721 | |
Stoddard Mrs P.S. | 268 | Sparrel, Mrs. H.E. | , 738. | |
Shuman. A. & Co. | 276 | Spaulding. Miss. J.T | , 770 | |
Shaw Francis | , 591, 452, 347 | Snow, S.T. | , 759 | |
Sands. R.L. 810, | , 712, 577, 342 | Smith. Miss. C.H. | , 749 | |
Small. Frank O. | 360 | Spencer, Messrs. N.A. & Son | 801, 789 | |
Sullivan Mrs. A.C. | 419. | Smith, Wm. B. | 793 |
CB10_Index_0019b
Scull and Bradbury. Messrs | 796- |
---|---|
Stone, Phineas J., | 826, 999, |
Shelton, C.P. | 839, |
Sturgis, Mrs. R.S. | 879. |
Stanfield, Mrs. R.C. | 886, |
Skinner, Mrs. E.G. | 904, |
Sharp, Mrs. Daniel. | 906, |
Smith, George A. | 911, 918. |
Shapleigh, J.H. | 913 |
Shaw, F.A. | 915 |
Shackford, ^Mrs. Rutha E. | 918, |
Spencer, Henry F. | 931, |
Smith, George M. | 933, |
Sawyer, A.J. | 938, |
Saunders, C.H. | 948, |
Sinclair, A.A. | 953, |
Sparhawk, Mrs. Susan E. | 962- |
Sulloway, Mrs. A.A. | 972, |
CB10_Index_0020
The New Eng. Mont Co. 997, | 7 | |
---|---|---|
Tyler Mrs. Lucy A. | 65 | |
Tinkham J. | , 805, 87 | |
Taylor W.A. | 81 | |
Tingley F.F. 834, 922, | 479, 73 | |
Torrey Mrs. Everett | 70 | |
Tower Mrs. G.T. | 108 | |
Taggard Miss Eliza W. | 121 | |
Tucker Mrs. A.E.A. | 150 | |
Terry Dr. S.D. | 157 | |
Towle Miss Kate L. | 165 | |
Tirrell Wm | 160 | |
Tyler G.W. | 171 | |
Turner Alfred T. | 211 | |
Tournade, J.G. | 282 | |
Tilton, Benj. R | 279 | |
Tufts, Nathan T. | 386, 312 | |
Taylor Mrs. H.W. | 462- | |
Tower Mrs. G.A. | 445 | |
Tenney Mrs. Martha A. | 441. | |
Thackeray, Mrs. R- | , 544 | |
Tothill, Wm. | , 635 | |
Trundy, A.M | , 576. | |
Turner, A.F. | 647 | |
Turner, Henry A. | 742 | |
Tufts, Walter E. | 782. | |
Tewksbury, Wm. P. | 824. | T |
Thackeray, Mrs. Emma S. | 951, | |
Thopson, Mrs. M.A. | 960 | |
The Rendle Co. | 990,- |
CB10_Index_0023
Wilson Mrs. E.B. | 4. | Whitman Mrs - | 463. | |
---|---|---|---|---|
Whittemore J.M. & Co. | 19 | Whitney L.P. | 449 | |
Wright Mrs. J.R. | 31 | Wheeler, Mrs. S.J. 823, | , 624, 515, 423. | |
Wadsworth A.F. | 30 | Warren Mrs. S.C. | 483 | |
Wild Mrs. Cath. H. | 275, 49 | Walcott Mrs. H.L.T. | 476. | |
Waterman J.S. & Sons | 86 | Whitwell, F.A. | 476, | |
Wyeth Benj. F. | 216-79 | Walker, Mrs. J.H. | , 541, 563. | |
Wiggin Mrs. W.P. | 151-93 | Wise, Geo. R. | , 560, | |
Winchester J.T. | 90 | Whitwell, S.H. | , 552, | |
Wheelock Miss M.E. | 99 | Webster, F.B. | , 551. | |
Woods Henry | 115 | Warren, M.C. | , 633 | |
Willis Mrs. E.B. | 126 | Williams, Miss. F. | , 626, | |
Whitney Miss. Mary835, | 351-158-120 | Welch, Mrs. J.M. | , 565 | |
Wood Mrs. M.A. | 118 | Whitney, W.L. | , 642 | |
Wiswell Mrs. A.L. | 134 | Whitney, A.A. | 642 | |
Wilbur Geo. B. | 141 | Whidden, Mrs. P.A. | , 711 | |
Wright Wm. J. | 141 | Ward, Miss. E.M. | , 706 | |
Wilson G.W. | 460, 185 | Walker & Pratt Mfg. Co. | , 704 | |
Wright & Scorgie | 889, 899, 385, 357-199 | Wheildom, L.B. | ,694. | |
Whitman Henry | 206 | Whiting, A.A. | , 735 | |
Wright Robt. | 202 | Wildes, F.B. | 817, | |
Wilson Mrs. Mary M. | 227 | Wingate, Mrs. E.W. | 855, | |
Wright Miss. Mary A. | 363-257 | Wheeler, James H. | 858, | |
Waldo Brothers1000, | , 583, 640, 650-661, 872, 928, ,632, 640, 505, 401, 276 | Whitcomb, W.W. | 860. | |
Withington Mrs S.J. | 286 | Wadleigh, Capt. G.H | 867 | |
Wadsworth, Howland & Co. | 285 | Winchester Thomas B. | 870, | |
Warland E.M. | 381, 343. | Wentworth, Mrs. C.D. | 897, 924, | |
Waitt Mrs. E.D. | 340. | Williams, Miss. Abby M. | 925, | |
Winn John S. | 349. | Wetherell, J.G. | 932, | |
Walworth C.C. | 416 | Williard, Miss. Ellen | 962- | |
Wentworth O.M. 967- | 377 | Welch, F.C. | 977, | W |
Wood, Mrs. M.J. | 473 | White, C. | 991 |
CB10_Index_0016
P
Parker Mrs. C.H. | 14 | Payne, Mrs. F.W. | , 741 |
---|---|---|---|
Parker J.C.D. | 33 | Plume & Atwood Mfg. Co. | 792 |
Page P.S. | -38-27 | Poor, C.A. | 814, |
Peters Wm C. | 57 | Putnam, Mrs. Ellen D. | 825, 843 |
Peters Geo. H. | 56 | Peak John H. | 830. |
Pierce J.W. | 83 | Prescott, A.U. | 850, |
Peck Miss Emily B. | 128-117-97 | Potter, H.S. | 909, |
Pecker Annie J. | 117 | Prescott, Russell | 934, 996, - |
Piper Wm. T. | 154 | Parker, Mrs. S. | 945, |
Pratt Nathan L. | 178 | Pearl. Mrs. Annie E | , -965, - |
Primrose W.F. | 223 | Prescott, Gustavus G. | 969, - |
Pitman O.H. | 220 | ||
Potter Geo. A. | 213-216 | ||
Putnam Melvin B. | 265. | ||
Palmer E.H. | 319 | ||
Parson. Miss Caroline | 333. | ||
Pinkham Mrs. F.F. | 368. | ||
Pearson Mrs. M.J.M. | 367 | ||
Prescott, Mrs. M.A.F. | 420, 359. | ||
Parker. Est. of A. | 358 | ||
Pinkham, Mrs. R.G. | 356 | ||
Pratt. Charles H. | 350. | ||
Piper W.T. | 425, 420. | ||
Piere, Mrs. J. | , 554, | ||
Pray, John F. | , 639, | ||
Parrott, Miss. Louisa 846, | , 603, 637 | ||
Pemberton, Mrs. H.S. | , 611, | ||
Pratt, Franklin S. | , 603 | ||
Palfrey, F.L. Gen. | , 582, 583, | ||
Parker, Mrs. B.F. | , 705 | ||
Perrinn, L. | , 729. | ||
Payson, F. | , 720 |