page_0032

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

SHEET NO 28


W.C. 67 21.1.02. ALEXANDER. Frederick W 39 3'6"
68 24.1.02. MILLAR. James 64 3'3"
69 4.2.02. ARNOLD. William 74 4 ft
71 9.5.02. HALL. Martha 35 3'6"
73 24.5.02. ESTALL. Grace 36 3'6"
76 19.6.02. THOMAS. William 36 3'6"
78 24.6.02. BOWMAN. Alice 31 3 ft
79 8.7.02. PEMBERTON. Henry 28 3 ft
80 9.7.02. HIGGINSON. William 64 3'6"
90 31.7.02. HARRIS. Lena 28 3'6"
91 11.8.02. GALLAGHER. Jessie 27 3'6"
96 27.8.02. MOFFITT. Henry 74 3'6"
63 21.12.01. WIGGINS. William B 8 mths 3 ft
157 16.2.04. MILNE. David 47 4 ft
259 18.5.06. 6 babies 3 ft
230 16.5.05. JOHNSON. George 55 4 ft
235 15.6.05. PENNEYE. Wm R 40 4'8"
243 20.7.05. NEAL. James 65 4'6"
238 PEARCE. Catherine 86 4 ft
244 31.7.05. RAYNER. Frederick 37 4'6"
245 3.8.05. REILLY. John 69 4'6"
260 20.7.06. BATCHELOR. Fanny M 30 4'6"
281 3.10.12 LANCHASTER. Hannah 42 4 ft
X.C. 120 8.3.06. BROMLEY. Richard W 16 mths 4'6"
133 25.4.06. POPE. Frank E C 5 dys 5 ft
111 19.2.06. THORPE. William 35 5'3"
112 22.2.06. PANAPA. Mutu 29 4'10"
115 26.2.06. FRENCH. Emma 41 4'9"
116 27.2.06. CRICHTON. Wm J 66 4'9"
135 25.4.06. PRESTIDGE. John 62 3'6"
138 1.5.06. SCHOENBERG. Fredk C von 57 5'2"
145 14.5.06. HISCOX. Elizabeth A 23 5 ft
147 20.5.06. BUCK. Sarah J 32 5 ft
151 28.5.06. FELICE. Henrietta 42 4 ft
152 SHORT. William 77 4'10"
159 13.6.06. OVERTON. Louisa 54 4'6"
162 19.6.06. LIBLINE. Caroline 50 4'8"
166 1.7.06. HEBERLEY. Jacob W 56 3'6"
171 18.7.06. DE FRATOS. Gertrude 31 4'6"
176 27.7.06. DROMGOOL. Olive M 19 4 ft
179 2.8.06. CLEAVER. Alfred E 55 4'4"
181 15.8.06. HEALY. Margaret A 59 2'11"
269 3.6.07. GOSS. Harold N 17 mths 4'9"
296 9.8.07. DIXON. Kate 51
7.11.15. do Joseph 65 4'6"
227 31.1.07. HOPKINS. Alfred W 50 4 ft
231 11.2.07. MILES. Cyril 80 3'8"
232 13.2.07. AXUP. Eleanor P 17 4 ft
233 16.2.07. POLLOCK. Jessie M S 27 3'5"
235 19.2.07. OLIVER. Percival L 2 mths 3 ft
237 24.2.07 BARRETT. Wm H 45 4 ft
241 10.3.07 WESTAWAY. Eileen M 3 mths 2'6"
243 13.3.07. KENNEDY. Wm H 5 mths 3 ft
265 25.5.07. DEACON. Dorothy M 24 4'10"
271 7.6.07. PHILLIPS. Naomi M 16 4'6"
273 19.6.07. WILLIAMS. John 47 4 ft
274 20.6.07. WESTBURY. Frances 33 3 ft
278 28.6.07. MARTIN. Richard C 4 wks 3 ft
288 19.7.07. AHRENS. Gesherd A 56 4 ft
290 1.8.07. ANDERSON. Percy ? 3 ft
292 2.8.07. BELL. George A 80 2'6"
296 9.8.07. DIXON. Kate 51 4'6"
299 13.8.07. ALDERTON. John S 22 mths 5 ft
300 16.8.07. BURNS. Angus S 7 mths 2'6"
302 24.8.07. TERRY. Percy 18 3 ft
308 10.9.07. YOUNG. Ida E 2 yrs 4 ft
309 CARNLEY. Herbert 3 4'11"
311 16.9.07. ROUSE. Myrtle 18 mths 3'6"
312 19.9.07. FEARN. John 47 2'6"
313 23.9.07. SIMMONDS. Frank W L 11 mths 3 ft
314 14.3.05. OYSTON. Gwen R 5 mths
25.9.07. do. Anthony 52 4'6"
321 3.10.07. KEEBLE. Edna May 2 yrs 3 ft
323 10.10.07. CROKER. John E 63 4'7"
326 22.10.07. SIMMONS. Pemley 57 4'9"
73 80

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page