JeffReceipts_Roll 5_00054

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

4 revisions
dlh at May 28, 2021 06:19 PM

JeffReceipts_Roll 5_00054

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 21 1811 1347 John Morris
August 21 1811 1348 John Morris
August 21 1811 1349 Thomas Brascton
August 21 1811 1350 Samuel Chambers
August 21 1811 1351 Thomas Fulton
August 21 1811 1352 James McCartney
August 22 1811 1353 George Woolf
August 23 1811 1354 Enoch Parr
August 23 1811 1355 William Brown
August 24 1811 1356 David Colglazier
August 24 1811 1357 David Colglazier
August 26 1811 1358 John Brown
August 27 1811 1359 Philip Shuck
August 28 1811 1360 Philip Bell
August 29 1811 1361 John Taylor
August 29 1811 1362 John Vawter
August 29 1811 1363 Jepe Vawter
August 29 1811 1364 Joshua Jackson
August 29 1811 1365 Isaac Doleman
August 29 1811 1366 John Anderson
August 29 1811 1367 Jeremiah Crook
August 29 1811 1368 Samuel Ledgerwood
August 29 1811 1369 John Hall Squire Hall
August 29 1811 1370 Josiah Blackford
August 31 1811 1371 Susannah Elliott
August 31 1811 1372 Thomas Cousley

JeffReceipts_Roll 5_00054