Facsimile
Transcription
Status: Complete
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
21 October 1890 | 952 | Wright | James | W.G. Chancellor J.P. | 21 Oct 1890 | South Brisbane | Deserting his Ship | 12 weeks Conf. or £4.10.0 | pardoned | 15 Nov 1890 |
21 October 1890 | 953 | Rogers | William | Judge Paul | 21 Oct 1890 | Brisbane | Forgery & Uttering | 12 months H.L. and to pay the sum of £9 O.P.A. | O.P.A. | 25 Nov 1890 |
21 October 1890 | 954 | Connolly | Michael | Judge Paul | 21 Oct 1890 | Brisbane | False Pretences | 6 months O.P.A. | O.P.A. | 24 Oct 1890 |
21 October 1890 | 955 | Andrews | Frederick | Judge Paul | 21 Oct 1890 | Brisbane | Forgery | 12 months H.L. | Sent. Exp. | 20 Oct 1891 |
21 October 1890 | 956 | Aitken | Charles | Judge Paul | 21 October 1890 | Brisbane | Forgery | 12 months H.L. | St. Helena | 14 Nov 1890 |
21 October 1890 | 957 | Hardie | Henry | Judge Paul | 21 October 1890 | Brisbane | Breaking and Entering | 3 months H.L. | Sent. Exp. | 20 Jany 1891 |
21 October 1890 | 958 | Desmond alias Cartedge | Charles W. | Judge Paul | 21 October 1890 | Brisbane | False Pretences | 11 months H.L. | Sent. Exp. | 18 Sept 1890 |
21 October 1890 | 959 | Davis | L.S. | Judge Paul | 21 October 1890 | Brisbane | False Pretences | 3 months H.L. | Sent. Exp. | 20 Jany 1891 |
21 October 1890 | 960 | Smith | Charles | Judge Paul | 21 October 1890 | Brisbane | Larceny | 18 months H.L. O.P.A. | O.P.A. | 23 Oct 1890 |
22 October 1890 | 961 | Dallon | John | J.V. Williams P.M. | 21 October 1890 | Beenleigh | Obscene Language Breach of Railway Act Breach of Railway Act |
1 month Conf. or £5.0 14 Days Conf. or £1.0 14 Days Conf. or 1-10 concurrent |
Fine paid | 22 Oct 1890 |
22 October 1890 | 962 | Sinclair | James | J.V. Williams P.M. | 21 October 1890 | Beenleigh | Drunk in Railway carriage Breach of Railway Act Breach of Railway Act |
14 Days Conf. or £1 14 Days Conf. or £1 14 Days Conf. or £1 concurrent |
Fine paid | 22 Oct 1890 |
22 October 1890 | 963 | Sunquest | Carl | P. Pinnock P.M. | 22 October 1890 | Brisbane | Assault | Remand | Bail | 23 Oct 1890 |
22 October 1890 | 964 | Robinson | Alexander | P. Pinnock P.M. | 22 October 1890 | Brisbane | Assault | Remand | Bail | 23 Oct 1890 |
23 October 1890 | 965 | Ellis | Harry | P. Pinnock P.M. | 23 October 1890 | Brisbane | Vagrancy | 2 months H.L. | Sent. Exp. | 21 Jany 1891 |
23 October 1890 | 966 | Wells als Finlay | Arthur | P. Pinnock P.M. | 23 October 1890 | Brisbane | Breaking & Entering | Trial Sup. Ct. Brisbane 1st Dec 1890 | Sup. Ct. | 5 Dec 1890 |
23 October 1890 | 967 | O'Brien | Herbert | P. Pinnock P.M. | 23 October 1890 | Brisbane | Breaking & Entering | Trial Sup. Ct, Brisbane 1st Dec 1890 | Sup. Ct. | 5 Dec 1890 |
23 October 1890 | 968 | Galvin | Timothy | P. Pinnock P.M. | 23 October 1890 | Brisbane | Larceny | Trial Sup. Ct. Brisbane 1st Dec 1890 | Sup. Ct. | 1 Dec 1890 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page