Facsimile
Transcription
Status: Page Status Needs Review
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Nov 26 | 1088 | Henry | Bill | Pluliock Pru | 26 Novr | Blisbeau | Larceny as Value | |||
89 | Do | Obscene Language | ||||||||
90 | Do | |||||||||
91 | Do | |||||||||
92 | SDo | Vagrancy | ||||||||
93 | Do | Arson | ||||||||
94 | Brisbane | False Pretences | ||||||||
95 | Do | False Pretences | ||||||||
96 | Do | Receiving Stolen Property | ||||||||
97 | Do | False Pretences | ||||||||
98 | Do | Obscene Language | ||||||||
99 | Woombye | Obscene Language | ||||||||
1100 | Cattle Stealing | |||||||||
1101 | Nanango | Indecent Assault | ||||||||
2 | Brisbane | Obscene Language | ||||||||
3 | Do | Larceny | ||||||||
4 | Do | Larceny |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page