Pages
Untitled Page 6
452 | ||||
---|---|---|---|---|
Beas, Robert | 36, M, B | Clerk | N.Y. | 6/55 |
Maria | 33, F, "[B] | Wife | Rich | "[6/55] |
Mary | 13, F, "[B] | Child | "[Rich] | "[6/55] |
Sarah | 11, F, "[B] | "[Child] | "[Rich] | "[6/55] |
Robert | 8, F, "[B] | "[Child] | "[Rich] | "[6/55] |
Charles | 5, M, "[B] | "[Child] | "[Rich] | "[6/55] |
DuBois, Sarah | 56, F, "[B] | Mother-in-law | "[Rich] | "[6/55] |
Untitled Page 7
283[?] | ||||
---|---|---|---|---|
Benson, Mary A. | 38, F, B | Servant | M.D. | 1865 |
(Greene, George 30, M, B Ice Cream Saloon VA.)
Castleton First Election District Page 38
Untitled Page 8
324 | 1860 | ||
---|---|---|---|
Birch, James | 13, M, M | Servant |
|
See Peggot, Susan 1865 | |||
(Peggot, Susan | 30, F, M | Servant | Missouri ) |
Untitled Page 9
5/20[?] | ||||
---|---|---|---|---|
Birch, Sarah | 22, [gn] F, M | Servant | Missouri | 1865 |
Birch, Edward | 15, [gn] M, " [M] | " [Servant] | " [Missouri] | " [1865] |
Castleton First Election District Page 47
Untitled Page 10
1 | 1865 | ||
---|---|---|---|
Bradley, Martha. M. | M, 20, F, B | Laundress | Suffolk |
Castleton–Second Election District Page 1