Pages
Untitled Page 41
[4/4] | ||||
---|---|---|---|---|
Harrison, Catherine | 25 (M) M | Servant | VA | 1865 |
(Lerenor, John 52, M, W Picture Dealer N.R.) |
Untitled Page 42
Henry, Johnson |
---|
(no relation) |
SEE: Caldwell, Issac (1865) |
Untitled Page 43
269 | ||||
---|---|---|---|---|
Henry, William | 60, M, B | white washer | Rich | 1855 |
[Henry?], Mary | 18, F, B | Child | "[Rich] | "[1855] |
[Henry?], Ellen | 15, F, B | "[Child] | "[Rich] | "[1855] |
[Henry?], John | 4, M, B | Grandchild | "[Rich] | "[1855] |
[Henry?], Wm. Henry | 34, M, B | Waiter | "[Rich] | "[1855] |
[Henry?], Jane | 39, F, B | Wife | "[Rich] | "[1855] |
[Henry?], James | 8 mo., M, B | Child | "[Rich] | "[1855] |
[Henry?], Wm | 8, M, B | "[Child] | "[Rich] | "[1855] |
Bulke, Mary | 20, F, B | Servant | "[Rich] | "[1855] |
Untitled Page 44
Holland, William | 22, M, M | Waiter | MD | 1865 |
Castleton First Election District Page 43/44
Untitled Page 45
[?07] | ||||
---|---|---|---|---|
Holland, Richard | 27 or 29, m, m | waiter | MD. | 1865 |
Castleton First Election District Page 43/44