156

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

3 revisions
GMT at Jul 15, 2022 01:50 AM

156

Ledger Page Number: 120

Last Name Letter: E

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1910 May 27 Estes L+Y 12 22052 5
June 3 Estes R. E. 12 PC 2 boys 22077 1
July 1 Estes R. E. 12 PC 2 Girls 23034 1
2 Elam J. R. 6 P02 23037 3.5
19 Echolas Mr. A. B. 12 P01 Bust 23060 4
August 6 Estes Mr. Hugh 12 PC Figure 24001 1
19 Estes Mr. L. Y. 1 18x22 Water Color 24019 15
October 4 Elsom Mr. W. M. 12 5x7 2H ? 8
10 Estes R. E. 1 8x10 24103 0.75
15 Estes Elzie + Lonnie 12 PC 2 boys 24124 1
November 23 Elliot W. E. 24 8x10 Copies 24186 12
December 3 " Mr. P. 12 UP Bust 2 Negs 24204 5.5
12 12 24233 7
25 Everett Miss Alice 6 UP 24239 3
" Hester 6 UP 24260 3
1911 January 27 Engineering 8x10 24303
February 13 Edwards Miss. Virginia 6 PC 3/4 Fig 24332 0.75
March 6 12 PC 24286 1
28 Epps Robert 12 PC Bust 24459 1
29 Echols Mrs. (Bay) 12 MP 24461 8
April 18 Ewing Mrs. F. + Grandchild 2 PC 2 Negs 24490 1.25
May 16 Ellington Mrs. Baby 12 Photo Case 24535 2
25 6 MP 24557 3
26 Elliotts Mrs. Baby 12 4 Negs 24566 7
June 9 Edwards Mr. E. T. 6 MP 24601 4
15 Earnest Mr. Joseph Jr. 6 MP 24623 5
3 12 PC Child 24653 1
4 6 7x10 3H 24657 6
August 16 Edwards Corinne 8x10 24758
September 12 6 7x10 24828 7
November 12 Edwards Lena Miss. 12 PC 24946 1.5
" Corrinne 24968
31 " J. J. Mr. 12 PC 25167 1
22 Engineering Grads 25234
24 Eddins Eglah 12 25242 5
18 22x
23 Everette Mrs. Aylett 6 L Panel 34x 12.5
29 Ewing Frazier R. Jr. 12 PC 65x 1.5

156

Ledger Page Number: 120

Last Name Letter: E

Year Date (Month) Date (Day) Name Quantity (If Applicable) Image Details (Size and or Type) Holsinger Number Cost
1910 May 27 Estes L+Y 22052 5
June 3 Estes R. E. 22077 1
July 1 Estes R. E. 23034 1
2 Elam J. R. 23037 3.5
19 Echolas Mr. A. B. 23060 4
August 6 Estes Mr. Hugh 24001 1
19 Estes Mr. L. Y. 24019 15
October 4 Elsom Mr. W. M. ? 8
10 Estes R. E. 24103 0.75
15 Estes Elzie + Lonnie 24124 1
November 23 Elliot W. E. 24186 12
December 3 " Mr. P. 24204 5.5
12 24233 7
25 Everett Miss Alice 24239 3
" Hester 24260 3
1911 January 27 Engineering 24303
February 13 Edwards Miss. Virginia 24332 0.75
March 6 24286 1
28 Epps Robert 24459 1
29 Echols Mrs. (Bay) 24461 8
April 18 Ewing Mrs. F. + Grandchild 24490 1.25
May 16 Ellington Mrs. Baby 24535 2
25 24557 3
26 Elliotts Mrs. Baby
June 9 Edwards Mr. E. T.
15 Earnest Mr. Joseph Jr.
3
4
August 16 Edwards Corinne
September 12
November 12 Edwards Lena Miss.
" Corrinne
31 " J. J. Mr.
22 Engineering Grads
24 Eddins Eglah
18
23 Everette Mrs. Aylett
29 Ewing Frazier R. Jr.