Pages
page_0001
county: Madison
township: Adams
commissioner: Hiram Peden Deputy
page-number: 7
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Wesley W. | Seward | 23 | 57 | Farmer | In | ||
false | 2 | Thomas B. | Seward | 21 | 57 | Farmer | In | ||
false | 3 | Jeremiah | Sullivan | 32 | 57 | Farmer | In | ||
false | 4 | Morris | Gilmore | 21 | 19 | Farmer | In | ||
false | 5 | John | Gilmore | 21 | 19 | Farmer | In | ||
false | 6 | Franklin | Williams | 19 | 8 | Farmer | In | ||
false | 7 | Ezra | Basinger | 19 | 8 | Farmer | In | ||
false | 8 | Jacob | Maze | 17 | 34 | Farmer | In | ||
false | 9 | Lovelefs | Seward | 23 | 41 | Farmer | In | ||
false | 10 | David | Tepler | 27 | 41 | Painter | In | ||
false | 11 | John H. | Hicks | 33 | 8 | Shoe Maker | In | ||
false | 12 | James | Shawver | 21 | 8 | Shoe Maker | In | ||
false | 13 | William | Baker | 21 | 8 | Shoe Maker | Out | Committed Suicide | |
false | 14 | Adam | Forney | 21 | 13 | Shoe Maker | In | ||
false | 15 | Washington | Poor | 46 | 34 | Farmer | Out | Larue Auele | |
false | 16 | Peter | Poor | 19 | 19 | Farmer | In | ||
false | 17 | George | Poor | 23 | 34 | Farmer | Out | Epilepsy Fits | |
false | 18 | James B. | Gilmore | 20 | 57 | Farmer | Out | Rheumatism | |
false | 19 | John A. | Hepler | 30 | 8 | Farmer | In | ||
false | 20 | Philip | Keller | 22 | 8 | Farmer | In | ||
false | 21 | Joseph | Poor | 21 | 34 | Farmer | Out | Fits | |
false | 22 | David | Jones | 23 | 89 | Farmer | In | ||
false | 23 | Albert | Newman | 25 | 89 | Farmer | In | ||
false | 24 | Allen | Bunker | 25 | 89 | Farmer | In | ||
false | 25 | Thomas | Wyley | 30 | 89 | Farmer | In | ||
false | 26 | Andrew | Wyley | 27 | 89 | Farmer | In | ||
false | 27 | Harvey | Wyley | 33 | 89 | Farmer | In | ||
false | 28 | Madison | Wyley | 19 | 89 | Farmer | In | ||
false | 29 | William M. | Wilson | 20 | 12 | Farmer | In | ||
false | 30 | William | Lanfair | 38 | 4 | Canalry | In | ||
false | 31 | William | Crane | 33 | Farmer | In | |||
false | 32 | David | Markle | 26 | 57 | Clerk | In | ||
false | 33 | John H. | Gilmore | 26 | 8 | Farmer | In | ||
false | 34 | James | Black | 35 | 8 | Farmer | In | ||
false | 35 | James T. | Mitchell | 22 | 19 | Farmer | In | ||
false | 36 | William | Poor | 17 | 34 | Farmer | In | ||
false | 37 | George | Poor Jr. | 19 | 34 | Farmer | In | ||
false | 38 | David T. | Suffield | 26 | 47 | Farmer | In | ||
false | 39 | Charles | Suffield | 20 | 34 | Farmer | In | ||
false | 40 | William | Wisehart | 38 | 69 | Buck Maker | In | ||
false | 41 | Jeremiah | Gray | 21 | 57 | Farmer | Out | Dead | |
false | 42 | Ephraim | Clark | 34 | Farmer | In |
page_0002
county: Madison
township: Adams
commissioner: Adriani Peden Deputy
page-number: 8
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 43 | M Donald | Pardue | 22 | 8 | Farmer | In | ||
false | 44 | Samuel | Tibbilt | 22 | 8 | Farmer | In | ||
false | 45 | William | Couden | 28 | 8 | Farmer | In | ||
false | 46 | James C. | Poindexter | 8 | Farmer | In | |||
false | 47 | Robert J. | McCallister | 25 | 8 | Farmer | In | ||
false | 48 | John | Giles | 22 | 8 | Farmer | In | ||
false | 49 | Samuel | Hicks | 27 | 8 | Farmer | In | ||
false | 50 | Jeremiah | Hicks | 20 | 8 | Farmer | In | ||
false | 51 | John | Dyer | 19 | Farmer | In | |||
false | 52 | Marian | Grayham | 28 | 8 | Farmer | In | ||
false | 53 | James A. | Stapleton | 20 | 17 | Farmer | In | ||
false | 54 | Joseph | Aduston | 24 | 54 | Farmer | In | ||
false | 55 | Enach | Adarus | 18 | 19 | Farmer | In | ||
false | 56 | Joseph | Lanham | 21 | 8 | Farmer | In | ||
false | 57 | John | Helms | 20 | Farmer | In | |||
false | 58 | Joseah | Blake | 22 | 69 | Farmer | In | ||
false | 59 | William | Hankin | 17 | 69 | Farmer | In | ||
false | 60 | John | Waggoner | 21 | 69 | Farmer | In | ||
false | 61 | Samuel | Hardin | 33 | 69 | Sadler | In | ||
false | 62 | Gideon | Padget | 20 | 69 | Farmer | In | ||
false | 63 | Gary | Jester | 24 | 8 | Farmer | In | ||
false | 64 | Avery | Jester | 21 | 8 | Farmer | In | ||
false | 65 | James | Judd | 31 | 69 | Farmer | In | ||
false | 66 | Daniel | Hankin | 30 | 69 | Farmer | In | ||
false | 67 | Washington | Morgan | 35 | 69 | Shoe Maker | In | ||
false | 68 | John E. | Markle | 23 | 34 | Shidcut | In | ||
false | 69 | James | Calhoun | 28 | 69 | Farmer | In | ||
false | 70 | Stephen D. | Padgete | 22 | 19 | Farmer | In | ||
false | 71 | George N. | Hans | 22 | 57 | Shidcut | In | ||
false | 72 | Charles C. | McAlister | 18 | 8 | Farmer | In | ||
false | 73 | Thomas C. | McAlister | 22 | 8 | Farmer | In | ||
false | 74 | James | Raper | 18 | 17 | Farmer | In | ||
false | 75 | John D. | Hodson | 29 | 8 | Farmer | In | ||
false | 76 | Jipe | Pierson | 20 | 19 | Farmer | In | ||
false | 77 | Joseph | Hankins | 17 | 8 | Farmer | In | ||
false | 78 | Joseph | Hanning | 20 | 8 | Farmer | In | ||
false | 79 | William | Kepler | 18 | 8 | Farmer | In | ||
false | 80 | William | Muller | 30 | 19 | Farmer | In | ||
false | 81 | Joseph | Clark | 33 | 13 | Farmer | Out | Ill Health | |
false | 82 | Samuel | Clark | 21 | 8 | Farmer | In | ||
false | 83 | George | Clark | 18 | 19 | Farmer | In | ||
false | 84 | William | Pardue | 30 | 89 | Laborer | In |
page_0003
County: Madison
Township: Adams
Commissioner: Adriani Peden
Page Number: 9
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
85 | Samuel | Ham | 57 | Farmer | ||||
86 | Jacob | Ham | 57 | Farmer | ||||
87 | William | Ham | 57 | Farmer | ||||
88 | Richard | Hawkins | 26 | 8 | Farmer | In Service | ||
89 | James | Jarnelt | 27 | 89 | Farmer | In Service | ||
90 | James | Gray | 19 | 8 | Farmer | In Service | ||
91 | Thomas | McCormach | 26 | 8 | Farmer | In Service | ||
92 | George | McCeullongh | 39 | 8 | Farmer | In Service | ||
93 | John | Baker | 20 | 8 | Farmer | In Service | ||
94 | Avery | Biggs | 18 | 8 | Farmer | In Service | ||
95 | James | Giles | 25 | 89 | Farmer | In Service |
page_0004
county: Madison
township: Anderson
commissioner: Armstrong Taylor Deputy
page-number: 16
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Hezekiah | Hart | 30 | Farmer | In | |||
false | 2 | Joseph | Lenkester | 24 | Farmer | Out | Term expired | ||
false | 3 | William | Stanly | 20 | 34 | Farmer | In | ||
false | 4 | Charles | Miller | 43 | Farmer | In | Cavalry | ||
false | 5 | Corbin | Adams | 16 | 34 | Farmer | In | ||
false | 6 | Andrew | Stanly | 20 | 34 | Farmer | In | ||
false | 7 | Daniel | Hoppes | 20 | 19 | Farmer | In | ||
false | 8 | David | Clems | 22 | 47 | Farmer | In | ||
false | 9 | Andrew | Cloud | 23 | 47 | Farmer | Out | Dead | |
false | 10 | Charles | Gustin | 23 | 17 | Farmer | In | ||
false | 11 | Daniel | Boone | 19 | 34 | Farmer | In | ||
false | 12 | William E | White | 21 | 47 | Farmer | In | ||
false | 13 | George | Tucker | 21 | Farmer | Dead | |||
false | 14 | Moses | Adams | 22 | 8 | Farmer | Out | Term Expired | |
false | 15 | Oliver C | Davis | 21 | 16 | Farmer | In | ||
false | 16 | Henry | Perkins | 22 | 8 | Farmer | In | ||
false | 17 | H D | Comer | 38 | 19 | Farmer | Out | Disability | |
false | 18 | Jacob M | Wysong | 21 | 19 | Farmer | Out | Rheumatism | |
false | 19 | Tilghman S | Snelson | 19 | 19 | Farmer | Out | Dead | |
false | 20 | R A S | Brown | 31 | 8 | Farmer | In | ||
false | 21 | Hiram | Elliott | 25 | 17 | Farmer | In | ||
false | 22 | Matthew | Elliott | 22 | 19 | Farmer | In | ||
false | 23 | George | Elliott | 19 | 19 | Farmer | In | ||
false | 24 | Clinton J | Guthrie | 20 | 8 | Farmer | In | ||
false | 25 | Abraham | Hatfield | 18 | 34 | Farmer | In | ||
false | 26 | William H | Myers | 18 | 17 | Farmer | In | ||
false | 27 | John | Hawk | 16 | 17 | Farmer | In | ||
false | 28 | Emery | Clifford | 20 | 17 | Farmer | In | ||
false | 29 | Lorenzo | Seybert | 22 | Farmer | In | |||
false | 30 | George | Chafin | 16 | 16 | Farmer | In | ||
false | 31 | Ephraim | Clark | 30 | 34 | Farmer | Out | Disability | |
false | 32 | John | Gustin | 20 | 17 | Farmer | In | ||
false | 33 | Matthias | Bowyer | 18 | 17 | Farmer | In | ||
false | 34 | Jackson | Jarrett | 26 | Farmer | In | |||
false | 35 | Samuel | Hensley | 30 | 19 | Farmer | Dead | ||
false | 36 | Joseph | Hensley | 17 | 47 | Farmer | In | ||
false | 37 | W. W. | Clifford | 20 | 16 | Farmer | In | ||
false | 38 | L. F. | Clifford | 18 | 55 | Farmer | In | ||
false | 39 | Benj | Curtis | 27 | 8 | Farmer | In | Wounded in Battle | |
false | 40 | Albert C | Davis | 19 | 16 | Farmer | In |
page_0005
county: Madison
township:
commissioner:
page-number: 17
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 41 | Jonathan Jr | Davis | 22 | 16 | Farmer | In Service | ||
false | 42 | Hurvey | Hamilton | 21 | 16 | Farmer | In Service | ||
false | 43 | Henry | Vinyard | 23 | 47 | Farmer | In Service | ||
true | 44 | Barney | Six | 20 | 19 | Farmer | Not In Service | Wounded, Loss of 2 fore fingers of right hand | |
false | 45 | Albert | Six | 18 | 19 | Farmer | In Service | ||
false | 46 | Thomas | Cannon | 21 | 47 | Farmer | In Service | ||
false | 47 | Richard | Shaul | 22 | Farmer | In Service | |||
false | 48 | William S | Beard | 22 | Farmer | In Service | |||
false | 49 | Orange L | Lemon | 18 | Farmer | In Service | |||
false | 50 | Edwin | Lewark | 31 | 8 | Farmer | In Service | ||
false | 51 | William | Elsworth | 21 | Farmer | In Service | Artillery Co. | ||
false | 52 | Preston D | Brown | 21 | Farmer | In Service | |||
false | 53 | Amos J | Davis | 22 | Farmer | In Service | |||
false | 54 | Lewis | Bowyer | 21 | 17 | Farmer | In Service | ||
false | 55 | Francis M | Smith | 17 | 46 | Farmer | In Service | ||
false | 56 | James | Lindle | 30 | Farmer | In Service | |||
false | 57 | Isaac | Ellison | 31 | 101 | Farmer | In Service | ||
false | 58 | Henry | Brothers | 24 | 101 | Farmer | In Service | ||
false | 59 | Calvin | Shaw | 35 | 89 | Farmer | In Service | ||
false | 60 | Jesse | Harris | 36 | 16 | Farmer | In Service | ||
false | 61 | John B | Troy | 29 | 16 | Farmer | In Service | ||
false | 62 | George W | Liniman ? | 29 | 16 | Farmer | In Service |