Pages
083a_DM
No. | Names | Rank | Where Born County | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inches | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322 | Daniel Bates of | Private | Clay | Kentucky | 36 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 23 | Camp Nelson |
323 | James Crosby | Private | Madison | Kentucky | 23 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | July 23 | Camp Nelson |
324 | Jackson Ellis | Private | Madison | Kentucky | 44 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 23 | Camp Nelson |
325 | Ruben Hatheman | Private | Madison | Kentucky | 19 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | July 23 | Camp Nelson |
326 | John Jims | Private | Macklenburg | Virginia | 35 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | July 23 | Camp Nelson |
327 | Peter Holeman of | Private | Madison | Kentucky | 37 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | July 23 | Camp Nelson |
328 | Peter Rayburn | Private | Madison | Kentucky | 34 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 23 | Camp Nelson |
329 | William Watson | Private | Madison | Kentucky | 38 | Farmer | July 22 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | July 23 | Camp Nelson |
330 | Jim Miller of | Private | Madison | Kentucky | 20 | Laborer | Aug 5 1864 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5 | 5 | Aug 6 | Lexington |
331 | Kit Turnn | Private | Madison | Kentucky | 22 | Laborer | Aug 5 1864 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5 | 5 | Aug 6 | Lexington |
332 | Hampton Webster | Private | Jessamine | Kentucky | 41 | Laborer | Apr 28 1864 | Lexington | Thos H Moore | 3 yrs | Black | Black | Black | 5 | 8 | Apr 30 | Lexington |
333 | George Hughes | Private | Bourbon | Kentucky | 25 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 19 | Camp Nelson |
334 | Peter Jones | Private | Madison | Kentucky | 20 | Farmer | Aug 15 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Aug 16 | Camp Nelson |
335 | William Lyons | Private | Hawkins | Kentucky | 42 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Aug 18 | Camp Nelson |
336 | William Owens | Private | Madison | Kentucky | 18 | Farmer | Aug 17 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 20 | Camp Nelson |
337 | James Tudor of | Private | Madison | Kentucky | 23 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Aug 19 | Camp Nelson |
338 | George Williams | Private | Garrard | Kentucky | 27 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Aug 19 | Camp Nelson |
339 | Spencer Wright | Private | Madison | Kentucky | 38 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 6 | 1 | Aug 19 | Camp Nelson |
340 | Jack Bennett of | Private | Madison | Kentucky | 19 | Farmer | Aug 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Aug 19 | Camp Nelson |
341 | Ira Clay | Private | Madison | Kentucky | 22 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Aug 19 | Camp Nelson |
342 | Noah Danston | Private | Burtel | N. Carolina | 29 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Aug 19 | Camp Nelson |
343 | Franklin Fitzpatrick | Private | Madison | Kentucky | 30 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 19 | Camp Nelson |
344 | Alexander Hill | Private | Jackson | Tennessee | 18 | Farmer | Aug 12 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Aug 12 | Camp Nelson |
345 | James Martin | Private | Lee | Virginia | 20 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 19 | Camp Nelson |
346 | Reason Jones | Private | Madison | Kentucky | 18 | Farmer | Aug 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Aug 19 | Camp Nelson |
347 | Henry Laramore | Private | Madison | Kentucky | 22 | Farmer | Aug 10 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Aug 12 | Camp Nelson |
348 | Milton Miller | Private | Madison | Kentucky | 35 | Farmer | Aug 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Aug 19 | Camp Nelson |
349 | Howard Million | Private | Madison | Kentucky | 27 | Farmer | Aug 18 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 19 | Camp Nelson |
350 | Albert Nelson | Private | Madison | Kentucky | 23 | Farmer | Aug 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Aug 19 | Camp Nelson |
351 | William Butrus | Private | Madison | Kentucky | 18 | Farmer | Aug 3 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Aug 15 | Camp Nelson |
352 | Howard Baler | Private | Madison | Kentucky | 18 | Farmer | Aug 3 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Aug 18 | Camp Nelson |
353 | Thomas Chenault | Private | Madison | Kentucky | 18 | Farmer | July 27 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Aug 15 | Camp Nelson |
354 | Squire Gates | Private | Madison | Kentucky | 18 | Farmer | Aug 5 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Aug 15 | Camp Nelson |
355 | Joshua Gates | Private | Madison | Kentucky | 20 | Farmer | Aug 5 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 15 | Camp Nelson |
356 | James Oldham of | Private | Madison | Kentucky | 34 | Farmer | Aug 3 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Aug 15 | Camp Nelson |
357 | Green Golble | Private | Madison | Kentucky | 18 | Farmer | Aug 12 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Aug 12 | Camp Nelson |
358 | James W. Hall | Private | Madison | Kentucky | 24 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 11 | Aug 29 | Camp Nelson |
359 | Simpsons Johnson | Private | Madison | Kentucky | 20 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Aug 29 | Camp Nelson |
360 | Howard Mobley of | Private | Madison | Kentucky | 19 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Aug 29 | Camp Nelson |
361 | Patrick Moblus | Private | Madison | Kentucky | 19 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 29 | Camp Nelson |
362 | Christopher Mobley of | Private | Madison | Kentucky | 21 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Aug 30 | Camp Nelson |
363 | John Emory | Private | Madison | Kentucky | 18 | Farmer | Aug 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Aug 9 | Camp Nelson |
364 | Henry Feralds | Private | Madison | Kentucky | 24 | Farmer | Aug 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Aug 9 | Camp Nelson |
365 | Willis Reynolds | Private | Madison | Kentucky | 19 | Farmer | Aug 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Aug 9 | Camp Nelson |
366 | Charles H. Todd | Private | Madison | Kentucky | 38 | Farmer | Aug 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Aug 9 | Camp Nelson |
367 | Taylor Walker of | Private | Madison | Kentucky | 18 | Farmer | Aug 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Aug 9 | Camp Nelson |
368 | Jefferson Francis of | Private | Madison | Kentucky | 19 | Farmer | Sept 6 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 6 | Camp Nelson |
369 | Levi Miller | Private | Madison | Kentucky | 18 | Farmer | Sept 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 1 | Camp Nelson |
370 | Ag Walker | Private | Clay | Kentucky | 24 | Farmer | Sept 1 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 1 | Camp Nelson |
371 | David White of | Private | Madison | Kentucky | 21 | Farmer | Aug 29 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 30 | Camp Nelson |
372 | Lewis Baxter | Private | Clarke | Kentucky | 19 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 9 | Camp Nelson |
373 | Robert Emory | Private | Madison | Kentucky | 23 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 9 | Camp Nelson |
374 | Clayborne Fox | Private | Madison | Kentucky | 18 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 9 | Camp Nelson |
375 | Benjamin Lewis | Private | Madison | Kentucky | 24 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 9 | Camp Nelson |
376 | Shelby Philips of | Private | Madison | Kentucky | 20 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 9 | Camp Nelson |
377 | Wallace Sedder of | Private | Madison | Kentucky | 19 | Farmer | Sept 9 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 9 | Camp Nelson |
378 | Sidney Campbell | Private | Madison | Kentucky | 27 | Farmer | Sept 16 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 16 | Camp Nelson |
379 | Cyrus Ballard | Private | Madison | Kentucky | 18 | Farmer | Sept 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 19 | Camp Nelson |
380 | Stephen Dudley | Private | Estill | Kentucky | 26 | Farmer | Sept 17 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Sept 19 | Camp Nelson |
381 | James Green | Private | Madison | Kentucky | 22 | Farmer | Sept 17 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Sept 19 | Camp Nelson |
382 | Arch Parks of | Private | Madison | Kentucky | 35 | Farmer | Sept 17 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 19 | Camp Nelson |
383 | Woodson Robt | Private | Madison | Kentucky | 19 | Farmer | Sept 17 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 19 | Camp Nelson |
384 | Simpson Million | Private | Madison | Kentucky | 45 | Farmer | Sept 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Sept 20 | Camp Nelson |
385 | John Turner | Private | - | Virginia | 48 | Farmer | Sept 19 1864 | Camp Nelson | J. C. Randolph | 3 yrs | Black | Black | Black | 5 | 7 | Sept 20 | Camp Nelson |
083b_DM
Mustered into Service By Whom | Last Paid | Bounty | No. of Original Roll | Total Money Value | Date of First Muster | Names of Owners | Letters of Companies | Remarks |
---|---|---|---|---|---|---|---|---|
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | James Shackelford | C | 12th U. F. C. Arty Heavy | ||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | Merida Crosby | ||||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | Edward Powell | ||||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | Joseph Hathman | ||||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | [Jessie] Jennings | ||||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | Mrs. Nancy Holsman | C | 12th Art (Heavy) | ||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | William Rayburn | ||||
Capt. N. C. Kinney | Pay due from enlistment | 189 | July 22, 1864 | Brutus Clay Jr | ||||
Thos H. Moore | 258 | Aug 5, 1864 | Squire Turner | F 12 Arty | Muster to date from enlistment | |||
Thos H. Moore | 258 | Aug 5, 1864 | Squire Turner | Muster to date from enlistment | ||||
Thos H. Moore | 203 | Apr 28, 1864 | Mrs. Mary Webster | Muster to date from enlistment | ||||
Capt. N. C. Kinney | 260 | Aug 18, 1864 | Free | Muster to date from enlistment | ||||
Capt. N. C. Kinney | 260 | Aug 15, 1864 | Richard Jones | Muster to date from enlistment | ||||
Capt. N. C. Kinney | 260 | Aug 18, 1864 | Free | Muster to date from enlistment | ||||
Capt. N. C. Kinney | Pay due from enlistment | 261 | Aug 17, 1864 | John Iweres[?] | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 261 | Aug 18, 1864 | Allen Tudor | Co G 12th [?] Arty[?] | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 261 | Aug 18, 1864 | Ira Million | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 261 | Aug 18, 1864 | Thomas Wright | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 19, 1864 | Samuel Bennett | B 5 cav | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 18, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 18, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 18, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 12, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 18, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 19, 1864 | William Jones | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 10, 1864 | John [Larawere] | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 19, 1864 | Harriett Milles | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 18, 1864 | Robert Million | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 262 | Aug 19, 1864 | David Nelson | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | Aug 3, 1864 | John Butner | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | Aug 3, 1864 | Williamson Baler | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | July 28, 1864 | Overton Chenault | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | Aug 5, 1864 | James Gates | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | Aug 5, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 263 | Aug 3, 1864 | Hezekiah Oldham | F 12th Heavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 12, 1864 | Green Lay | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 29, 1864 | Free | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 29, 1864 | James Johnson | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 29, 1864 | Elias Mooley | M 5 Cavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 29, 1864 | Jessie Mooley | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 264 | Aug 29, 1864 | Elias Mooley | M 5 Cavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 265 | Aug 9, 1864 | Jessie Eviory | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 265 | Aug 9, 1864 | Thomas Feralds | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 265 | Aug 9, 1864 | Levi Reynolds | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 265 | Aug 9, 1864 | Thomas Todd | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 265 | Aug 9, 1864 | Charles Walker | F 12 Arty | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 311 | Sept 6, 1864 | John Francis | H 12 | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 310 | Sept 11, 1864 | Robert Miller | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 310 | Sept 11, 1864 | Joel Walker | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 310 | Aug 29, 1864 | William White | 5 Cav. G 5 Cavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | Edmund Baker | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | William Emory | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | Richard Fox | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | William Twin | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | M. H. Philps | E 5th Cavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 313 | Sept 9, 1864 | Allen Tedder | Co. 5th Cavy | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 314 | Sept 16, 1864 | Samuel Campbell | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 314 | Sept 19, 1864 | John Ballard | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 315 | Sept 17, 1864 | Ambrose Dudley | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 315 | Sept 17, 1864 | James Shiers | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 315 | Sept 17, 1864 | John Packs | J 12 Arty | Muster to date from enlistment | ||
Capt. N. C. Kinney | Pay due from enlistment | 315 | Sept 17, 1864 | Mrs. L. Hood | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 317 | Sept 19, 1864 | Townsend Million | Muster to date from enlistment | |||
Capt. N. C. Kinney | Pay due from enlistment | 317 | Sept 19, 1864 | Charles Turner | Muster to date from enlistment |
084a_DM
No. | Names | Rank | Where Born Town | State | Age | Occupation | Enlisted When | Where | By Whom | Period | Eyes | Hair | Complexion | Feet | Inch's | Mustered Into Service When | Where |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
386 | James Bly | Private | Madison | Kentucky | 49 | Farmer | 1864 Sept 20 | Camp Nelson | J C Randolph | 3 yrs | Black | Black | Black | 5 | 9 | 1864 Sept. 21 | Camp Nelson |
387 | Garland Boler | Private | Madison | Kentucky | 46 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 21 | Camp Nelson |
389 | Edward [?] | Private | Fayette | Kentucky | 22 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Sept 21 | Camp Nelson |
390 | Booker Ellis | Private | Pittsilvania | Virginia | 46 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Sept 21 | Camp Nelson |
391 | Washington Emory | Private | Madison | Kentucky | 54 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Sept 21 | Camp Nelson |
392 | Travis Gales [Jr?] | Private | Virginia | 57 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 21 | Camp Nelson | |
393 | Thomas Gilman | Private | Madison | Kentucky | 21 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Sept 21 | Camp Nelson |
394 | Peter Hall | Private | Virginia | 35 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Sept 21 | Camp Nelson | |
395 | Stephen Haggins [Jr] | Private | Madison | Kentucky | 57 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 11 | Sept 21 | Camp Nelson |
396 | Campbell Miller | Private | Madison | Kentucky | 38 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 21 | Camp Nelson |
397 | Hugh Phelps | Private | Madison | Kentucky | 36 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Sept 21 | Camp Nelson |
398 | Lennrel Shenault | Private | Madison | Kentucky | 26 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Sept 21 | Camp Nelson |
399 | Telman S. Warren | Private | Madison | Kentucky | 16 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 5 | Sept 21 | Camp Nelson |
400 | George Hunly[?] | Private | Madison | Kentucky | 20 | Farmer | Sept 23 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Sept 23 | Camp Nelson |
401 | Leonard Haggins cf | Private | Madison | Kentucky | 55 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 26 | Camp Nelson |
402 | Sanders Simpson cf | Private | Fairfax | Virginia | 66 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 4 | Sept 26 | Camp Nelson |
403 | Nathan Bassett cf | Private | Madison | Kentucky | 34 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Sept 24 | Camp Nelson |
404 | Richard Bradright cf | Private | Garrard | Kentucky | 18 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 8 | Sept 24 | Camp Nelson |
405 | John Bowers cf | Private | Mercer | Kentucky | 55 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 24 | Camp Nelson |
406 | John Dethridge | Private | Madison | Kentucky | 21 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Sept 24 | Camp Nelson |
407 | Cyrus Holeman cf | Private | Madison | Kentucky | 18 | Farmer | Sept 1 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 22 | Camp Nelson |
408 | Jessee Moppin | Private | Garrard | Kentucky | 28 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 11 | Sept 24 | Camp Nelson |
409 | John Hawkins | Private | Madison | Kentucky | 55 | Farmer | Sept 20 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 11 | Sept 22 | Camp Nelson |
410 | James Tivis cf | Private | Madison | Kentucky | 17 | Farmer | Sept 24 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Sept 26 | Camp Nelson |
411 | Ballard Monroe | Private | Madison | Kentucky | 26 | Farmer | Aug 26 | Bowling Green | Capt A. G. Hobson | 3 yrs | Black | Black | Brown | 5 | 10 | Aug 31 | Camp Nelson |
412 | Robert Capton cf | Private | Madison | Kentucky | 22 | Farmer | July 5 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 10 | July 13 | Camp Nelson |
413 | Sam Irvine cf | Private | Maryland | 45 | Farmer | July 6 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 4 | July 13 | Camp Nelson | |
414 | Jackson Ballon cf | Private | Madison | Kentucky | 36 | Farmer | Aug 10 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Aug 10 | Camp Nelson |
415 | John Hackley | Private | Madison | Kentucky | 18 | Farmer | Aug 10 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 6 | Aug 10 | Camp Nelson |
416 | Hatick Wallace | Private | Madison | Kentucky | 20 | Farmer | Aug 10 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 10 | Aug 10 | Camp Nelson |
417 | Roderick Barnes | Private | Virginia | 21 | Farmer | Oct 3 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Oct 3 | Camp Nelson | |
418 | Irvin Haines | Private | Madison | Kentucky | 36 | Farmer | Oct 3 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 6 | 2 | Oct 3 | Camp Nelson |
419 | Philip Mukes[?] | Private | Mercer | Kentucky | 32 | Farmer | Oct 3 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 9 | Oct 3 | Camp Nelson |
420 | Mack Francis cf | Private | Garrard | Kentucky | 18 | Farmer | Oct 7 | Camp Nelson | JC Randolph | 3 yrs | Black | Black | Black | 5 | 3 | Oct 7 | Camp Nelson |
