Powhatan County "Register of Free Negroes and Mulattoes", 1820-1865
Pages That Need Transcription

Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information | Emanuel | | Powders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ellington | | Jackson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edward | | Gwynn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Emily | | Copeland | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Esther | | [Lazendon] | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fendley | | Rachel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frederick | | Gwynn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fanny | | Fendley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frank | | Goode | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fortune | | Mayo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gray | | Archer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gabriel | | Gray | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
George | | Goode | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
George | | Logan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
George | | Page | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Last edit 2 months ago by LouisaVAd
Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information | Hampton | | Logan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hannah | | Moland | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James | | Patty | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Judy | | Logan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jane | | Dobbins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jacob | | Woodson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jarol | | Pittman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe | | Coy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jacob | | White | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jane | | Robinson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James | | Fendley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Julius | | Goode | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jenny | | Brown | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James | | Turner | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Judy | | Hunnicutt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Judy | | Fishneck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Last edit 2 months ago by LouisaVAd
Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information | Kitty | | Logan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Logan | | Judy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Logan | | Kitty | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Logan | | Mourning | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lucy | | Miller | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laboo | | Harris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lucy | | Hughes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lydia | | Carter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lucy | | Ligon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lucy | | Hunnicutt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Last edit 2 months ago by LouisaVAd
Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information | Manuel | | Powders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
[Mourning] | | Logan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike | | Brooks | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Molly | | Macon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria | | Coy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Moses | | Mayo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria | | Harris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mirah | | Howard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Last edit 2 months ago by LouisaVAd
Needs Review
First Name | Middle Name | Last Name | Alias | Registration number | Date of registration | Date of certification | Age | Gender | Color | Height- Feet | Height - Inches | Marks or scars | Eye color | Description of hair | Speech | Name of mother | Color of mother | Free status of mother | Name of father | Free status of father | Name of spouse | Free status of spouse | Name of children | Free status | Where emancipated | Who emancipated | Place of birth | Date of birth | Previous place of registration | Name of clerk | Additional information | Nanny | | Armstrong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nat | | Brown | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nanny | | Ross | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Naney | | Ligon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nathan | | Walters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nelly | | Giles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Naney | | Harris | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Last edit 2 months ago by LouisaVAd