Pages
41
1859
31st Dec [DECEMBER] Saturday All this day morderate [MODERATE] breezes from N & passing clouds. At 12½ [12:30] pm tacked to WNW. At 6 am tacked to E.N.E. Hard road to travel.
1st January 1860. All this day light winds & calms pleasant weather. At 12 M [MIDNIGHT] calm. Prospect looks bad.
2d January Monday All this day Calm pleasant weather.
3d January [WEDNESDAY CROSSED OUT] Tuesday. First & middle calm & pleasant. Latter part light airs from ENE & pleasant. The Barometer is rising. I think I have got the trades. I expect to have them fresh tomorrow if I can get a few miles more North.
4th Jan [JANUARY] Wednesday First part light wind from ENE & pleasant. Middle calm. Latter part fine breezes ENE & pleasant. All sail set.
5th Jany [JANUARY] Thursday. First fine breezes & passing clouds. Middle light squalls. Latter part morderate [MODERATE] light squalls.
6th Jany [JANUARY] Friday All this day morderate [MODERATE] breezes & pleasant. Wind from NE. to E.N.E. I ought to have Strong winds here.
7th Jan Saturday All this day fine breezes from ENE to E.S.E. pleasant weather. All Studing [STUDDING] sails set. Prospect is better.
8th Jan Sunday. All this day morderate [MODERATE] breezes and pleasant weather. Getting along very slow. Heavy old sea from the S.E.
42
Abstract Log of ________ Captain_______
Date. | Hour. | Latitude. | Longitude. | Currents. | Barometer. | Therm'r | Form and Direction of Clouds | * Prop. of Sky Clear. | Hours of Fog A. Rain B. Snow C. Hail D. | Magnetic Variation Observed. | Winds. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan [JANUARY] 9th | Direction. | Rate. | Height. | Ther. Att'd. | Air. | Wat'r | Direction. | Rate. | |||||||
4 | E.S.E. to S.E. | 5 | |||||||||||||
9 | ESE to S.E. | 5 | |||||||||||||
Noon. | 12 | 9°52' S | 29°41 | 29.95 | 83 | 82 | Cum | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||||
3 | E.S.E. | 5 | |||||||||||||
10 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | E.S.E. | 6 | |||||||||||||
9 | E.S.E. | 6 | |||||||||||||
Noon. | 12 | 6°53S | 31° 07' | 29,93 | 84 | 81 | Cir. Str | 4 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||||
3 | E.S.E. | 6 | |||||||||||||
11 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | E.S.E. | 6 | |||||||||||||
9 | S.E. | 6 | |||||||||||||
Noon. | 12 | 4°00 | 32°27 | 29.09 | 85 | 82 | Cir Str | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||||
3 | S.E. | 5 | |||||||||||||
12 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | S.E. by S. | 4 | |||||||||||||
9 | S.E. by S. | 4 | |||||||||||||
Noon. | 12 | 1°49 S | 34°39 | West | 3/4 | 29.09 | 85 | 82 | Cir Str | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | S.E. by S. | 4 | |||||||||||||
13 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | S.E. by S. | 4 | |||||||||||||
9 | S.E. by, S. | 4 | |||||||||||||
Noon. | 12 | 00 S 22 | 36° 05 | West | 1 | 29.88 | 85 | 82 | Cir Str | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | E. by S. | 4 | |||||||||||||
14 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | E.S.E. | 4 | |||||||||||||
9 | 29°90 | East | 4 1/2 | ||||||||||||
Noon. | 12 | 1°15N | 37°10' | West | 3/4 | 29.88 | 84 | 81 | Cum Str | 4 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | ENE | 5 | |||||||||||||
15 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | East | 5 | |||||||||||||
9 | E | 5 | |||||||||||||
Noon. | 12 | 3 16 | 38 22 | W | 1/2 | 29.88 | 83 | 80 | Cum Str | 4 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | B4 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
16 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||||||||||
4 | East | 5 | |||||||||||||
9 | B4 | E. ENE | 5 | ||||||||||||
Noon. | 12 | 5°06 | 40°12 | 29.94 | 83 | 80 | Cum Str | 0 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | B4 | N.E. | 6 1/2 | ||||||||||||
17 | 8 | 0 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||
4 | 0 | 0 | NE | 7 | |||||||||||
9 | 0 | 0 | ENE | 6 | |||||||||||
Noon. | 12 | 70, | 43°52' | 29 95 | 83 | 80 | Cum Str | 1 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | |||||||||||||||
8 |
43
1860
9th Jan [JANUARY]. Monday All this day fine fresh trades & pleasant weather. All Std [STUDDING] sails set. Getting along finely.
10th January Tuesday. All this day fine fresh trade winds & pleasant passing clouds. All studing [STUDDING] sails set. Going finely.
11th Jan [JANUARY] Wednesday All this day fine fresh trades & pleasant weather. Wind from E.S.E. to S.E. At 8 am made Fernando Norons [FERNANDO DE NORONHA, BRAZIL] bearing N.N.W. At 12. M. [MIDNIGHT] the Pyramid bore NNE dist [DISTANCE] 8 Miles.
12 January. Thursday First part fine breezes & pleasant. Middle morderate [MODERATE] & passing clouds. Latter part morderate [MODERATE] & pleasant. All Std [STUDDING] sails set.
13th January Friday All this day morderate [MODERATE] breezes & passing Clouds. Heavy sea from S.E. 24 miles West current. Verry [VERY] close sultry weather.
14th Jan [JANUARY] Saturday First part light airs E.S.E. to S.E. passing clouds. Middle wind variable E. to S.E. Squally much rain. Latter part squally rainy. Wind E to S.S.E. Verry [VERY] close sultry. The Barometer fluctuating throuough [THROUGH OUT?] for the rainy Belt. I expect shall not expect to se [SEE] it high & steady untill [UNTIL] about N.W.
15 Jan [JANUARY] Sunday. First & middle squally. Wind EN.E. to E. Latter part fine fresh breezes & cloudy. Heavy sea from North.
16 Jan [JANUARY] Monday. First part fresh breezes & morderate [MODERATE]. Squally & rainy. Middle fine breezes & passing clouds. Latter part fresh & squally. Much rain. Barometer fluctuating one 20th. All this day heavy old sea from the North.
17th Jan [JANUARY] Tuesday First part good trades & squally. Heavy rain. At 6 P.M. squally strong breezes heavy appearances. Took in light sails. Middle strong winds & squally. Heavy sea on the Beam. Latter part Squally not so much wind. Heavy sea. At 11 PM chipped a sea which started a leak Betwean [BETWEEN] deck.
44
Abstract Log of___________ Captain ___________
Date. | Hour. | Latitude. | Longitude. | Currents. | Barometer. | Therm'r. | Form and Direction of Clouds | * Prop. of Sky Clear. | Hours of Fog A. Rain B. Snow C. Hail D. | Magnetic Variation Observed. | Winds. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan [JANUARY] 18 | Direction. | Rate. | Height. | Ther. Att'd. | Air. | Wat'r | Direction. | Rate. | |||||||
4 | N. E. | 6 | |||||||||||||
9 | N. E. | 6 | |||||||||||||
Noon. | 12 | 09° 15 South | 46° 20 | 29.94 | 81 | 78 | Cum | 4 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||||
3 | N. E. | 5 | |||||||||||||
19 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | N. E. | 5 | |||||||||||||
9 | E. N. E. | 5 | |||||||||||||
Noon. | 12 | 11°19 | 49 00 | West | 1/2 | 29.97 | 81 | 78 | Cum | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | |||||||||||||||
20 | 8 | ||||||||||||||
4 | |||||||||||||||
9 | 30,00 | E.N.E. | 5 | ||||||||||||
Noon. | 12 | 13° 23' | 51 54 | West | 3/4 | 29, 97 | 81 | 78 | Cum | 5 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | ENE | 5 | |||||||||||||
21 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | ENE | 5 | |||||||||||||
9 | NE | 5 | |||||||||||||
Noon. | 12 | 15° 21' | 54° 40 | W 1/2 | 29,99 | 82 | 79 | Cir Str | 6 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | N.E. | 5 | |||||||||||||
22 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | N.E. | 5 | |||||||||||||
9 | N.E. | 5 | |||||||||||||
Noon. | 12 | 17° 25' | 57° 28' | W 1/2 | 30 00 | 83 | 80 | Cirrus | 7 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | NE | 4 | |||||||||||||
23 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | E.N.E | 4 | |||||||||||||
9 | East | 4 | |||||||||||||
Noon. | 12 | 19° 08' | 59° 53' | W 1/2 | 30,00 | 83 | 80 | Cirrus | 7 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | East | 4 | |||||||||||||
24 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | East | 4 | |||||||||||||
9 | N. East | 4 | |||||||||||||
Noon. | 12 | 20° 43' | 62° 08' | W 1/2 | 30,00 | 81 | 78 | Cir Str | 6 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||
3 | N. E. | 4 | |||||||||||||
25 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | N.E. | 4 | |||||||||||||
9 | N.E. | 4 | |||||||||||||
Noon. | 12 | 22° 28' | 64, 47. | W | 1/2 | 30,00 | 81 | 79 | Cir Str | 6 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | N.E. to E.N.E. | 3 | |||||||||||||
26 | 8 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | ||||||||||||
4 | N.E. to ENE | 3 | |||||||||||||
9 | N.E. to E.N.E. | 3 | |||||||||||||
Noon. | 12 | 23 37 | 66 23 | W | 1/2 | 30 00 | 81 | 79 | Cir Str | 6 | [SAME AS ABOVE CELL] | [SAME AS ABOVE CELL] | |||
3 | |||||||||||||||
8 |
45
1860
18th January All this day fresh N.E. trades light squalls heavy sea from N. to N.E. Strong tide rips from 8 to 12 a.m. Latter part all studing [STUDDING] sails set. Going finely. Steering NW½W
19th January All this day fine fresh trades from N.E. to E.N.E. & light squalls occationally [OCCASIONALLY]. All Stdts [STUDDING] sails set going finely. I think I am on the Norther [NORTHERN] vercinity [VICINITY] of the Equatorial cloud ring. Large quanties [QUANTITIES] of fish few birds no weed seen on the passage. The weather had been so squally it is difficult to say whether there is a current or not. NW½W
20th January All this day fine fresh trades & passing clouds. All studing [STUDDING] Sails set. Westerly current 18 miles. Pleasant weather. NW½W
21st January All this day fine fresh trades & pleasant Weather. All Std [STUDDING] sails set. Going along finely. No weed seen yet plenty F. [FLYING] Fish. no birds NW½W
22 January First & middle part fine fresh trades pleasant weather passing clouds. Latter part more morderate [MODERATE] pleasant. All Std [STUDDING] sails set. Scatering [SCATTERING] bunches of Gulf weed the first seen for this passage. Getting along finely. Steering NW½W pr [PER] compass.
23d January. Throught [THROUGHOUT?] this day morderate [MODERATE] & pleasant wind from N.E. to East. Conciterable [CONSIDERABLE] fresh weed smooth sea. All studing [STUDDING] Sails Set. Steering NW½W pr [PER] compass.
24th January. First & middle morderate [MODERATE] East Wind and pleasant. All Std [STUDDING] sails set. Latter part Wind N.E. morderate [MODERATE] & pleasant. Some bunches of Gulf weed. I fear I have about lost the trades. allthou [ALTHOUGH] the Glass keeps up & steady. NW½W.
25th January. First part morderate [MODERATE] & pleasant wind NE. Middle fine fresh breeze for a few hours N.E. passing clouds. Latter part morderate [MODERATE] wind NE heavy old sea from North. Bunches of Gulf weed. The clouds look as if the trades are about don [DONE]. but the Glass still keeps up & steady. NW½W
26th January This day morderate [MODERATE] airs from N.E. to E.N.E. & pleasant. Some Gulf weed few F. [FLYING] Fish No Birds. Barometer high & steady. I think the trades are don [DONE]. NW¾W p [PER] compass.