JeffReceipts_Roll 5_00051

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

7 revisions
dlh at May 28, 2021 02:54 PM

JeffReceipts_Roll 5_00051

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 1 1811 1268 Robert McIntire Jefferson County, Kentucky 64.00 NW 15 1N 2E 160.00 Purch, May 27th, 1811
July 1 1811 1269 David McHenry Fayette County, Kentucky 14.00 NE 3 1N 2E 140.33
July 1 1811 1270 David McKinney Fayette County, Kentucky 16.00 SE 34 2N 2E 160.00
July 4 1811 1271 Thomas Hopper Clark County, Indiana 117.69 NE 3 1S 2E 237.79 purch 20th Aug 1808
July 6 1811 1272 George Clark Harrison County, Indiana 80.80 SW 30 3S 6E 161.60
July 8 1811 1273 George Beck Harrison County, Indiana 189.46 NW 11 1N 3E 160.00 purch June 13th 1811
July 8 1811 1274 Lance Harrison County, Indiana 74.04 NW 11 1N 3E 160.00 purch June 13th 1811
July 8 1811 1275 Thomas Evans Harrison County, Indiana 79.18 NW 33 2N 4E 160.00 purch Ausust 24th 1809
July 12 1811 1276 Andrew Pitts Harrison County, Indiana 195.30 NW 29 2N 4E 160.00 purch Nov 10th 1810
July 12 1811 1277 Andrew Pitts Harrison County, Indiana 218.04 SE 17 2N 4E 160.00 purch Sept 4 1809
July 12 1811 1278 Lewis Myers Gerrard County, Indiana 223.73 Trac12?13 6S 4E 559.32 purch June 6 1811
July 15 1811 1279 John Flenor Harrison County, Indiana 85.21 NE 4 2N 4E 145.46 purch Sept 5 1808
July 15 1811 1280 John Flenor Harrison County, Indiana 137.38 NE 4 2N 4E 145.46 purch Sept 5 1808
July 15 1811 1281 Joshua Thompson Harrison County, Indiana 71.89 1/2 NE 3 2N 4E 157.35 purch Aug 13 1810
July 15 1811 1282 Jacob Fouts Clark County, Indiana 72.71 SW 24 2N 8E 160.00 purch Sept 5 1808
July 15 1811 1283 Andrew Maiden Clark County, Indiana 74.95 SE 23 2N 8E 160.00 purch April 29 1808
July 16 1811 1284 Joseph Masewell Harrison County, Indiana 164.15 NE 2 2N 1E 171.20 purch July 21 1808
July 18 1811 1285 Peter Hanks Harrison County, Indiana 16.00 NW 8 1N 1E 160.00
July 18 1811 1286 William Lindley Harrison County, Indiana 74.50 SE 3 2N 4E 160.00 purch Oct 27 1808
July 18 1811 1287 William Lindley Harrison County, Indiana 74.50 NW 11 2N 4E 160.00 purch Oct 27 1808
July 18 1811 1288 William Lindley Harrison County, Indiana 78.92 NW 2 2N 4E 161.40 purch Oct 27 1808
July 18 1811 1289 Lewis Woody Harrison County, Indiana 72.09 SW 10 2N 4E 160.00 purch Oct 13 1808
July 18 1811 1290 Mofes Hoggatt Harrison County, Indiana 151.82 NE 10 2N 4E 160.00 purch Sept 8 1808
July 18 1811 1291 Mofes Hoggatt Harrison County, Indiana 148.72 NW 10 2N 4E 160.00 purch Dec 5 1808
July 20 1811 1292 Frederick Cotner Harrison County, Indiana 80.00 SE 8 5S 4E 160.00
July 20 1811 1293 Philip Bell Harrison County, Indiana 16.00 NW 20 3S 4E 160.00
2591.09

JeffReceipts_Roll 5_00051

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 1 1811 1268 Robert McIntire Jefferson County, Kentucky 64.00 NW 15 1N 2E 160.00 Purch, May 27th, 1811
July 1 1811 1269 David McHenry Fayette County, Kentucky 14.00 NE 3 1N 2E 140.33
July 1 1811 1270 David McKinney Fayette County, Kentucky 16.00 SE 34 2N 2E 160.00
July 4 1811 1271 Thomas Hopper Clark County, Indiana 117.69 NE 3 1S 2E 237.79 purch 20th Aug 1808
July 6 1811 1272 George Clark Harrison County, Indiana 80.80 SW 30 3S 6E 161.60
July 8 1811 1273 George Beck Harrison County, Indiana 189.46 NW 11 1N 3E 160.00
July 8 1811 1274 Lance Harrison County, Indiana 74.04 NW 11 1N 3E 160.00
July 8 1811 1275 Thomas Evans Harrison County, Indiana 79.18 NW 33 2N 4E 160.00
July 12 1811 1276 Andrew Pitts Harrison County, Indiana 195.30 NW 29 2N 4E 160.00
July 12 1811 1277 Andrew Pitts Harrison County, Indiana 218.04 SE 17 2N 4E 160.00
July 12 1811 1278 Lewis Myers Gerrard County, Indiana 223.73 Trac12?13 6S 4E 559.32
July 15 1811 1279 John Flenor Harrison County, Indiana 85.21 NE 4 2N 4E 145.46
July 15 1811 1280 John Flenor Harrison County, Indiana 137.38 NE 4 2N 4E 145.46
July 15 1811 1281 Joshua Thompson Harrison County, Indiana 71.89 1/2 NE 3 2N 4E 157.35
July 15 1811 1282 Jacob Fouts Clark County, Indiana 72.71 SW 24 2N 8E 160.00
July 15 1811 1283 Andrew Maiden Clark County, Indiana 74.95 SE 23 2N 8E 160.00
July 16 1811 1284 Joseph Masewell Harrison County, Indiana 164.15 NE 2 2N 1E 171.20
July 18 1811 1285 Peter Hanks Harrison County, Indiana 16.00 NW 8 1N 1E 160.00
July 18 1811 1286 William Lindley Harrison County, Indiana 74.50 SE 3 2N 4E 160.00
July 18 1811 1287 William Lindley Harrison County, Indiana 74.50 NW 11 2N 4E 160.00
July 18 1811 1288 William Lindley Harrison County, Indiana 78.92 NW 2 2N 4E 161.40
July 18 1811 1289 Lewis Woody Harrison County, Indiana 72.09 SW 10 2N 4E 160.00
July 18 1811 1290 Mofes Hoggatt Harrison County, Indiana 151.82 NE 10 2N 4E 160.00
July 18 1811 1291 Mofes Hoggatt Harrison County, Indiana 148.72 NW 10 2N 4E 160.00
July 20 1811 1292 Frederick Cotner Harrison County, Indiana 80.00 SE 8 5S 4E 160.00
July 20 1811 1293 Philip Bell Harrison County, Indiana 16.00 NW 20 3S 4E 160.00
2591.09