17

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

8 revisions
guest_user at Nov 27, 2021 08:57 PM

17

FEBRUARY, 1865.
New York. San Francisco.
Day Day Sun Sun Moon High Sun Sun Moon
of of Rises Sets Sets Tide Rises Sets Sets
M'th Week h m h m h m h m h m h m h m
------ -------- --------- --------- -------- --------- --------- ------- ----------
1 W. 7 11 5 17 11 55 . . . . . .
2 Th. 7 10 5 18 morn 0 49
3 Fri. 7 9 5 20 1 2 1. 48
4 Sat. 7 8 5 21 2 6 2 53
5 S. 7 7 5 22 3 4 3 53
6 Mo. 7 6 5 23 3 56 5 0
7 Tu. 7 5 5 25 4 43 5 27
8 W. 7 4 5 26 5 25 6 48
9 Th. 7 2 5 27 6 1 7 34
10 Fri. 7 1 5 28 rises. 8 14
11 Sat. 7 0 5 29 6 47 8 51
12 S. 6 59 5 31 7 43 9 27
13 Mo. 6 58 5 32 8 39 10 3
14 Tu. 6 56 5 33 9 35 10 40
15 W. 6 55 5 34 10 32 11 18
16 Th. 6 53 5 36 11 29 11 57
17 Fri. 6 53 5 37 morn 0 19
18 Sat. 6 51 5 38 0 26 1 7
19 S. 6 50 5 39 1 24 2 3
20 Mo. 6 48 5 40 2 20 3 4
21 Tu. 6 47 5 42 3 12 5 9
22 W. 6 45 5 43 4 1 5 13
23 Th. 6 44 5 44 4 48 6 16
24 Fri. 6 43 5 45 5 31 7 11
25 Sat. 6 41 5 46 sets. 8 1
26 S. 6 40 5 48 7 13 8 48
27 Mo. 6 38 5 49 8 28 9 35
28 Tu. 6 37 5 50 9 40 10 23
.. .... . . . . . . . .

17

FEBRUARY, 1865.
New York. San Francisco.
Day Day Sun Sun Moon High Sun Sun Moon
of of Rises Sets Sets Tide Rises Sets Sets
M'th Week h m h m h m h m h m h m h m
------ -------- --------- --------- -------- --------- --------- ------- ----------
1 W. 7 11
2 Th. 7 10
3 Fri. 7 9
4 Sat. 7 8
5 S. 7 7
6 Mo. 7 6
7 Tu. 7 5
8 W. 7 4
9 Th. 7 2
10 Fri. 7 1
11 Sat. 7 0
12 S. 6 59
13 Mo. 6 58
14 Tu. 6 56
15 W. 6 55
16 Th. 6 53
17 Fri. 6 53
18 Sat. 6 51
19 S. 6 50
20 Mo. 6 48
21 Tu. 6 47
22 W. 6 45
23 Th. 6 44
24 Fri. 6 43
25 Sat. 6 41
26 S. 6 40
27 Mo. 6 38
28 Tu. 6 37
.. ....