Pages
53
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16 | 69 | Taut | Alfred | P. Pinnock P.M. | 16 Jan | Brisbane | False Pretences | Trial Dist court Brisbane 11 Feb 91 | to Dist Crt | 13 Feb 91 |
Jan 16 | 70 | Michael | George | P. Pinnock P.M. | 16 Jan | Brisbane | Embezzlement | Remand | Bail | 21 Jan |
Jan 16 | 71 | Warde | John | G.P.M Murray P.M | 16 Jan | Brisbane | Horse Stealing | Trial Dist Court Brisbane 11 Feb 91 | To Dist Crt | 11 Feb |
Jan 16 | 72 | Stenross | Carl | G.P.M Murray P.M | 16 Jan | Brisbane | Wounding with intent | Trial Dist Court Brisbane 11 Feb 91 | To Dist Crt | 11 Feb 91 |
Jan 17 | 73 | McLaughlin | Thomas | R.M. Francis P.M | 16 Jan | Woombye | Indecent Assault | For sentence Dist Ct Brisban 11 Feb 91 | To Dist crt | 11 Feb 91 |
Jan 17 | 74 | Barlour | Harry al Mitchell | J. M Black J.P | 17 Jan | S Brisbane | Vagrancy | 1 Month H.L | sent expd | 16 Feb 91 |
Jan 17 | 75 | Muirhead | Richard | J. M. Black J.P | 17 Jan | S Brisbane | Larceny | Remand | To Police | 23 Jan 91 |
Jan 17 | 76 | Booth | Robert | J.M.Black J.P | 17 Jan | S Brisbane | Assault | Remand | To Police | 19 Jan 91 |
Jan 17 | 77 | Hughes | William John | J.M. Black J.P | 17 Jan | S Brisbane | Creating a disturbance resisiting police | 3 days conf or 10/- 7 days Conf or £ 1 Cumulative | Fine paid | 17 Jan 91 |
Jan 17 | 78 | Savage | Arthur Mont. | Gilbert Burnett J.P | 17 Jan | Wellington Point | Murder | Remand | To Goodna | 2 Feb |
Jan 19 | 79 | Pearse | William Henry | P.F.Sellheim P.M | 30 Dec 1890 | Gympie | Assault | 3 months H.L. | sent expd | 28 Mch |
Jan 19 | 80 | Higgins | John als O'Brien | Judge Miller | 12 Jan | Gympie | Larceny | 6 months H.L | sent expd | 11 July |
Jan 19 | 81 | Whitten | John | P. W Pears J.P | 19 Jan | Brisbane | wife desertion | 12 months Conf default | to St Helena | 24 Dec 91 |
Jan 19 | 82 | Harris | James als French | P. Pinnock P.M. | 19 Jan | Brisbane | Larceny from a dwelling | Remand | to Police | 30 Jan 91 |
Jan 19 | 83 | Baker | William | P. Pinnock P.M. | 19 Jan | Brisbane | Breaking & Entering | Remand | to Police | 24 Jan 91 |
Jan 19 | 84 | Gregory | Ernest | P. Pinnock P.M. | 19 Jan | Brisbane | Larceny | Remand | to Police | 27 Jan 91 |
Jan 19 | 85 | Wilson | Haus | P. Pinnock P.M. | 19 Jan | Brisbane | Assault | Remand | To Police | 27 Jan 91 |
54
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19 | 86 | Haurahau | James | P. Pinnock P.M. | 19 Jan | Brisbane | Larceny | 1 month Conf or £1 | sent expd | 18 Feb 91 |
Jan 19 | 87 | Thompson | A.R. | P. Pinnock P.M. | 19 Jan | Brisbane | Disobedience of orders on board ship | 1 month conf | sent expd | 18 Feb 91 |
Jan 19 | 88 | Lloyd | John | G.P.M Murray P.M | 19 Jan | S Brisbane | Uttering Counterfeit coin | Trial Dist Court Brisbane 11 Feb 91 | To Dist crt | 12 Feb 91 |
Jan 19 | 89 | Burns | Thomas | P. Pinnock P.M. | 20 Jan | Brisbane | Larceny from the purse | Trial Dist Court Brisbane 11 Feb 91 | To Dist crt | 12 Feb 91 |
Jan 20 | 90 | Fennell | Patrick | P. Pinnock P.M. | 20 Jan | Brisbane | Drunkeness | 1 month conf or £2 | sent expd | 19 Feb 91 |
Jan 20 | 91 | Bourned | Henry G. H | P. Pinnock P.M. | 20 Jan | Brisbane | Assaulting Police | 1 month conf | sent expd | 19 Feb 91 |
Jan 21 | 92 | White | Peter | P. Pinnock P.M. | 21 Jan | Brisbane | Larceny | Remand | to Police | 27 Jan 91 |
Jan 21 | 93 | O'Brien | Thomas | P. Pinnock P.M. | 21 Jan | Brisbane | Assaulting Police | 1 month conf | sent expd | 20 Feb 91 |
Jan 21 | 94 | Mahon | Thomas | W. J. Hornby J.P | 20 Jan | Rosewood | Larceny | 2 months H.L | sent expd | 19 Feb |
Jan 21 | 95 | Parry | Michael | W.J. Hornby J.P | 20 Jan | Rosewood | Larceny | 2 months H.L | sent expd | 19 Feb |
Jan 21 | 96 | Lambert | Thomas | W.J. Hornby J.P | 20 Jan | Rosewood | Larceny assault | 2 months H.L 1 month H.L cumulative | sent expd | 18 Apr |
Jan 22 | 97 | Jarmen | Alfred | Thomas Whiddon J.P | 22 Jan | S Brisbane | Threatening Language | Remand | To Police | 3 Jan 91 |
Jan 22 | 98 | Lucas | William | P. Pinnock P.M. | 22 Jan | Brisbane | Threatening Language | 6 months conf in default of surities | sent expd | 21 July |
Jan 22 | 99 | Hudson | Frederick I. also Fraser | P. Pinnock P.M. | 22 Jan | Brisbane | Uttering a Forgery | Remand | to Police | 30 Jan 91 |
Jan 22 | 100 | Munro | Walter als Athius | P. Pinnock P.M. | 22 Jan | Brisbane | Obscene Language assaulting Police | 7 days Conf or £1 2 months Conf or to 5 ??? | sent expd & fine paid | 28 Jan 91 |
Jan 22 | 101 | Gotham | Hugh | P. Pinnock P.M. | 22 Jan | Brisbane | Drunk & disorderly | 3 months Conf or £2 | sent expd | 21 Apl |
Jan 22 | 102 | Cohen | Arthur | The Sheriff | 22 Jan | Brisbane | Debtor | By order | 23 Jan 91 |
55
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23 | 103 | Woeff | Rudolph | G.P.M. Murray P.M. | 23 Jan | S. Brisbane | Obscene Language | 1 month conf or £3-16-6 | Fine Paid | 23 Jan 91 |
Jan 23 | 104 | Clements | Ernest | G.P.M. Murray P.M | 23 Jan | S. Brisbane | Larceny | Trial Dist court Brisbane 11 Feb 91 | To Dist Crt | 12 Feb 91 |
Jan 23 | 105 | Marshall | Thomas | P. Pinnock P.M | 23 Jan | Brisbane | Embezzlement | Remand | To Police | 2 Feb 91 |
Jan 23 | 106 | White | Frederick | P. Pinnock P.M | 23 Jan | Brisbane | Larceny | 6 months H.L | sent exp | 22 July |
Jan 23 | 107 | Barry | John | P. Pinnock P.M | 23 Jan | Brisbane | Vagrancy | 6 months conf. | sent exp | 22 July |
Jan 23 | 108 | Corbett | John | P. Pinnock P.M | 23 Jan | Brisbane | Damaging Property | 14 days conf or £4.5.0 | sent exp | 5 Feb |
Jan 23 | 109 | Memmott | James | G.P.M Murray P. M | 23 Jan | Brisbane | Assaulting Police | Remand | to Police | 26 Jan 91 |
Jan 23 | 110 | Carroll | Michael | G.P.M. Murray P.M | 23 Jan | Brisbane | Assault | 1 month conf or £3.5.6 | Fine paid | 24 Jan 91 |
Jan 23 | 111 | Mates | Phillip als Miller | W. Yaldwyn P.M | 22 Jan | Ipswich | Burglary | Trial Dist Court Brisbane 11 Feb 91 | To Dist Crt | 11 Feb |
Jan 24 | 112 | Martin | John | W. Yaldwyn P.M | 23 Jan | Ipswich | Obscene Language | 14 days Conf or £2 | sent expd | 5 Feb 9 |
Jan 26 | 113 | Pious | Lelistern | P. Pinnock P. M | 26 Jan | Brisbane | Assaulting Police ; Creating a disturbance; obscene language | 1 month Conf; 48 hours or £2; 24 hours or £1 | to police | 2 Feb 91 |
Jan 26 | 114 | Braconier | Eugene | T Weedon J.P | 26 Jan | S. Brisbane | Indecent Assault | Remand | To Police | 2 Feb 91 |
Jan 26 | 115 | Coleudes | Daniel | L Blumberg J.P | 23 Jan | Boonah | Non payment of wages | 7 days conf or £5.3.6; 1 month Conf or £19:12:0 £24.15.6 | sent expd | 28 Feb |
Jan 27 | 116 | Gregory | Ernest | P. Pinnock P.M | 27 Jan | Brisbane | Larceny | 2 months conf or £2 | sent expd | 26 March |
Jan 28 | 117 | McKay | James | P. Pinnock P.M | 27 Jan | Brisbane | Destruction of property | Remand | to police | 30 Jan 91 |
Jan 29 | 118 | Emery | Charles | G.P.M. MurrayP.M | 29 Jan | Brisbane | Cruelty to animals | 7 days conf or £1.35.0 | sent expd | 4 Feb |
Jan 29 | 119 | Hopkins | Harry | G.P.M. Murray P. M | 29 Jan | Brisbane | Obscene Language | 7 days conf or £1 | sent expd | 4 Feb |
56
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | 120 | Regan | James | Judge Miller | 20 Jan | Rockhampton | Larceny | 18 months H.L | sent expd | 16 Apr |
Jan 29 | 121 | Scott | William John als Walter James Scott | Judge Miller | 20 Jan | Rockhampton | Bigamy | 12 months H.L | To St Helena | 24 Feb 91 |
Jan 29 | 122 | Barclay | Samuel | W. Yaldwyn PM | 27 Jan | Ipswich | Threatening language, assault | 6 months conf in default of surities 1 month conf or £4.13.0 concurrent | sent expd | 26 Feb 91 |
Jan 30 | 123 | Harris | James als John French | P. Pinnock P.M | 30 Jan | Brisbane | Larceny 2 charges | Trial Dist ct Brisbane 11 Feb 91 | To Dist Ct | 11 Feb 91 |
Jan 30 | 124 | McKay | James | P Pinnock P.M | 30 Jan | Brisbane | Damaging Property | 2 months H.L. or £6.19.0 | Fine paid | 31 Jan 01 |
Jan 31 | 125 | Houan | John | P.W. Pears J.P | 31 Jan | Brisbane | Obscene Language | 3 months Conf or £5 | Fine Paid | 6 March |
Feb 2 | 126 | O'Sullivan | John J | G.L. Lukin P.M | 31 Jan | Maryborough | Larceny assault | 1 month H.L 2 months H.L cumulative | sent expd | 30 Apl |
Feb 2 | 127 | McDonald | J. P | G.L. Lukin P.M | 27 Jan | Maryborough | False Pretences | 10 weeks H.L | sent expd | 1 Apl |
Feb 2 | 128 | Rouson | Frances Wm | P.F. Selheim PM | 29 Jan | Gympie | Bygamy | For sentence Dist Ct Maryborough 6 Apl 91 | To Police | 3 Apl |
Feb 2 | 129 | Crow | William | G.L. Lukin P.M | 31 Jan | Maryborough | Assault Larceny | 6 weeks H.L Trial Dist Crt Maryborough 6 April 91 | Bail sent expd | 13 Mch 91 |
Feb 2 | 130 | Brackman | John | P.F. Selheim PM | 29 Jan | Gympie | Assault | 2 months H.L | sent expd | 28 March |
Feb 2 | 131 | McLoren | Thomas | P Pinnock P.M | 2 Feb | Brisbane | Assaulting Police, Damaging property, obscene language | 1 month conf, 7 days conf or £1-1-0, 7 days conf or £2-0-0 concurent | sent expd | 28 Feb 91 |
Feb 2 | 132 | McGuire | James | P. Pinnock P.M | 2 Feb | Brisbane | Disorderly conduct | Remand | to police | 9 Feb 91 |
Feb 2 | 133 | Grogan | Bernard | G.P.M Murray P.M | 2 Feb | S. Brisbane | Wounding with intent | Remand | Bail | 6 Feb 91 |
Feb 2 | 134 | Lee | Charles | G.P.M Murray P.M | 2 Feb | S. Brisbane | Assault & Robbery, wounding with intent, assault | Remand | Bail | 5 Feb 91 |
Feb 2 | 135 | Roberts | Willaim | G.P.M. Murray P.M | 2 Feb | S. Brisbane | Illegally on premises | 2 Months H.L. | sent expd | 1 Apl |
Feb 2 | 136 | Bissconier | Eugene | G.P.M Murray P.M | 2 Feb | S. Brisbane | Indecent Assault | Trial Dist Court Brisbane 11 Feb 01 | to Dist Crt | 12 Feb 91 |
57
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | 137 | Cashman | John | P.Pinnock P.M | 3 Feb | Brisbane | Drunk & disorderly | 14 Days Conf or £2 | sent expd | 16 Feb 91 |
Feb 3 | 138 | Naughton | John | G.P.M. Murray P. M | 3 Feb | S. Brisbane | Resisting the Police | 7 Days Conf or 10/ | sent expd | 9 Feb 91 |
Feb 3 | 139 | Reynold | William Robert | G.P.M. Murray P.M | 3 Feb | S. Brisbane | Larceny | Remand | to Police | 5 Feb 91 |
Feb 4 | 140 | Gavan | Michale | P. Pinnock P.M | 4 Feb | Brisbane | Obscene Language | 7 Days Conf or £2 | sent expd | 10 Feb 91 |
Feb 5 | 141 | Platz | Harry | W Yaldwyn P.M | 4 Feb | Harrisville | Assault | 14 Days Conf or £4.0.4 | sent expd | 17 Feb 91 |
Feb 5 | 142 | Taylor | William | P. Pinnock P. M | 5 Feb | Brisbane | Perjury | Trial Supreme Court Brisbane 1st April 91 | to Police | 15 April |
Feb 5 | 143 | Goldsmith | Adolph | P. Pinnock P.M. | 5 Feb | Brisbane | Perjury | Trial Sup court Brisbane 1st April | to Police | 15 April |
Feb 5 | 144 | Goldsmith | Bernard | P. Pinnock P.M | 5 Feb | Brisbane | Perjury | Trial Supreme court Brisbane 1st April 91 | to Police | 15 April |
Feb 5 | 145 | Saul | Arthur | P. Pinnock P.M | 5 Feb | Brisbane | Assault | 7 Days Conf or £2.15.6 | sent expd | Feb 11 91 |
Feb 5 | 146 | Kennedy | Charles | P. Pinnock P.M | 5 Feb | Brisbane | Larceny from the person | Remand | to Police | 6 Feb 91 |
Feb 5 | 147 | Evans | William | P. Pinnock P.M | 5 Feb | Brisbane | Larceny from the person | Remand | to Police | 6 Feb 91 |
Feb 6 | 148 | Coffey | John | P. Pinnock P.M | 6 Feb | Brisbane | Uttering a Forgery | Remand | to Police | 18 Feb 91 |
Feb 6 | 149 | Kennedy | Charles als Williams als Murphy | P. Pinnock P.M | 6 Feb | Brisbane | Larceny from the person | 6 months H.L | sent expd | 5 Aug |
Feb 6 | 150 | Connolley | Constantine | P. Pinnock P.M | 6 Feb | Brisbane | Buggery | Trial Supr Court Brisbane 1st April 91 | to Police | 2 Apr |
Feb 6 | 151 | McCarthy | John | James Allen | 6 Feb | S. Brisbane | Resisting Police Obscene Language | 14 Dayas Conf or £1-0-0 2 months Conf or £3 confinement | sent expd | 4 Apr |
Feb 9 | 152 | Tommy | S.S.I abor. | P. Pinnock P.M | 9 Feb | Brisbane | Colluding with intent to do serious bodily harm | Remand | to Police | 18 Feb 91 |
Feb 9 | 153 | Main | John | P. Pinnock P.M | 9 Feb | Brisbane | Resisting Police | Remand | to Police | 12 Feb 91 |
This page is incompleteEdit this page