Pages
3
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
May 15 | 459 | Haughton alias Divelli | Harry alias Alfred | Judge Paul | 12 May 1890 | Charleville | False Pretences 1 Charge; Forgery & Uttering 2 Charges | 2 Years H. L. | Sent Executed | 16 Sept |
May 15 | 60 | Graham | Samuel | P. Pinnock P.M. | 15 May | Brisbane | Assaulting Police | 1 Month H. L. | Sent Executed | 14 June |
May 15 | 61 | McCarthy | Timothy | P. Pinnock P.M. | 15 May | Brisbane | Drunkeness | 1 Month conf or to 2 | Sent Executed | 14 June |
May 15 | 62 | White alias Liverpool | John alias Jack | P. Pinnock P.M. | 15 May | Brisbane | Assaulting Police | 1 Month H. L. | Sent Executed | 14 June |
May 15 | 63 | Hayes | John | P. Pinnock P.M. | 15 May | Brisbane | Unlawfully using Cattle | Remand | To police | 23 May 90 |
May 15 | 64 | Johnston | James | W. H. Day P.M. | 15 May | S. Brisbane | Larceny | Remand | To police | 21 May 90 |
May 15 | 65 | Graham | Robert | W. H. Day P.M. | 15 May | S. Brisbane | Trespass | 1 Month Conf or to 5 | Sent Back | 14 June 90 |
May 16 | 66 | Barkley | John Alfred | P. Pinnock P.M. | 16 May | Brisbane | Wife disection | Remand | To police | 31 May 90 |
May 16 | 67 | Murray als Taturan | Alfred J | P. Pinnock P.M. | 16 May | Brisbane | Bigamy | Trial Rep Ct Brisbane 26 May 90 | Sum Court | 28 March 90 |
May 17 | 68 | Byrson | Francis | P. Pinnock P.M. | 17 May | Brisbane | Vagrancy | Remand | To police | 23 May 90 |
May 17 | 69 | Hart | Dresden | P. Pinnock P.M. | 19 May | Brisbane | False Pretences | Remand | To police | 23 May 90 |
May 19 | 70 | Johnson | John | P. Pinnock P.M. | 19 May | Brisbane | Obscene Language assault | 3 Months Con or to 3; 2 months cumulative | Fine paid | 18 July 90 |
May 19 | 71 | Gaul | Robert | P. Pinnock P.M. | 19 May | Brisbane | Vagrancy | Remand | To police | 27 May 90 |
May 19 | 72 | Ross | David | P. Pinnock P.M. | 19 May | Brisbane | Smuggling | Remand | To police | 23 May 90 |
May 20 | 73 | Johnston | M. | G.P.M. Murray P.M. | 20 May | Brisbane | Cruelty to Animals | 14 days Conf or fi 2.17.0 | Fine paid | 21 May |
May 22 | 74 | Ah Chong | Johnny | P Pinnock P.M. | 22 May | Brisbane | Assault | 1 Month Conf | Sent Executed | 14 June |
May 22 | 75 | Lucas alias Dangerfield | William | P Pinnock P.M. | 22 May | Brisbane | Vagrancy | 6 Months H. L. | Sent Executed | 21 Nov |
4
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
May 23 | 476 | Murray | Edward | A Johnston QP | 16 May | Tiaro | Assault | 2 Months H L | Sent Back | 15 July |
" | 77 | Cachman | Angelau | Q P Pugh Oh | 16 May | Bundaberg | Vagrancy | 2 Months H L | " | 15 June |
" | 78 | Boocoo | S. S. J | Do | 12 May | Do | Assault | 2 Months H L | Sent Back | 11 July 90 |
" | 79 | M Traynor | Peter | Do | 16 May | Do | Maintenance | 12 Month Conf Default of penalties | To Toodua | 10 June 90 |
" | 80 | Ross | David | P Pinnock Pho | 23 May | Brisbane | Smuggling | Remand | To police | 24 March 90 |
" | 81 | Hart | Dresden | Do | 23 May | Do | Larceny | Remand | " | 27 March |
" | 82 | Leader | William | P P Marray | 23 May | S Brisbane | Attempted Suicide | Remand | " | 30 May 90 |
24 | 83 | Fairley | William | Do | 24 May | Do | Assaulting Police | 7 days Conf or £1 | Fine paid | 26 May 90 |
27 | 84 | Hunt | Harry | P Pinnock PM | 27 May | Brisbane | Larceny | Trial Dist Ct Brisbane 16 June 90 | D. C Court | 16 June 90 |
27 | 85 | Hart | Dresden | Do | 27 May | Do | Larceny | 2 Months Conf | Sent back | 26 July 90 |
24 | 86 | Murray | A J | Judge Kein | 24 | " | Bigamy | 3 years PS | ||
24 | 84 | Eugene | Alexander | Do | 24 | Larceny from person | 9 Months H L | Sent exps | 26 Feb 91 | |
27 | 88 | Sheiton | R M | Do | 24 | Larceny | 6 Months H L | Sent back | 24 11 E | |
27 | 89 | James | H E | Do | 24 | Damage property | 4 Months HL o.p.a if fund sureties in pay £2 pr week for damage | Do Do | 26 Sep 90 | |
28 | 90 | Ryder | Louis | Mdge Mein | 28 May | Brisbane | Breach of Insolvency Act | Trial sup ct Brisbane 29 May 90 | To Sun Court | 30 March |
28 | 91 | Whaler | Alfred | Do | 28 | Larceny | 5 months H L | Sent back | Oct 90 | |
28 | 92 | O’Connor | Charles John | P Pinnock PM | 28 May | Brisbane | Embezzlement | Remand | To Police | 5 June 90 |
5
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
March 29 | 493 | Duncan | James C E | Judge Noel | 16 May | Thornborough | Breach of the Audit act 6 Charges- Forgery 2 Charges | 2 Years H. L each Concurrent; 7 years P.S each Concurrent | St Helena | 14 June 90 |
29 | 94 | Ryder | Louis | Judge Owen | 29 " | Brisbane | Fraudulent Insolvency | 12 Months H L | " | " |
29 | 95 | Richardson | Alfred | M Black S P | 29 May | Do | Unlawfully wounding | Remand | To Police | 3 June 90 |
30 | 96 | Thompson | William | G. P Murray PM | 30 May | South Do | Assault; Assault | 3 months conf or £5.1.0;3 months conf to £5 | Fine paid | 3 June 90 |
30 | 97 | Martin | Lawrence J | The Sheriff | 30 May | Brisbane | Debtor | Su order | 31 Mar 90 | |
31 | 98 | Muirhead | John | P Pinnock P.M | 31 May | Do | Obscene Language | 1 months conf or to 2 | Sent Back | 30 June 90 |
31 | 99 | Rohnan | Gottileb | John W Hill I. P | 31 May | S. Do | Cruelty to Animals | 7 days conf or £1 | Sent Back | 6 June 90 |
June 2 | 500 | Bykins | William | P. Pinnock PM | 2 June | Brisbane | Assaulting Police; Obscene Language | 1 month H. L; 3 months conf or £5 cumulative | Fine paid | 1 July 90 |
2 | 1 | Mooney | Arthur | Do | 2 June | Do | Assaulting Police | 1 month H. L | ||
3 | 2 | Maurice | Charles A | Do | 3 June | Do | Larceny | Remand | To Police | 17 June 90 |
3 | 3 | Williams | David | S. P Murray P.M | 3 June | S Do | Larceny | Remand | To Police | 4 June 90 |
3 | 4 | Baulderry | A | Do | 3 June | Do | Breach of Bye Laws | 1 month conf or £5.0.6 | Fine paid | 5 June 90 |
3 | 5 | Foley | Edward | Do | 3 June | Do | Larceny from the person | Trial. Dist Ct Brisbane 16 June 90 | D. C. Court | 16 June 60 |
3 | 5 | Richardson | Alfred | Do | 3 June | Do | Assault | 3 months Conf or £5 | Sent Back | 1 Sept 90 |
3 | 7 | Rinsey | James | A. M Harris P.M | 2 June | Nerang | Cruelty to Animals | 3 months H L £3.12.4 | " | " |
4 | 8 | Houlahan | James | P. Pinnock PM | 4 June | Brisbane | Loitering | Remand | To Police | 5 June 90 |
4 | 9 | English | Daniel | Do | 4 June | Do | Loitering | Remand | “ | 3 June 90 |
6
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
June 4 | 510 | Flynn | Michael | P. Murray | 4 June | S. Brisbane | Disorderly Conduct | 7 days conf or £2 | Sent Back | 10 June 90 |
4 | 11 | Phillips | John | Do | 4 June | Do | Resisting Police | 7 days conf or £12 | " | " |
4 | 12 | Williams | David | Do | 4 June | Do | Larceny | 3 days H.L | Sent Back | 6 June 90 |
4 | 13 | Walsh | Charles | Do | 4 June | Do | Damaging property | 1 month conf or £3.2.6 | " | 3 July 90 |
4 | 14 | Newall | William | Do | 4 June | Do | Damaging property | 1 month conf or £3.2.0 | Fine paid | 5 June 90 |
5 | 15 | Hulme | Edgar | Judge Man | 5 June | Do | Conspiring to Defraud | 10 months H.L | St Helena | 12 Aug 90 |
5 | 16 | Benson | H H | " | 5 | " | Conspiring to Defraud | 10 months H.L | By order | 28 Mch 91 |
5 | 17 | McVeigh | Thomas | S.P.M Ramsay P.M | 5 June | S Brisbane | Disobeying orders on Ship | 14 days H.L or if required sooner | Sent Back | 18 June |
5 | 18 | Pee | Jai | P. Pinnock P.M | 5 June | Brisbane | Suspicion of Stealing | Remand | To Police | 10 June 90 |
5 | 19 | O'Connor | Charles John | Do | 5 June | Do | Larceny | Trial Dist Brisbane 16 June 90 | No Bill | 13 " |
5 | 20 | English | Daniel | Do | 5 June | Do | Vagrancy | 6 Months H.L | Sent Back | 4 Dec 90 |
6 | 21 | Holohan | James | Do | 6 June | Do | Vagrancy | 6 Months H.L | " | " |
6 | 22 | McDonald | Thomas | Do | 6 June | Do | Larceny | Remand | To Police | 13 June 90 |
6 | 23 | Hughes | Edward A | Do | 6 June | Do | Resisting Police | Remand | To Police | 9 June 90 |
6 | 24 | Gavin | Terrance A | Do | 6 June | Do | Vagrancy | Remand | " | 13 " |
6 | 25 | Meni als Men | George | Do | 6 June | Do | Assaulting Police; Resisting Police | 1 month H.L; 7 days conf or £2 cumulative | Sent Back | 12 July 90 |
6 | 26 | Lynch | John | G.P.M Murray P.I | 6 June | S Do | Larceny | 7 days H.L | To Ship | 11 June 90 |
7
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
June 6 | 527 | Sullivan | Henry | S.P.W Launway P | 6 June | S Brisbane | Larceny | Remand | To Police | 13 June 90 |
6 | 28 | Thompson | George | Do | 6 June | Do | Larceny | Remand | To Police | 13 " |
6 | 29 | Bell | Arthur | Do | 6 June | Do | Larceny | Remand | " | 13 " |
6 | 30 | Cocking | Isaac | Do | 6 June | Do | Larceny | Remand | " | 13 " |
6 | 31 | James | John | Do | 6 June | Do | Larceny | Remand | " | 13 " |
9 | 32 | Bowman | John | P. Pinnock PM | 9 June | Brisbane | Larceny | Remand | To Police | 10 June 90 |
9 | 33 | Hughes | Edward A | Do | 9 June | Do | Disorderly Conduct | Remand | 12 | " |
9 | 34 | O'Leary | George | Do | 9 June | Do | Larceny | Remand | 13 | " |
9 | 35 | Plotz | Auton | The Sheriff | 9 June | Do | Debtor | By Order | 10 June 90 | |
10 | 36 | Brown | John | P.M Murray PM | 10 June | S Do | Want of Levy | 3 months H.L or £5.50 | Fine Paid | 12 |
10 | 37 | Bentle | Miles | P. Pinnock | 10 June | Brisbane | Wife desertion | Remand | To Police | 11 June 90 |
11 | 38 | Plotz | Auton | The Sheriff | 11 June | Do | Debtor | By Order | 12 " | |
12 | 39 | Martin | William | I.V Williams PM | 10 June | Wombye | Forging & Uttering | For sentence Dist Ct Brisbane 16 June 90 | D.C Court | 16 " |
12 | 40 | Leading | George | G.P.M Murray PM | 12 June | S. Brisbane | Loitering | Remand | To Police | 13 June 90 |
12 | 41 | Wyers | William | Do | 12 June | Do | Loitering | Remand | " | 13 " |
12 | 42 | Doherty | John | P. Pinnock PM | 12 June | Brisbane | Larceny & Baclee | Remand | " | 14 |
12 | 43 | McDonnell | Henry | Do | 12 June | Do | Vagrancy | Remand | To Police | 13 June 90 |